All entries of this event
 
WAKO GB NATIONALS - 2021
 Search:
Categories Entries  Waiting List Clubs Nations
001 PF -20kg, TinyTots 4 - 6yrs Mixed Grade 1 1 1
002 PF +20kg, TinyTots 4 - 6yrs Mixed Grade 4 3 2
1 PF 00001 CH M -24 kg 5 4 1
1 PF 00002 CH M -27 kg 4 2 1
1 PF 00003 CH M -30 kg 5 4 1
1 PF 00004 CH M -33 kg 6 6 2
1 PF 00005 CH M -36 kg 4 3 1
1 PF 00006 CH M +36 kg 4 3 1
1 PF 00007 CH F -24 kg 2 2 2
1 PF 00008 CH F -27 kg 4 4 2
1 PF 00009 CH F -30 kg 3 3 1
1 PF 00012 CH F +36 kg 2 2 2
1 PF 001 YC M -28 kg 6 5 2
1 PF 002 YC M -32 kg 18 13 3
1 PF 003 YC M -37 kg 20 13 2
1 PF 004 YC M -42 kg 17 11 1
1 PF 005 YC M -47 kg 6 4 2
1 PF 006 YC M +47 kg 13 1 10 2
1 PF 008 YC F -32 kg 3 3 1
1 PF 009 YC F -37 kg 6 5 2
1 PF 010 YC F -42 kg 12 10 3
1 PF 011 YC F -47 kg 9 8 3
1 PF 012 YC F +47 kg 4 4 1
1 PF 014 OC M -32 kg 4 4 1
1 PF 014 OC M -37 kg 4 4 1
1 PF 014 OC M -42 kg 10 8 1
1 PF 015 OC M -47 kg 10 7 2
1 PF 016 OC M -52 kg 15 10 2
1 PF 017 OC M -57 kg 15 8 2
1 PF 018 OC M -63 kg 18 11 2
1 PF 019 OC M -69 kg 13 8 2
1 PF 020 OC M +69 kg 9 7 2
1 PF 021 OC F -37 kg 3 2 1
1 PF 021 OC F -42 kg 3 3 2
1 PF 022 OC F -46 kg 3 3 1
1 PF 023 OC F -50 kg 6 6 1
1 PF 024 OC F -55 kg 9 8 2
1 PF 025 OC F -60 kg 10 9 2
1 PF 026 OC F -65 kg 5 5 2
1 PF 027 OC F +65 kg 3 3 1
1 PF 029 J M -57 kg 10 7 1
1 PF 030 J M -63 kg 13 8 3
1 PF 031 J M -69 kg 17 11 2
1 PF 032 J M -74 kg 11 10 3
1 PF 033 J M -79 kg 8 8 2
1 PF 034 J M -84 kg 4 3 1
1 PF 036 J M -94 kg 2 2 1
1 PF 037 J M +94 kg 2 2 1
1 PF 038 J F -50 kg 4 4 2
1 PF 039 J F -55 kg 7 6 2
1 PF 040 J F -60 kg 6 6 2
1 PF 041 J F -65 kg 4 4 2
1 PF 042 J F -70 kg 4 4 2
1 PF 043 J F +70 kg 5 4 2
1 PF 045 S M -57 kg 6 4 1
1 PF 046 S M -63 kg 9 8 1
1 PF 047 S M -69 kg 11 10 2
1 PF 048 S M -74 kg 15 14 3
1 PF 049 S M -79 kg 8 7 2
1 PF 050 S M -84 kg 7 7 3
1 PF 051 S M -89 kg 3 3 2
1 PF 052 S M -94 kg 2 2 1
1 PF 053 S M +94 kg 6 6 2
1 PF 054 S F -50 kg 3 3 2
1 PF 055 S F -55 kg 7 6 3
1 PF 056 S F -60 kg 7 6 3
1 PF 057 S F -65 kg 4 4 2
1 PF 058 S F -70 kg 8 7 1
1 PF 059 S F +70 kg 11 10 1
1 PF 070 V M -74 Kg 5 5 2
1 PF 071 V M +74 Kg 9 8 2
1 PF 072 V F - All Level 3 3 2
2 LC 000001 Kids M -23 kg 1 1 1
2 LC 000002 Kids M -30 kg 2 2 1
2 LC 000003 Kids M -40 kg 2 1 1
2 LC 000004 Kids M +40 kg 2 2 1
2 LC 000006 Kids F -30 kg 1 1 1
2 LC 00001 YC M -28 kg 2 2 1
2 LC 00002 YC M -32 kg 5 5 2
2 LC 00003 YC M -37 kg 8 8 2
2 LC 00004 YC M -42 kg 4 4 1
2 LC 00005 YC M -47 kg 4 4 2
2 LC 00006 YC M +47 kg 6 1 5 1
2 LC 00007 YC F -28 kg 1 1 1
2 LC 00009 YC F -37 kg 5 5 2
2 LC 00010 YC F -42 kg 5 5 3
2 LC 00011 YC F -47 kg 6 6 3
2 LC 00012 YC F +47 kg 4 4 1
2 LC 001A OC M -32 kg 2 2 1
2 LC 001C OC M -42 kg 6 5 1
2 LC 002 OC M -47 kg 5 4 2
2 LC 003 OC M -52 kg 11 9 3
2 LC 004 OC M -57 kg 8 4 3
2 LC 005 OC M -63 kg 12 10 2
2 LC 006 OC M -69 kg 3 3 2
2 LC 007 OC M +69 kg 6 6 2
2 LC 008C OC F -42 kg 2 2 1
2 LC 009 OC F -46 kg 1 1 1
2 LC 010 OC F -50 kg 2 2 1
2 LC 011 OC F -55 kg 9 8 2
2 LC 012 OC F -60 kg 6 6 1
2 LC 013 OC F -65 kg 3 3 2
2 LC 014 OC F +65 kg 1 1 1
2 LC 015 J M -57 kg 7 7 1
2 LC 016 J M -63 kg 4 3 1
2 LC 017 J M -69 kg 10 8 2
2 LC 018 J M -74 kg 5 5 2
2 LC 019 J M -79 kg 2 2 1
2 LC 020 J M +79 kg 2 2 1
2 LC 024 J F -50 kg 1 1 1
2 LC 025 J F -55 kg 2 1 1
2 LC 026 J F -60 kg 4 4 2
2 LC 027 J F -65 kg 5 5 2
2 LC 028 J F +65 kg 7 5 3
2 LC 030 S M -57 kg 3 3 1
2 LC 031 S M -63 kg 8 7 1
2 LC 032 S M -69 kg 7 7 2
2 LC 033 S M -74 kg 10 9 2
2 LC 034 S M -79 kg 5 5 2
2 LC 035 S M -84 kg 3 3 2
2 LC 036 S M -89 kg 2 2 2
2 LC 037 S M -94 kg 2 1 2 1
2 LC 038 S M +94 kg 2 2 1
2 LC 039 S F -50 kg 4 4 2
2 LC 040 S F -55 kg 3 2 2
2 LC 041 S F -60 kg 3 3 2
2 LC 042 S F -65 kg 4 4 2
2 LC 043 S F -70 kg 2 2 1
2 LC 044 S F +70 kg 4 3 1
2 LC 050 V M -74kg 3 3 2
2 LC 051 V M +74kg 3 3 2
2 LC 052 V F All Levels 3 3 1
3 KL 001A OC M -32 kg 1 1 1
3 KL 001C OC M -42 kg 1 1 1
3 KL 002 OC M -47 kg 1 2 1 1
3 KL 003 OC M -52 kg 6 5 3
3 KL 004 OC M -57 kg 1 1 1
3 KL 007 OC M +69 kg 2 2 1
3 KL 008B OC F -37 kg 1 1 1
3 KL 008C OC F -42 kg 1 1 1
3 KL 010 OC F -50 kg 1 1 1
3 KL 011 OC F -55 kg 2 2 1
3 KL 012 OC F -60 kg 1 1 1
3 KL 015 J M -57 kg 3 3 1
3 KL 017 J M -69 kg 2 2 2
3 KL 026 J F -60 kg 1 1 1
3 KL 031 S M -63 kg 1 1 1
3 KL 032 S M -69 kg 3 1 3 1
3 KL 033 S M -74 kg 3 3 2
3 KL 034 S M -79 kg 2 2 1
3 KL 035 S M -84 kg 3 3 2
3 KL 036 S M -89 kg 3 2 2
3 KL 038 S M +94 kg 2 2 2
3 KL 039 S F -50 kg 1 1 1
3 KL 040 S F -55 kg 1 1 1
3 KL 042 S F -65 kg 1 1 1
3 KL 043 S F -70 kg 1 1 1
4 - Creative Forms Open Hand - Under 16 Male 2 1 1
4 - Musical Forms Open Hand - Over 16 Female 1 1 1
4 - Musical Forms Open Hand - Over 16 Male 2 1 2 2
4 - Musical Forms Open Hand - Under 16 Female 3 3 1
4 - Musical Forms Open Hand - Under 16 Male 6 5 2
4 - Musical Forms Weapons - Over 16 Female 1 1 1
4 - Musical Forms Weapons - Over 16 Male 1 1 1
4 - Musical Forms Weapons - under 16 Female 1 1 1
4 - Musical Forms Weapons - under 16 Male 4 1 4 2
5 FC 006 YJ M -57 kg 1 1 1
5 FC 008 YJ M -63,5 kg 1 1 1
5 FC 009 YJ M -67 kg 1 1 1
5 FC 011 YJ M -75 kg 1 1 1
5 FC 029 OJ M -81 kg 1 1 1
5 FC 037 OJ F -65 kg 1 1 1
5 FC 038 OJ F -70 kg 1 1 1
5 FC 042 S M -57 kg 1 1 1
5 FC 044 S M -63,5 kg 2 2 2
5 FC 045 S M -67 kg 3 2 2
5 FC 046 S M -71 kg 4 4 1
5 FC 047 S M -75 kg 3 3 2
5 FC 048 S M -81 kg 3 2 2
5 FC 056 S F -65 kg 1 1 1
5 FC 057 S F -70 kg 1 1 1
7 K1 009 YJ M -67 kg 1 1 1
7 K1 041 S M -54 kg 1 1 1
7 K1 042 S M -57 kg 1 1 1
7 K1 043 S M -60 kg 1 1 1
7 K1 045 S M -67 kg 2 1 1
7 K1 046 S M -71 kg 2 1 2 1
7 K1 047 S M -75 kg 1 1 1
7 K1 048 S M -81 kg 3 3 1
7 K1 050 S M -91 kg 1 1 1 1
7 K1 053 S F -52 kg 1 1 1
Categories: 191        Total entries: 879        Total athletes: 429
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-28 07:28:25 CEST +02:00)