All entries of this event
 
GB Grand Slam - 2021 Event 1, Telford
 Search:
Categories Entries  Waiting List Clubs Nations
0001 PF Tiny Tots -20kg, 4 - 6 Mixed Grade 2 1 1
0002 PF Tiny Tots +20kg, 4 - 6 Mixed Grade 8 4 1
0003 PF -24kg, Rookies 7 - 9yrs 13 10 1
0004 PF -27kg, Rookies 7 - 9yrs 9 6 1
0005 PF -30kg, Rookies 7 - 9yrs 11 5 1
0006 PF +30kg, Rookies 7 - 9yrs 13 8 1
0007 PF -32kg, Boys Rookies 10 - 15yrs 9 8 1
0008 PF -37kg, Boys Rookies 10 - 15yrs 11 6 1
0009 PF -42kg, Boys Rookies 10 - 15yrs 12 7 2
0010 PF -47kg, Boys Rookies 10 - 15yrs 10 7 1
0011 PF -52kg, Boys Rookies 10 - 15yrs 5 3 1
0012 PF -57kg, Boys Rookies 10 - 15yrs 4 4 1
0013 PF +57kg, Boys Rookies 10 - 15yrs 3 3 1
0014 PF -32kg, Girls Rookies 10 - 15yrs 2 2 1
0015 PF -37kg, Girls Rookies 10 - 15yrs 3 3 1
0016 PF -42kg, Girls Rookies 10 - 15yrs 4 4 1
0017 PF -46kg, Girls Rookies 10 - 15yrs 3 3 1
0018 PF -50kg, Girls Rookies 10 - 15yrs 2 2 1
0019 PF -55kg, Girls Rookies 10 - 15yrs 4 3 1
0020 PF +55kg, Girls Rookies 10 - 15yrs 6 4 1
0021 PF Men Rookies 11 8 2
0022 PF Ladies Rookies 5 5 1
0023 PF -32kg, Intermediate Boys 3 3 1
0024 PF -37kg, Intermediate Boys 3 3 1
0025 PF -42kg, Intermediate Boys 3 3 1
0026 PF -47kg, Intermediate Boys 8 4 1
0027 PF -52kg, Intermediate Boys 6 5 1
0028 PF -57kg, Intermediate Boys 4 4 1
0029 PF +57kg, Intermediate Boys 11 8 2
0030 PF -32kg, Intermediate Girls 2 2 1
0032 PF -42kg, Intermediate Girls 3 3 1
0034 PF -50kg, Intermediate Girls 5 4 1
0035 PF -55kg, Intermediate Girls 4 4 1
0036 PF +55kg, Intermediate Girls 2 2 1
0037 PF Intermediate Men 6 4 1
0038 PF Intermediate Ladies 5 5 1
008 LC -37kg, Boys Rookies 10 - 15yrs 4 3 1
010 LC -47kg, Boys Rookies 10 - 15yrs 5 3 1
011 LC -52kg, Boys Rookies 10 - 15yrs 2 2 1
013 LC +57kg Boys Rookies 10 - 15yrs 3 3 1
016 LC -42kg Girls Rookies 10 - 15yrs 2 2 1
021a LC Rookies Men -75kg 5 5 2
021b LC Rookies Men +75kg 4 4 1
025 LC -42kg, Intermediate Boys 2 1 1
027 LC -52kg, Intermediate Boys 3 3 1
028 LC -57kg, Intermediate Boys 2 2 1
029 LC +57kg, Intermediate Boys 2 2 1
034 LC -50kg, Intermediate Girls 2 2 1
036 LC +55kg, Intermediate Girls 2 2 1
037a LC Intermediate Men -75kg 4 3 1
037b LC Intermediate Men +75kg 3 3 1
1 PF 00003 CH M -30 kg 2 2 1
1 PF 00004 CH M -33 kg 3 2 1
1 PF 00006 CH M +36 kg 4 2 1
1 PF 00008 CH F -27 kg 2 2 1
1 PF 002 YC M -32 kg 5 4 1
1 PF 003 YC M -37 kg 12 9 1
1 PF 004 YC M -42 kg 7 6 1
1 PF 005 YC M -47 kg 5 3 1
1 PF 006 YC M +47 kg 7 6 2
1 PF 008 YC F -32 kg 2 2 1
1 PF 009 YC F -37 kg 5 3 1
1 PF 010 YC F -42 kg 5 5 1
1 PF 011 YC F -47 kg 2 2 1
1 PF 012 YC F +47 kg 4 4 1
1 PF 014A OC M -32 kg 2 2 1
1 PF 014B OC M -37 kg 2 2 1
1 PF 014C OC M -42 kg 3 3 1
1 PF 015 OC M -47 kg 7 5 1
1 PF 016 OC M -52 kg 8 6 1
1 PF 017 OC M -57 kg 9 7 2
1 PF 018 OC M -63 kg 6 3 1
1 PF 019 OC M -69 kg 5 5 1
1 PF 020 OC M +69 kg 4 3 1
1 PF 021B OC F -37 kg 2 2 1
1 PF 022 OC F -46 kg 4 4 1
1 PF 023 OC F -50 kg 5 5 1
1 PF 024 OC F -55 kg 4 3 1
1 PF 025 OC F -60 kg 6 3 1
1 PF 026 OC F -65 kg 5 5 1
1 PF 027 OC F +65 kg 4 4 1
1 PF 029 J M -57 kg 9 5 2
1 PF 030 J M -63 kg 11 8 2
1 PF 031 J M -69 kg 11 7 1
1 PF 032 J M -74 kg 8 6 2
1 PF 033 J M -79 kg 6 6 1
1 PF 034 J M -84 kg 4 3 1
1 PF 039 J F -55 kg 4 4 1
1 PF 040 J F -60 kg 5 4 1
1 PF 041 J F -65 kg 6 4 1
1 PF 042 J F -70 kg 3 3 1
1 PF 043 J F +70 kg 5 3 1
1 PF 045 S M -57 kg 3 3 1
1 PF 046 S M -63 kg 9 9 3
1 PF 047 S M -69 kg 6 6 1
1 PF 048 S M -74 kg 6 6 1
1 PF 049 S M -79 kg 5 5 1
1 PF 050 S M -84 kg 4 4 1
1 PF 051 S M -89 kg 3 3 1
1 PF 052 S M -94 kg 2 2 1
1 PF 053 S M +94 kg 2 2 1
1 PF 056 S F -60 kg 6 5 1
1 PF 057 S F -65 kg 6 4 1
1 PF 058 S F -70 kg 5 4 1
1 PF 059 S F +70 kg 5 4 1
1 PF 070 V M -74 Kg 5 5 1
1 PF 071 V M +74 Kg 5 5 1
2 LC 00002 YC M -32 kg 5 3 1
2 LC 00003 YC M -37 kg 5 4 1
2 LC 00004 YC M -42 kg 2 2 1
2 LC 00005 YC M -47 kg 1 1 1
2 LC 00006 YC M +47 kg 5 4 2
2 LC 00009 YC F -37 kg 2 2 1
2 LC 00012 YC F +47 kg 2 2 1
2 LC 001C OC M -42 kg 2 2 1
2 LC 002 OC M -47 kg 2 2 1
2 LC 003 OC M -52 kg 4 4 2
2 LC 004 OC M -57 kg 4 3 1
2 LC 005 OC M -63 kg 4 2 1
2 LC 006 OC M -69 kg 2 2 1
2 LC 007 OC M +69 kg 2 2 1
2 LC 009 OC F -46 kg 2 2 1
2 LC 011 OC F -55 kg 3 3 1
2 LC 012 OC F -60 kg 3 2 1
2 LC 013 OC F -65 kg 3 3 1
2 LC 015 J M -57 kg 5 5 2
2 LC 016 J M -63 kg 3 3 2
2 LC 017 J M -69 kg 5 4 2
2 LC 018 J M -74 kg 3 3 2
2 LC 019 J M -79 kg 2 2 1
2 LC 024 J F -50 kg 2 2 2
2 LC 026 J F -60 kg 2 2 1
2 LC 027 J F -65 kg 2 2 1
2 LC 028 J F -70 kg 2 2 1
2 LC 029 J F +70 kg 5 3 1
2 LC 031 S M -63 kg 3 3 1
2 LC 032 S M -69 kg 4 4 1
2 LC 033 S M -74 kg 5 5 1
2 LC 035 S M -84 kg 2 2 1
2 LC 037 S M -94 kg 1 1 1
2 LC 039 S F -50 kg 2 2 1
2 LC 041 S F -60 kg 3 2 1
2 LC 043 S F -70 kg 2 2 1
2 LC 044 S F +70 kg 3 2 1
3 KL 017 J M -69 kg 2 1 1
3 KL 031 S M -63 kg 3 3 1
3 KL 033 S M -74 kg 3 3 1
Female Open Weight PF 7 5 1
Mens Open Weight PF 15 8 1
Categories: 149        Total entries: 684        Total athletes: 327
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-20 15:52:44 CEST +02:00)