All entries of this event
 
KICKBOXING GRAND SLAM SERIES
 Search:
Categories Entries  Waiting List Clubs Nations
FORMAS MUSICALES CON ARMAS | 10-11-12 | A | ALL | MASCULINO 4 2 1
FORMAS MUSICALES EN GRUPO INFANTIL | 4-16 | A-B | ALL | MIXTO 8 3 1
FORMAS MUSICALES | 10-11-12 | A | all | femenino 6 2 1
FORMAS MUSICALES | 10-11-12 | B | all | femenino 3 2 1
FORMAS MUSICALES | 10-11-12 | B | all | masculino 4 2 1
FORMAS MUSICALES | 15-16 | A | all | femenino 2 2 1
FORMAS MUSICALES | 7-8-9 |A | all | femenino 3 2 1
FORMAS MUSICALES | 7-8-9 |A | all | masculino 4 3 1
FORMAS MUSICALES | 7-8-9 |B | all | masculino 7 2 1
FORMAS XTREME | 10-11-12 | A | ALL | MASCULINO 2 2 1
FORMAS XTREME | 13-14 | A | ALL | MASCULINO 2 2 1
FULL CONTACT | 17+ | A | -70 KG | MASCULINO 2 2 1
GRAND SLAM SEMI CONTACT | 17+ | A-B | TODOS | MASCULINO 1 1 1
KICK BOXING | 17+ | A | -70 KG | MASCULINO 2 2 1
KICK LIGHT | 14-15-16 | OPEN | -55 KG | FEMENINO 1 1 1
KICK LIGHT | 17+ | OPEN | -60 KG | FEMENINO 3 2 1
KICK LIGHT | 17+ | OPEN | -65 KG | MASCULINO 5 5 1
KICK LIGHT | 17+ | OPEN | -70 KG | MASCULINO 3 2 1
KICK LIGHT | 17+ | OPEN | -75 KG | MASCULINO 2 2 1
KICK LIGHT | 17+ | OPEN | -80 KG | MASCULINO 3 3 1
LIGHT CONTACT | 10-11-12 | A | ALL | FEMENINO 3 2 1
LIGHT CONTACT | 10-11-12 | A | ALL | MASCULINO 3 2 1
LIGHT CONTACT | 13-14 | A | -55 KG | FEMENINO 3 3 1
LIGHT CONTACT | 13-14 | A | -55 KG | MASCULINO 4 3 1
LIGHT CONTACT | 15-16 | A | -65 KG | FEMENINO 3 3 1
LIGHT CONTACT | 15-16 | A | -65 KG | MASCULINO 9 5 1
LIGHT CONTACT | 17+ | A | -65 KG | FEMENINO 4 2 1
LIGHT CONTACT | 17+ | A | -65 KG | MASCULINO 2 2 1
LIGHT CONTACT | 17+ | A | -75 KG | MASCULINO 2 1 1
LIGHT CONTACT | 17+ | A | -80 KG | MASCULINO 1 1 1
LIGHT CONTACT | 17+ | B | -70 KG | MASCULINO 2 2 1
LIGHT CONTACT | 17+ | B | -75 KG | MASCULINO 4 2 1
LIGHT CONTACT | 7-8-9 | A | ALL | MASCULINO 2 2 1
NO CONTACT CONTINUO | 10-11-12 | B | ALL | FEMENINO 2 2 1
NO CONTACT CONTINUO | 10-11-12 | B | ALL | MASCULINO 8 4 1
NO CONTACT CONTINUO | 13-14 | A | -50 KG | FEMENINO 3 3 1
NO CONTACT CONTINUO | 13-14 | A | -55 KG | MASCULINO 3 3 1
NO CONTACT CONTINUO | 13-14 | B | -50 KG | FEMENINO 1 1 1
NO CONTACT CONTINUO | 7-8-9 | A | ALL | FEMENINO 4 3 1
NO CONTACT CONTINUO | 7-8-9 | A | ALL | MASCULINO 4 2 1
NO CONTACT CONTINUO | 7-8-9 | B | ALL | FEMENINO 2 2 1
NO CONTACT CONTINUO | 7-8-9 | B | ALL | MASCULINO 11 5 1
NO CONTACT PARADO | 10-11-12 | A | ALL | FEMENINO 3 1 1
NO CONTACT PARADO | 10-11-12 | B | ALL | MASCULINO 4 2 1
NO CONTACT PARADO | 13-14 | A | -55 KG | FEMENINO 3 2 1
NO CONTACT PARADO | 4-5-6 | A-B | ALL | MASCULINO 5 3 1
NO CONTACT PARADO | 7-8-9 | A | ALL | FEMENINO 4 2 1
NO CONTACT PARADO | 7-8-9 | A | ALL | MASCULINO 2 1 1
NO CONTACT PARADO | 7-8-9 | B | ALL | MASCULINO 7 3 1
PANCRACE BENJAMIN | 12-13 | A-B | -45 KG | MASCULINO 1 1 1
PANCRACE JUNIOR | 16-17 | A-B | -65 KG | MASCULINO 1 1 1
SEMI CONTACT | +17 | A | -65 KG | FEMENINO 3 2 1
SEMI CONTACT | +17 | A | -65 KG | MASCULINO 3 3 1
SEMI CONTACT | +17 | B | -70 KG | MASCULINO 2 2 1
SEMI CONTACT | +17 | B | -75 KG | MASCULINO 5 2 1
SEMI CONTACT | 10-11-12 | A | ALL | FEMENINO 3 2 1
SEMI CONTACT | 10-11-12 | A | ALL | MASCULINO 6 3 1
SEMI CONTACT | 13-14 | A | -55 KG | FEMENINO 3 2 1
SEMI CONTACT | 13-14 | A | -55 KG | MASCULINO 3 3 1
SEMI CONTACT | 15-16 | A | -65 KG | FEMENINO 2 2 1
SEMI CONTACT | 15-16 | A | -65 KG | MASCULINO 6 4 1
SEMI CONTACT | 7-8-9 | A | ALL | MASCULINO 3 2 1
Categories: 62        Total entries: 216        Total athletes: 123
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-03 18:04:26 CEST +02:00)