All entries of this event
 
All Ireland Kickboxing Championships 2017 Pe Wee- Younger Cadets-Cadets all W.A.K.O. Disciplines + Senior Ring Sports
 Search:
Categories Entries  Waiting List Clubs Nations
001. Point Fighting Younger Cadet -28kg Male 1 1 1
002. Point Fighting Younger Cadet -32kg Male 5 4 1
003. Point Fighting Younger Cadet -37kg Male 11 8 1
004. Point Fighting Younger Cadet -42kg Male 9 6 1
005. Point Fighting Younger Cadet -47kg Male 6 4 1
006. Point Fighting Younger Cadet +47kg Male 4 4 1
007. Point Fighting Younger Cadet -28kg Female 2 2 1
008. Point Fighting Younger Cadet -32kg Female 5 5 1
009. Point Fighting Younger Cadet -37kg Female 6 5 1
010. Point Fighting Younger Cadet -42kg Female 3 3 1
011. Point Fighting Younger Cadet -47kg Female 2 2 1
012. Point Fighting Younger Cadet +47kg Female 2 2 1
013. Point Fighting Older Cadet -42kg Male 6 6 1
014. Point Fighting Older Cadet -47kg Male 5 4 1
015. Point Fighting Older Cadet -52kg Male 5 5 1
016. Point Fighting Older Cadet -57kg Male 5 4 1
017. Point Fighting Older Cadet -63kg Male 5 5 1
018. Point Fighting Older Cadet -69kg Male 3 3 1
019. Point Fighting Older Cadet +69kg Male 2 2 1
020. Point Fighting Older Cadet -42kg Female 2 2 1
021. Point Fighting Older Cadet -46kg Female 3 3 1
022. Point Fighting Older Cadet -50kg Female 4 3 1
023. Point Fighting Older Cadet -55kg Female 4 3 1
024. Point Fighting Older Cadet -60kg Female 6 4 1
025. Point Fighting Older Cadet -65kg Female 2 2 1
026. Point Fighting Older Cadet +65kg Female 4 3 1
027. Point Fighting Junior -57kg Male 6 5 1
028. Point Fighting Junior -63kg Male 6 5 1
029. Point Fighting Junior -69kg Male 7 6 1
030. Point Fighting Junior -74kg Male 3 3 1
031. Point Fighting Junior -79kg Male 3 3 1
033. Point Fighting Junior -89kg Male 1 1 1
036. Point Fighting Junior -50kg Female 2 1 1
037. Point Fighting Junior -55kg Female 2 1 1
038. Point Fighting Junior -60kg Female 2 2 1
039. Point Fighting Junior -65kg Female 2 2 1
040. Point Fighting Junior -70kg Female 2 2 1
041. Point Fighting Junior +70kg Female 1 1 1
044. Light Contact Older Cadet -42kg Male 5 4 1
045. Light Contact Older Cadet -47kg Male 3 3 1
046. Light Contact Older Cadet -52kg Male 5 5 1
047. Light Contact Older Cadet -57kg Male 5 4 1
048. Light Contact Older Cadet -63kg Male 7 7 1
049. Light Contact Older Cadet -69kg Male 4 4 1
050. Light Contact Older Cadet +69kg Male 3 3 1
051. Light Contact Older Cadet -42kg Female 1 1 1
052. Light Contact Older Cadet -46kg Female 1 1 1
053. Light Contact Older Cadet -50kg Female 6 5 1
054. Light Contact Older Cadet -55kg Female 4 4 1
055. Light Contact Older Cadet -60kg Female 5 3 1
056. Light Contact Older Cadet -65kg Female 8 8 2
057. Light Contact Older Cadet +65kg Female 1 1 1
058. Light Contact Junior -57kg Male 5 5 1
059. Light Contact Junior -63kg Male 6 4 1
060. Light Contact Junior -69kg Male 5 5 1
061. Light Contact Junior -74kg Male 6 6 1
062. Light Contact Junior -79kg Male 3 3 1
068. Light Contact Junior -55kg Female 1 1 1
069. Light Contact Junior -60kg Female 2 2 1
070. Light Contact Junior -65kg Female 3 3 1
071. Light Contact Junior -70kg Female 1 1 1
072. Light Contact Junior +70kg Female 2 2 2
075. Kick Light Older Cadet -52kg Male 3 3 1
076. Kick Light Older Cadet -57kg Male 2 2 1
077. Kick Light Older Cadet -63kg Male 2 2 1
078. Kick Light Older Cadet -69kg Male 1 1 1
079. Full Contact Junior -51kg Male 2 2 1
082. Full Contact Junior -60kg Male 1 1 1
082. Kick Light Older Cadet -50kg Female 1 1 1
083. Full Contact Junior -63.5kg Male 1 1 1
083. Kick Light Older Cadet -55kg Female 1 1 1
084. Full Contact Junior -67kg Male 1 1 1
085. Kick Light Older Cadet -65kg Female 2 2 1
087. Kick Light Junior -57kg Male 1 1 1
088. Kick Light Junior -63kg Male 2 1 1
089. Kick Light Junior -69kg Male 1 1 1
090. Kick Light Junior -74kg Male 2 2 1
092. Full Contact Junior -52kg Female 1 1 1
095. Full Contact Junior -65kg Female 3 3 1
098. Kick Light Junior -60kg Female 1 1 1
099. Kick Light Junior -65kg Female 1 1 1
101. Full Contact Senior -60kg Male 2 2 1
101. Kick Light Junior +70kg Female 1 1 1
102. Full Contact Senior -63.5kg Male 3 2 2
102. Hard Style Pe – Wee 7 – 8 – 9yrs Boy 5 2 1
103. Hard Style Pe – Wee 7 – 8 – 9yrs Girl 2 2 1
104. Full Contact Senior -71kg Male 3 3 1
105. Full Contact Senior -75kg Male 1 1 1
106. Full Contact Senior -81kg Male 2 2 1
106. Hard Style Younger Cadets 10-11-12yrs Boy 4 3 1
107. Hard Style Younger Cadets 10-11-12yrs Girl 4 3 1
109. Full Contact Senior +91kg Male 1 1 1
110. Full Contact Senior -48kg Female 1 1 1
110. Hard Style Weapons Younger Cadets 10-11-12yrs Boy 8 4 1
111. Full Contact Senior -52kg Female 1 1 1
112. Hard Style Older Cadets 13-14-15yrs Boy 2 2 1
113. Hard Style Older Cadets 13-14-15yrs Girl 3 2 1
114. Full Contact Senior -65kg Female 1 1 1
116. Full Contact Senior +70kg Female 1 1 1
116. Hard Style Weapons Older Cadets 13-14-15yrs Boy 3 3 1
118. Hard Style Junior 16-17-18yrs Boy 1 1 1
119. Hard Style Junior 16-17-18yrs Girl 1 1 1
122. Hard Style Weapons Junior 16-17-18yrs Boy 3 3 1
124. LIGHT CONTACT YOUNGER CADET -28KG MALE 2 2 1
125. LIGHT CONTACT YOUNGER CADET -32KG MALE 4 4 1
126. LIGHT CONTACT YOUNGER CADET -37KGs MALE 5 4 1
127. LIGHT CONTACT YOUNGER CADET -42KG MALE 3 3 1
128. LIGHT CONTACT YOUNGER CADET -47KG MALE 3 3 1
129. LIGHT CONTACT YOUNGER CADET +47KG MALE 5 5 1
131. LIGHT CONTACT YOUNGER CADET -32KG FEMALE 3 3 1
132. LIGHT CONTACT YOUNGER CADET -37KG FEMALE 6 5 1
133. LIGHT CONTACT YOUNGER CADET -42KG FEMALE 1 1 1
135. LIGHT CONTACT YOUNGER CADET +47KG FEMALE 3 3 1
136. HARD STYLE PE-WEE WEAPONS 7/8/9 YRS MALE 1 1 1
138. Low Kick Junior -63.5kg Male 1 1 1
138. SOFT STYLE PE-WEE WEAPONS 7/8/9 YRS MALE 1 1 1
140. HARD STYLE WEAPONS YOUNGER CADET FEMALE 1 1 1
141. SOFT STYLE WEAPONS YOUNGER CADET MALE 1 1 1
142. HARD STYLE WEAPONS OLDER CADET FEMALE 1 1 1
143. SOFT STYLE WEAPONS OLDER CADET MALE 1 1 1
144. HARD STYLE WEAPONS JUNIOR FEMALE 3 2 1
145. SOFT STYLE WEAPONS JUNIOR MALE 1 1 1
146. POINT FIGHTING PEE WEE U/8 BOYS 2 2 1
147. POINT FIGHTING PEE WEES GIRLS U/8 1 1 1
148. POINT FIGHTING PEE WEE BOYS U/10 23 1 8 1
149. POINT FIGHTING PEE WEE GIRLS U/10 7 7 1
159. Low Kick Senior -71kg Male 1 1 1
216. K1 Rules Senior -81kg Male 1 1 1
219. K1 Rules Senior +91kg Male 2 2 1
228. FULL CONTACT YOUNGER JUNIOR -51KG MALE 1 1 1
232. FULL CONTACT YOUNGER JUNIOR -63.5KG MALE 1 1 1
242. FULL CONTACT YOUNGER JUNIOR -52KG FEMALE 2 2 1
Categories: 132        Total entries: 410        Total athletes: 298
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-28 08:55:41 CEST +02:00)