All entries of this event
 
Open European Coast Sitges
 Search:
Categories Entries  Waiting List Clubs Nations
FORMAS MUSICALES CON ARMAS | 10-11-12 | A | ALL | MASCULINO 4 2 1
FORMAS MUSICALES CON ARMAS | 10-11-12 | B | ALL | FEMENINO 1 1 1
FORMAS MUSICALES CON ARMAS | 4-5-6 | A-B | ALL | MASCULINO 1 1 1
FORMAS MUSICALES EN GRUPO INFANTIL | 4-16 | A-B | ALL | MIXTO 6 3 1
FORMAS MUSICALES | 10-11-12 | A | all | femenino 5 2 1
FORMAS MUSICALES | 10-11-12 | B | all | masculino 2 1 1
FORMAS MUSICALES | 13-14 | A | all | femenino 3 1 1
FORMAS MUSICALES | 4-5-6 |A-B | all | masculino 2 2 1
FORMAS MUSICALES | 7-8-9 |A | all | femenino 3 1 1
FORMAS MUSICALES | 7-8-9 |A | all | masculino 2 1 1
FORMAS MUSICALES | 7-8-9 |B | all | femenino 3 2 1
FORMAS MUSICALES | 7-8-9 |B | all | masculino 5 2 1
FORMAS XTREME | 10-11-12 | A | ALL | MASCULINO 2 2 1
FULL CONTACT | 17+ | A | -55 KG | FEMENINO 1 1 1
FULL CONTACT | 17+ | A | -65 KG | FEMENINO 1 1 1
KICK BOXING | 17+ | A | -55 KG | FEMENINO 3 3 1
KICK BOXING | 17+ | A | -75 KG | MASCULINO 1 1 1
KICK LIGHT | 10-11-12 | A | ALL | FEMENINO 3 2 1
KICK LIGHT | 10-11-12 | A | ALL | MASCULINO 12 5 1
KICK LIGHT | 13-14 | A | +65 KG | MASCULINO 2 1 1
KICK LIGHT | 13-14 | A | -50 KG | FEMENINO 6 5 1
KICK LIGHT | 13-14 | A | -60 KG | MASCULINO 7 6 1
KICK LIGHT | 15-16 | A | -55 KG | FEMENINO 2 2 1
KICK LIGHT | 15-16 | A | -70 KG | MASCULINO 2 2 1
KICK LIGHT | 15-16 | A | -75 KG | MASCULINO 2 2 1
KICK LIGHT | 17+ | OPEN | -65 KG | FEMENINO 1 1 1
KICK LIGHT | 17+ | OPEN | -65 KG | MASCULINO 3 3 1
KICK LIGHT | 17+ | OPEN | -70 KG | MASCULINO 2 2 1
KICK LIGHT | 17+ | OPEN | -80 KG | MASCULINO 2 2 1
KICK LIGHT | 7-8-9 | A | ALL | FEMENINO 6 5 1
KICK LIGHT | 7-8-9 | A | ALL | MASCULINO 6 3 1
LIGHT CONTACT | 10-11-12 | A | ALL | FEMENINO 3 2 1
LIGHT CONTACT | 10-11-12 | A | ALL | MASCULINO 9 3 1
LIGHT CONTACT | 13-14 | A | -50 KG | FEMENINO 2 2 1
LIGHT CONTACT | 13-14 | A | -55 KG | MASCULINO 4 3 1
LIGHT CONTACT | 13-14 | A | -60 KG | MASCULINO 2 2 1
LIGHT CONTACT | 15-16 | A | -55 KG | FEMENINO 5 4 2
LIGHT CONTACT | 15-16 | A | -65 KG | MASCULINO 3 3 1
LIGHT CONTACT | 17+ | A | -65 KG | MASCULINO 2 2 1
LIGHT CONTACT | 17+ | B | +85 KG | MASCULINO 2 2 1
LIGHT CONTACT | 17+ | B | -70 KG | MASCULINO 4 2 1
LIGHT CONTACT | 17+ | B | -75 KG | MASCULINO 5 3 1
LIGHT CONTACT | 7-8-9 | A | ALL | FEMENINO 2 2 1
LIGHT CONTACT | 7-8-9 | A | ALL | MASCULINO 4 3 1
NO CONTACT CONTINUO | 10-11-12 | A | ALL | FEMENINO 3 1 1
NO CONTACT CONTINUO | 10-11-12 | A | ALL | MASCULINO 2 2 1
NO CONTACT CONTINUO | 10-11-12 | B | ALL | MASCULINO 9 3 1
NO CONTACT CONTINUO | 13-14 | A | -50 KG | FEMENINO 5 3 2
NO CONTACT CONTINUO | 13-14 | A | -60 KG | MASCULINO 2 2 1
NO CONTACT CONTINUO | 7-8-9 | A | ALL | FEMENINO 4 2 1
NO CONTACT CONTINUO | 7-8-9 | A | ALL | MASCULINO 3 1 1
NO CONTACT CONTINUO | 7-8-9 | B | ALL | FEMENINO 4 2 1
NO CONTACT CONTINUO | 7-8-9 | B | ALL | MASCULINO 13 3 1
NO CONTACT PARADO | 10-11-12 | A | ALL | FEMENINO 3 1 1
NO CONTACT PARADO | 10-11-12 | B | ALL | MASCULINO 8 3 1
NO CONTACT PARADO | 13-14 | B | +65 KG | MASCULINO 2 2 1
NO CONTACT PARADO | 15-16 | A | -55 KG | FEMENINO 4 3 1
NO CONTACT PARADO | 4-5-6 | A-B | ALL | MASCULINO 2 2 1
NO CONTACT PARADO | 7-8-9 | A | ALL | FEMENINO 3 1 1
NO CONTACT PARADO | 7-8-9 | A | ALL | MASCULINO 4 2 1
NO CONTACT PARADO | 7-8-9 | B | ALL | FEMENINO 5 3 1
NO CONTACT PARADO | 7-8-9 | B | ALL | MASCULINO 11 1 1
PANCRACE JUNIOR | 16-17 | A-B | -50 KG | FEMENINO 1 1 1
SEMI CONTACT | +17 | B | -70 KG | MASCULINO 4 3 1
SEMI CONTACT | 10-11-12 | A | ALL | FEMENINO 4 2 1
SEMI CONTACT | 10-11-12 | A | ALL | MASCULINO 10 4 1
SEMI CONTACT | 13-14 | A | +55 KG | FEMENINO 2 1 1
SEMI CONTACT | 13-14 | A | -55 KG | MASCULINO 3 2 1
SEMI CONTACT | 15-16 | A | -55 KG | FEMENINO 4 4 2
SEMI CONTACT | 7-8-9 | A | ALL | MASCULINO 2 1 1
Categories: 70        Total entries: 265        Total athletes: 152
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-02 05:39:02 CEST +02:00)