All entries of this event
 
WAKO Senior World Championships 2017 - All Disciplines
 Search:
Categories Entries  Waiting List Clubs Nations
1 PF 045 S M -57 kg 10 10 10
1 PF 046 S M -63 kg 13 13 13
1 PF 047 S M -69 kg 16 16 16
1 PF 048 S M -74 kg 16 16 16
1 PF 049 S M -79 kg 13 13 13
1 PF 050 S M -84 kg 15 15 15
1 PF 051 S M -89 kg 14 14 14
1 PF 052 S M -94 kg 12 12 12
1 PF 053 S M +94 kg 9 9 9
1 PF 054 S F -50 kg 12 12 12
1 PF 055 S F -55 kg 13 13 13
1 PF 056 S F -60 kg 12 12 12
1 PF 057 S F -65 kg 14 14 14
1 PF 058 S F -70 kg 9 9 9
1 PF 059 S F +70 kg 9 9 9
1 PF 060 Team S 12 12 12
1 PF 061 V M -63 kg 4 4 4
1 PF 062 V M -74 kg 9 9 9
1 PF 063 V M -84 kg 6 6 6
1 PF 064 V M -94 kg 5 5 5
1 PF 065 V M +94 kg 5 5 5
1 PF 066 V F -55 kg 4 4 4
1 PF 067 V F -65 kg 4 4 4
1 PF 068 V F +65 kg 5 5 5
2 LC 030 S M -57 kg 11 11 11
2 LC 031 S M -63 kg 15 15 15
2 LC 032 S M -69 kg 24 24 24
2 LC 033 S M -74 kg 21 21 21
2 LC 034 S M -79 kg 19 19 19
2 LC 035 S M -84 kg 15 15 15
2 LC 036 S M -89 kg 12 12 12
2 LC 037 S M -94 kg 12 12 12
2 LC 038 S M +94 kg 12 12 12
2 LC 039 S F -50 kg 11 11 11
2 LC 040 S F -55 kg 16 16 16
2 LC 041 S F -60 kg 17 17 17
2 LC 042 S F -65 kg 11 11 11
2 LC 043 S F -70 kg 9 9 9
2 LC 044 S F +70 kg 9 9 9
2 LC 045 V M -63 kg 5 5 5
2 LC 046 V M -74 kg 11 11 11
2 LC 047 V M -84 kg 10 10 10
2 LC 048 V M -94 kg 6 6 6
2 LC 049 V M +94 kg 8 8 8
2 LC 050 V F -55 kg 4 4 4
2 LC 051 V F -65 kg 5 5 5
2 LC 052 V F +65 kg 5 5 5
3 KL 030 S M -57 kg 9 9 9
3 KL 031 S M -63 kg 14 14 14
3 KL 032 S M -69 kg 21 21 21
3 KL 033 S M -74 kg 17 17 17
3 KL 034 S M -79 kg 14 14 14
3 KL 035 S M -84 kg 17 17 17
3 KL 036 S M -89 kg 12 12 12
3 KL 037 S M -94 kg 13 13 13
3 KL 038 S M +94 kg 11 11 11
3 KL 039 S F -50 kg 10 10 10
3 KL 040 S F -55 kg 10 10 10
3 KL 041 S F -60 kg 15 15 15
3 KL 042 S F -65 kg 8 8 8
3 KL 043 S F -70 kg 4 4 4
3 KL 044 S F +70 kg 6 6 6
3 KL 045 V M -63 KG 4 4 4
3 KL 046 V M -74 KG 9 9 9
3 KL 047 V M -84 KG 7 7 7
3 KL 048 V M -94 KG 6 6 6
3 KL 049 V M +94 KG 4 4 4
3 KL 051 V F -65 KG 2 2 2
3 KL 052 V F +65 KG 1 1 1
4 MF 033 S M HS 8 7 7
4 MF 034 S M SS 4 3 3
4 MF 035 S M HSW 6 5 5
4 MF 036 S M SSW 5 4 4
4 MF 037 S F HS 4 2 2
4 MF 038 S F SS 5 4 4
4 MF 039 S F HSW 6 4 4
4 MF 040 S F SSW 5 4 4
5 FC 040 S M -51 kg 3 3 3
5 FC 041 S M -54 kg 7 7 7
5 FC 042 S M -57 kg 8 8 8
5 FC 043 S M -60 kg 12 12 12
5 FC 044 S M -63,5 kg 13 13 13
5 FC 045 S M -67 kg 12 12 12
5 FC 046 S M -71 kg 13 13 13
5 FC 047 S M -75 kg 12 12 12
5 FC 048 S M -81 kg 14 14 14
5 FC 049 S M -86 kg 10 10 10
5 FC 050 S M -91 kg 8 8 8
5 FC 051 S M +91 kg 8 8 8
5 FC 052 S F -48 kg 4 4 4
5 FC 053 S F -52 kg 10 10 10
5 FC 054 S F -56 kg 10 10 10
5 FC 055 S F -60 kg 11 11 11
5 FC 056 S F -65 kg 7 7 7
5 FC 057 S F -70 kg 6 6 6
5 FC 058 S F +70 kg 5 5 5
6 LK 040 S M -51 kg 3 3 3
6 LK 041 S M -54 kg 10 10 10
6 LK 042 S M -57 kg 8 8 8
6 LK 043 S M -60 kg 16 16 16
6 LK 044 S M -63,5 kg 18 18 18
6 LK 045 S M -67 kg 19 19 19
6 LK 046 S M -71 kg 18 18 18
6 LK 047 S M -75 kg 18 18 18
6 LK 048 S M -81 kg 16 16 16
6 LK 049 S M -86 kg 16 16 16
6 LK 050 S M -91 kg 10 10 10
6 LK 051 S M +91 kg 9 9 9
6 LK 052 S F -48 kg 8 8 8
6 LK 053 S F -52 kg 10 10 10
6 LK 054 S F -56 kg 10 10 10
6 LK 055 S F -60 kg 12 12 12
6 LK 056 S F -65 kg 5 5 5
6 LK 057 S F -70 kg 6 6 6
6 LK 058 S F +70 kg 4 4 4
7 K1 040 S M -51 kg 3 3 3
7 K1 041 S M -54 kg 6 6 6
7 K1 042 S M -57 kg 15 15 15
7 K1 043 S M -60 kg 13 13 13
7 K1 044 S M -63,5 kg 14 14 14
7 K1 045 S M -67 kg 16 16 16
7 K1 046 S M -71 kg 25 25 25
7 K1 047 S M -75 kg 22 22 22
7 K1 048 S M -81 kg 17 17 17
7 K1 049 S M -86 kg 15 15 15
7 K1 050 S M -91 kg 12 12 12
7 K1 051 S M +91 kg 12 12 12
7 K1 052 S F -48 kg 4 4 4
7 K1 053 S F -52 kg 10 10 10
7 K1 054 S F -56 kg 13 13 13
7 K1 055 S F -60 kg 13 13 13
7 K1 056 S F -65 kg 9 9 9
7 K1 057 S F -70 kg 11 11 11
7 K1 058 S F +70 kg 3 3 3
Categories: 134        Total entries: 1388        Total athletes: 1205
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-03-19 11:17:12 CET +01:00)