All entries of this event
 
DIAMOND WORLD CUP 2018
 Search:
Categories Entries  Waiting List Clubs Nations
031. BOYS PF CHILDREN -25 3 3 3
032. BOYS PF CHILDREN -28 5 5 1
033. BOYS PF CHILDREN -32 13 6 3
034. BOYS PF CHILDREN +32 11 8 2
1 PF 001 YC M -28 kg 3 3 1
1 PF 002 YC M -32 kg 7 5 1
1 PF 003 YC M -37 kg 10 7 1
1 PF 004 YC M -42 kg 8 5 1
1 PF 005 YC M -47 kg 3 3 2
1 PF 006 YC M +47 kg 8 5 2
1 PF 008 YC F -32 kg 2 2 2
1 PF 009 YC F -37 kg 1 1 1
1 PF 010 YC F -42 kg 2 2 1
1 PF 011 YC F -47 kg 3 3 2
1 PF 012 YC F +47 kg 1 1 1
1 PF 014 OC M -42 kg 2 2 1
1 PF 015 OC M -47 kg 3 3 1
1 PF 016 OC M -52 kg 4 3 1
1 PF 017 OC M -57 kg 5 5 2
1 PF 020 OC M +69 kg 1 1 1
1 PF 022 OC F -46 kg 3 3 1
1 PF 024 OC F -55 kg 2 2 2
1 PF 025 OC F -60 kg 1 1 1
1 PF 029 J M -57 kg 4 3 2
1 PF 031 J M -69 kg 2 2 1
1 PF 036 J M -94 kg 1 1 1
1 PF 037 J M +94 kg 1 1 1
1 PF 042 J F -70 kg 1 1 1
1 PF 043 J F +70 kg 1 1 1
1 PF 047 S M -69 kg 3 3 3
1 PF 048 S M -74 kg 4 3 3
1 PF 049 S M -79 kg 2 2 2
1 PF 052 S M -94 kg 3 2 2
1 PF 053 S M +94 kg 1 1 1
1 PF 054 S F -50 kg 4 3 3
1 PF 055 S F -55 kg 2 2 1
1 PF 058 S F -70 kg 3 3 1
1 PF 062 V M -74 kg 2 2 2
1 PF 063 V M +89 kg 2 2 1
2 LC 00001 YC M -28KG 6 6 1
2 LC 00002 YC M -32KG 19 12 3
2 LC 00003 YC M -37KG 23 15 3
2 LC 00004 YC M -42KG 16 11 4
2 LC 00005 YC M -47KG 8 7 3
2 LC 00006 YC M +47KG 10 9 4
2 LC 00008 YC F -32KG 4 4 1
2 LC 00009 YC F -37KG 2 2 2
2 LC 00010 YC F -42KG 3 3 1
2 LC 00011 YC F -47KG 3 3 1
2 LC 00012 YC F +47KG 2 2 1
2 LC 001 OC M -42 kg 12 8 4
2 LC 002 OC M -47 kg 11 9 4
2 LC 003 OC M -52 kg 16 14 3
2 LC 004 OC M -57 kg 6 5 2
2 LC 005 OC M -63 kg 2 2 1
2 LC 006 OC M -69 kg 3 3 3
2 LC 007 OC M +69 kg 1 1 1
2 LC 008 OC F -42 kg 3 3 2
2 LC 009 OC F -46 kg 4 4 2
2 LC 010 OC F -50 kg 8 8 2
2 LC 011 OC F -55 kg 2 2 2
2 LC 012 OC F -60 kg 3 3 2
2 LC 013 OC F -65 kg 3 3 1
2 LC 015 J M -57 kg 8 6 5
2 LC 016 J M -63 kg 3 3 2
2 LC 018 J M -74 kg 4 4 2
2 LC 019 J M -79 kg 3 3 2
2 LC 028 J F -70 kg 1 1 1
2 LC 029 J F +70 kg 3 3 2
2 LC 030 S M -57 kg 4 1 1
2 LC 031 S M -63 kg 1 1 1
2 LC 032 S M -69 kg 7 5 3
2 LC 033 S M -74 kg 3 3 3
2 LC 034 S M -79 kg 6 6 4
2 LC 036 S M -89 kg 2 2 1
2 LC 037 S M -94 kg 3 3 2
2 LC 038 S M +94 kg 2 2 2
2 LC 040 S F -55 kg 2 2 2
2 LC 042 S F -65 kg 2 2 1
2 LC 044 S F +70 kg 2 2 2
2 LC 046 V M -74 kg 5 5 2
2 LC 047 V M +89 kg 4 3 2
2 LC 047 V M -89 kg 2 2 2
3 KL 00001 YC M -28KG 3 2 2
3 KL 00002 YC M -32KG 11 7 5
3 KL 00003 YC M -37KG 15 8 4
3 KL 00004 YC M -42KG 11 6 4
3 KL 00005 YC M -47KG 5 4 2
3 KL 00006 YC M +47KG 4 4 2
3 KL 00009 YC F -37KG 2 1 1
3 KL 00011 YC F -47KG 1 1 1
3 KL 001 OC M -42 kg 3 3 2
3 KL 002 OC M -47 kg 7 5 3
3 KL 003 OC M -52 kg 9 9 4
3 KL 004 OC M -57 kg 8 6 3
3 KL 005 OC M -63 kg 4 3 3
3 KL 006 OC M -69 kg 3 3 3
3 KL 007 OC M +69 kg 1 1 1
3 KL 008 OC F -42 kg 3 2 2
3 KL 010 OC F -50 kg 3 3 2
3 KL 013 OC F -65 kg 4 4 3
3 KL 015 J M -57 kg 9 5 5
3 KL 016 J M -63 kg 4 4 4
3 KL 018 J M -74 kg 2 1 1
3 KL 019 J M -79 kg 4 3 3
3 KL 024 J F -50 kg 1 1 1
3 KL 029 J F +70 kg 1 1 1
3 KL 030 S M -57 kg 2 2 2
3 KL 032 S M -69 kg 6 2 2
3 KL 033 S M -74 kg 2 2 2
3 KL 034 S M -79 kg 3 3 3
3 KL 036 S M -89 kg 4 2 2
3 KL 038 S M +94 kg 3 2 2
3 KL 039 S F -50 kg 1 1 1
3 KL 044 S F +70 kg 1 1 1
3 KL 046 V M -74 KG 4 4 2
3 KL 047 V M +89 KG 3 3 2
3 KL 047 V M -89 KG 2 2 2
4 MF 017 OC M HS 5 2 2
4 MF 020 OC M SSW 1 1 1
4 MF 021 OC F HS 3 1 1
4 MF 022 OC F SS 2 1 1
4 MF 034 S M SS 1 1 1
4 MF 037 S F HS 2 1 1
4 MF 039 S F HSW 1 1 1
5 FC 001 YJ M -42 kg 1 1 1
5 FC 003 YJ M -48 kg 2 2 2
5 FC 005 YJ M -54 kg 5 3 2
5 FC 006 YJ M -57 kg 6 6 3
5 FC 007 YJ M -60 kg 3 3 2
5 FC 009 YJ M -67 kg 2 2 2
5 FC 010 YJ M -71 kg 2 2 1
5 FC 012 YJ M -81 kg 3 2 2
5 FC 014 YJ M +81 kg 1 1 1
5 FC 016 YJ F -48 kg 2 2 2
5 FC 018 YJ F -56 kg 1 1 1
5 FC 021 OJ M -51 kg 3 1 1
5 FC 022 OJ M -54 kg 2 2 1
5 FC 024 OJ M -60 kg 2 2 2
5 FC 025 OJ M -63,5 kg 3 3 2
5 FC 029 OJ M -81 kg 1 1 1
5 FC 031 OJ M -91 kg 1 1 1
5 FC 033 OJ F -48 kg 2 2 2
5 FC 036 OJ F -60 kg 2 2 2
5 FC 038 OJ F -70 kg 1 1 1
5 FC 041 S M -54 kg 4 3 2
5 FC 043 S M -60 kg 3 3 2
5 FC 045 S M -67 kg 9 7 3
5 FC 046 S M -71 kg 3 3 3
5 FC 048 S M -81 kg 4 3 2
5 FC 049 S M -86 kg 3 2 2
5 FC 051 S M +91 kg 2 2 2
5 FC 053 S F -52 kg 2 2 2
5 FC 054 S F -56 kg 1 1 1
6 LK 004 YJ M -51 kg 4 3 2
6 LK 005 YJ M -54 kg 3 3 3
6 LK 006 YJ M -57 kg 5 5 3
6 LK 007 YJ M -60 kg 3 2 2
6 LK 008 YJ M -63,5 kg 3 3 2
6 LK 010 YJ M -71 kg 2 2 1
6 LK 012 YJ M +81 kg 3 3 3
6 LK 023 OJ M -57 kg 3 2 2
6 LK 024 OJ M -60 kg 3 3 3
6 LK 026 OJ M -67 kg 2 2 2
6 LK 027 OJ M -71 kg 1 1 1
6 LK 028 OJ M -75 kg 3 3 2
6 LK 030 OJ M -86 kg 1 1 1
6 LK 034 OJ F -52 kg 2 2 1
6 LK 041 S M -54 kg 3 3 3
6 LK 042 S M -57 kg 2 1 1
6 LK 044 S M -63,5 kg 4 4 4
6 LK 045 S M -67 kg 3 3 1
6 LK 046 S M -71 kg 8 5 3
6 LK 047 S M -75 kg 4 4 2
6 LK 049 S M -86 kg 3 3 2
6 LK 051 S M +91 kg 2 2 2
6 LK 053 S F -52 kg 2 2 2
6 LK 056 S F -65 kg 2 2 2
7 K1 002 YJ M -45 kg 2 2 2
7 K1 003 YJ M -48 kg 2 2 1
7 K1 004 YJ M -51 kg 3 3 3
7 K1 006 YJ M -57 kg 3 3 2
7 K1 007 YJ M -60 kg 5 4 3
7 K1 013 YJ M -81 kg 3 3 2
7 K1 022 OJ M -54 kg 2 2 2
7 K1 025 OJ M -63,5 kg 2 2 2
7 K1 027 OJ M -71 kg 2 2 2
7 K1 028 OJ M -75 kg 2 2 2
7 K1 041 S M -54 kg 3 2 2
7 K1 042 S M -57 kg 3 3 3
7 K1 043 S M -60 kg 3 3 2
7 K1 044 S M -63,5 kg 3 3 3
7 K1 045 S M -67 kg 3 3 2
7 K1 046 S M -71 kg 4 4 3
7 K1 047 S M -75 kg 3 3 2
7 K1 049 S M -86 kg 2 2 2
7 K1 050 S M -91 kg 4 4 4
7 K1 051 S M +91 kg 3 3 3
7 K1 055 S F -60 kg 2 2 2
7 K1 056 S F -65 kg 2 2 2
7 K1 058 S F +70 kg 1 1 1
Categories: 201        Total entries: 747        Total athletes: 566
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-03-29 13:04:22 CET +01:00)