All entries of this event
 
Bavarian Open
 Search:
Categories Entries  Waiting List Clubs Nations
K1 m Herren 19-40J.-71kg 2 2 1
K1 m Herren 19-40J.-86kg 2 2 2
K1 Newcomer M Herren 19-40J.-75KG 2 2 1
LK m Herren 19-40J.-63kg 2 2 1
LK m Herren 19-40J.-69kg 7 4 2
LK m Herren 19-40J.-74kg 2 2 1
LK m Herren 19-40J.-79kg 2 2 1
LK m Herren 19-40J.-84kg 5 5 2
LK m Herren 19-40J.-94kg 2 2 1
LK m Jugend A 13-15J.-52kg 2 2 2
LK m Jugend A 13-15J.-57kg 3 3 2
LK m Jugend A 13-15J.-63kg 3 3 1
LK m Jugend A 13-15J.-69kg 2 2 2
LK m Jugend B 10-12J.-47kg 3 3 1
LK m Junioren 16-18J.-69kg 4 4 2
LK m Junioren 16-18J.-89kg 2 2 1
LK M VETERANEN 35-50J.+80KG 3 3 1
LK Newcomer M Herren 19-45J.+94KG 2 2 1
LK Newcomer M Herren 19-45J.-69KG 2 2 1
LK Newcomer M Herren 19-45J.-74KG 5 4 1
LK Newcomer M Herren 19-45J.-79KG 5 5 1
LK Newcomer M Herren 19-45J.-84KG 4 3 1
LK Newcomer M Herren 19-45J.-89KG 3 3 1
LK Newcomer W Damen 19-45J.+65 KG 4 4 1
LK Newcomer W Damen 19-45J.-60 KG 2 2 1
LK Newcomer W Junioren 16-18J.+65 KG 2 2 2
LK w Damen 19-40J.-50kg 2 2 1
LK w Damen 19-40J.-55kg 5 3 2
LK w Damen 19-40J.-60kg 3 3 2
LK w Damen 19-40J.-65kg 3 3 1
LK w Damen 19-40J.-70kg 2 2 1
LK w Jugend A 13-15J.-55kg 2 2 2
LK w Junioren 16-18J.-65kg 2 2 1
LOW KICK Newcomer M Herren 19-40J.-75KG 2 2 1
PF m Herren 19-40J.-63kg 3 3 1
PF m Herren 19-40J.-69kg 4 3 2
PF m Herren 19-40J.-74kg 4 4 2
PF m Herren 19-40J.-79kg 3 3 2
PF m Herren 19-40J.-84kg 3 3 2
PF m Herren 19-40J.-89kg 2 2 1
PF m Herren 19-40J.-94kg 3 3 1
PF M JUGEND A+B 6-15J.-28KG 2 2 2
PF M JUGEND A+B 6-15J.-32KG 5 4 2
PF M JUGEND A+B 6-15J.-37KG 7 4 2
PF M JUGEND A+B 6-15J.-42KG 6 6 2
PF M JUGEND A+B 6-15J.-47KG 5 4 2
PF M JUGEND A+B 6-15J.-52KG 4 3 2
PF M JUGEND A+B 6-15J.-57KG 3 3 2
PF M JUGEND A+B 6-15J.-69KG 3 3 2
PF m Junioren 16-18J.+94kg 2 1 1
PF m Junioren 16-18J.-63kg 4 4 2
PF m Junioren 16-18J.-69kg 5 4 2
PF m Junioren 16-18J.-74kg 3 2 1
PF m Junioren 16-18J.-79kg 2 2 2
PF Newcomer M Herren 19-45J.-94KG 1 1 1
PF Newcomer M JUGEND A+B 6-15J.+69KG 1 1 1
PF Newcomer M JUGEND A+B 6-15J.-28KG 3 3 1
PF Newcomer M JUGEND A+B 6-15J.-37KG 4 4 1
PF Newcomer M JUGEND A+B 6-15J.-42KG 6 4 1
PF Newcomer M JUGEND A+B 6-15J.-52KG 4 3 1
PF Newcomer W JUGEND A+B 6-15J.-32KG 3 2 1
PF Newcomer W JUGEND A+B 6-15J.-37KG 3 2 2
PF Newcomer W JUGEND A+B 6-15J.-46KG 3 2 2
PF Newcomer W JUGEND A+B 6-15J.-50KG 3 3 1
PF Newcomer W JUGEND A+B 6-15J.-55KG 4 2 1
PF w Damen 19-40J.+70kg 2 2 2
PF w Damen 19-40J.-60kg 2 2 2
PF w Damen 19-40J.-65kg 3 3 2
PF w Damen 19-40J.-70kg 5 5 2
PF W JUGEND A+B 6-15J.+65KG 2 2 2
PF W JUGEND A+B 6-15J.-32KG 2 2 1
PF W JUGEND A+B 6-15J.-42KG 4 2 2
PF W JUGEND A+B 6-15J.-50KG 4 3 2
PF W JUGEND A+B 6-15J.-55KG 3 3 2
PF W JUGEND A+B 6-15J.-60KG 3 3 2
PF w Junioren 16-18J.-60kg 4 2 1
PF w Junioren 16-18J.-70kg 2 2 2
VK m Herren 19-40J.+91kg 4 4 1
VK m Herren 19-40J.-67kg 3 3 1
VK m Herren 19-40J.-71kg 2 2 2
VK m Herren 19-40J.-81kg 4 4 2
VK Newcomer M Herren 19-40J.-75KG 3 3 2
VK Newcomer M Herren 19-40J.-86KG 3 3 1
VK Newcomer M JUNIOREN 15-18J.-63,5KG 3 2 1
VK Newcomer M JUNIOREN 15-18J.-71KG 3 2 1
VK Newcomer M JUNIOREN 15-18J.-75KG 2 1 1
VK Newcomer W Damen 19-40J.+70KG 3 3 1
VK w Damen 19-40J.-56kg 2 2 1
[140101] PF PROTECT NEWCOMER M -28 KG 6 3 1
[140103] PF PROTECT NEWCOMER M -37 KG 6 4 2
[140104] PF PROTECT NEWCOMER M -42 KG 3 2 1
[140105] PF PROTECT NEWCOMER M -47 KG 2 2 1
[140201] PF PROTECT NEWCOMER W -28 KG 3 2 2
[140204] PF PROTECT NEWCOMER W -42 KG 4 4 2
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 3 3 1
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2 2 1
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 3 2 1
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 3 3 1
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2 2 2
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 2 2 2
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 3 3 1
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2 2 1
[234103] LEICHTKONTAKT U19 M NEWCOMER -69 KG 3 2 1
[234105] LEICHTKONTAKT U19 M NEWCOMER -79 KG 2 2 1
[234201] LEICHTKONTAKT U19 W NEWCOMER -50 KG 3 3 2
[234203] LEICHTKONTAKT U19 W NEWCOMER -60 KG 4 4 2
[234204] LEICHTKONTAKT U19 W NEWCOMER -65 KG 3 3 1
[425107] VOLLKONTAKT HERREN B-KLASSE -71 KG 2 2 1
[425108] VOLLKONTAKT HERREN B-KLASSE -75 KG 2 2 1
Categories: 109        Total entries: 337        Total athletes: 264
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 01:57:49 CEST +02:00)