Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex BAM team size Other cut-off date Limit Team Limit
138. LC Sen Male -63kg 16 98 m 30      
139. LC Sen Male -69kg 16 98 m 30      
140. LC Sen Male -74kg 16 98 m 30      
141. LC Sen Male -79kg 16 98 m 30      
142. LC Sen Male -84kg 16 98 m 30      
143. LC Sen Male -89kg 16 98 m 30      
144. LC Sen Male -94kg 16 98 m 30      
145. LC Sen Male +94kg 16 98 m 30      
146. LC Sen Female -50kg 16 98 f 30      
147. LC Sen Female -55kg 16 98 f 30      
148. LC Sen Female -60kg 16 98 f 30      
149. LC Sen Female -65kg 16 98 f 30      
150. LC Sen Female -70kg 16 98 f 30      
151. LC Sen Female +70kg 16 98 f 30      
173. KL YC Boys -28kg 1 12 m 30      
174. KL YC Boys -32kg 1 12 m 30      
175. KL YC Boys -37kg 1 12 m 30      
176. KL YC Boys -42kg 1 12 m 30      
177. KL YC Boys -47kg 1 12 m 30      
178. KL YC Boys +47kg 1 12 m 30      
179. KL YC Girls -28kg 1 12 f 30      
180. KL YC Girls -32kg 1 12 f 30      
181. KL YC Girls -37kg 1 12 f 30      
182. KL YC Girls -42kg 1 12 f 30      
183. KL YC Girls -47kg 1 12 f 30      
184. KL YC Girls +47kg 1 12 f 30      
185. KL OC Boys -42kg 10 15 m 30      
186. KL OC Boys -47kg 10 15 m 30      
187. KL OC Boys -52kg 10 15 m 30      
188. KL OC Boys -57kg 10 15 m 30      
189. KL OC Boys -63kg 10 15 m 30      
190. KL OC Boys -69kg 10 15 m 30      
191. KL OC Boys +69kg 10 15 m 30      
192. KL OC Girls -42kg 10 15 f 30      
193. KL OC Girls -46kg 10 15 f 30      
194. KL OC Girls -50kg 10 15 f 30      
195. KL OC Girls -55kg 10 15 f 30      
196. KL OC Girls -60kg 10 15 f 30      
197. KL OC Girls -65kg 10 15 f 30      
198. KL OC Girls +65kg 10 15 f 30      
199. KL Jun Male -57kg 13 18 m 30      
200. KL Jun Male -63kg 13 18 m 30      
201. KL Jun Male -69kg 13 18 m 30      
202. KL Jun Male -74kg 13 18 m 30      
203. KL Jun Male -79kg 13 18 m 30      
204. KL Jun Male -84kg 13 18 m 30      
205. KL Jun Male +84kg 13 18 m 30      
206. KL Jun Female -50kg 13 18 f 30      
207. KL Jun Female -55kg 13 18 f 30      
208. KL Jun Female -60kg 13 18 f 30      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-16 23:59:02 CEST +02:00)