Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex USD team size Other cut-off date Limit Team Limit
003 KL 181 J F -65 kg BEG 2007 2005 f 0      
003 KL 182 J F -70 kg BEG 2007 2005 f 0      
003 KL 183 J F +70 kg BEG 2007 2005 f 0      
003 KL 185 S M -63 kg BEG 2004 1983 m 0      
003 KL 187 S M -74 kg BEG 2004 1983 m 0      
003 KL 189 S M -84 kg BEG 2004 1983 m 0      
003 KL 191 S M -94 kg BEG 2004 1983 m 0      
003 KL 192 S M +94 kg BEG 2004 1983 m 0      
003 KL 194 S F -55 kg BEG 2004 1983 f 0      
003 KL 196 S F -65 kg BEG 2004 1983 f 0      
003 KL 197 S F -70 kg BEG 2004 1983 f 0      
003 KL 198 S F +70 kg BEG 2004 1983 f 0      
003 KL 200 V M -74 kg BEG 1982 1968 m 0      
003 KL 202 V M -94 kg BEG 1982 1968 m 0      
003 KL 203 V M +94 kg BEG 1982 1968 m 0      
003 KL 205 V F -65 kg BEG 1982 1968 f 0      
003 KL 206 V F +65 kg BEG 1982 1968 f 0      
01 PF 0002 CH M Open Weight 2016 2014 m 0      
01 PF 0003 CH F Open Weight 2016 2014 f 0      
01 PF 020 YC M -32 kg 2013 2011 m 0      
01 PF 022 YC M -42 kg 2013 2011 m 0      
01 PF 023 YC M -47 kg 2013 2011 m 0      
01 PF 024 YC M +47 kg 2013 2011 m 0      
01 PF 027 YC F -32 kg 2013 2011 f 0      
01 PF 029 YC F -42 kg 2013 2011 f 0      
01 PF 030 YC F -47 kg 2013 2011 f 0      
01 PF 031 YC F +47 kg 2013 2011 f 0      
01 PF 034 OC M -37 kg 2010 2008 m 0      
01 PF 036 OC M -47 kg 2010 2008 m 0      
01 PF 038 OC M -57 kg 2010 2008 m 0      
01 PF 040 OC M -69 kg 2010 2008 m 0      
01 PF 041 OC M +69 kg 2010 2008 m 0      
01 PF 044 OC F -37 kg 2010 2008 f 0      
01 PF 046 OC F -46 kg 2010 2008 f 0      
01 PF 048 OC F -55 kg 2010 2008 f 0      
01 PF 050 OC F -65 kg 2010 2008 f 0      
01 PF 051 OC F +65 kg 2010 2008 f 0      
01 PF 054 J M -63 kg 2007 2005 m 0      
01 PF 056 J M -74 kg 2007 2005 m 0      
01 PF 058 J M -84 kg 2007 2005 m 0      
01 PF 060 J M -94 kg 2007 2005 m 0      
01 PF 061 J M +94 kg 2007 2005 m 0      
01 PF 064 J F -55 kg 2007 2005 f 0      
01 PF 066 J F -65 kg 2007 2005 f 0      
01 PF 067 J F -70 kg 2007 2005 f 0      
01 PF 068 J F +70 kg 2007 2005 f 0      
01 PF 071 S M -63 kg 2004 1983 m 0      
01 PF 073 S M -74 kg 2004 1983 m 0      
01 PF 075 S M -84 kg 2004 1983 m 0      
01 PF 077 S M -94 kg 2004 1983 m 0      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-04 13:45:58 CEST +02:00)