Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex DOP team size Other cut-off date Limit Team Limit
03 KL 043 S F -70 kg - Div. B 2006 1984 f 500     2
03 KL 044 S F +70 kg - Div. B 2006 1984 f 500     2
05 FC 040 S M -51 kg - Div. B 2006 1984 m 500     2
05 FC 041 S M -54 kg - Div. B 2006 1984 m 500     2
05 FC 042 S M -57 kg - Div. B 2006 1984 m 500     2
05 FC 043 S M -60 kg - Div. B 2006 1984 m 500     2
05 FC 044 S M -63,5 kg - Div. B 2006 1984 m 500     2
05 FC 045 S M -67 kg - Div. B 2006 1984 m 500     2
05 FC 046 S M -71 kg - Div. B 2006 1984 m 500     2
05 FC 047 S M -75 kg - Div. B 2006 1984 m 500     2
05 FC 048 S M -81 kg - Div. B 2006 1984 m 500      
05 FC 049 S M -86 kg - Div. B 2006 1984 m 500      
05 FC 050 S M -91 kg - Div. B 2006 1984 m 500      
05 FC 051 S M +91 kg - Div. B 2006 1984 m 500      
05 FC 052 S F -48 kg - Div. B 2006 1984 f 500      
05 FC 053 S F -52 kg - Div. B 2006 1984 f 500      
05 FC 054 S F -56 kg - Div. B 2006 1984 f 500      
05 FC 055 S F -60 kg - Div. B 2006 1984 f 500      
05 FC 056 S F -65 kg - Div. B 2006 1984 f 500      
05 FC 057 S F -70 kg - Div. B 2006 1984 f 500      
05 FC 058 S F +70 kg - Div. B 2006 1984 f 500      
06 LK 040 S M -51 kg - Div. B 2006 1984 m 500     2
06 LK 041 S M -54 kg - Div. B 2006 1984 m 500     2
06 LK 042 S M -57 kg - Div. B 2006 1984 m 500     2
06 LK 043 S M -60 kg - Div. B 2006 1984 m 500     2
06 LK 044 S M -63,5 kg - Div. B 2006 1984 m 500     2
06 LK 045 S M -67 kg - Div. B 2006 1984 m 500     2
06 LK 046 S M -71 kg - Div. B 2006 1984 m 500     2
06 LK 047 S M -75 kg - Div. B 2006 1984 m 500     2
06 LK 048 S M -81 kg - Div. B 2006 1984 m 500     2
06 LK 049 S M -86 kg - Div. B 2006 1984 m 500     2
06 LK 050 S M -91 kg - Div. B 2006 1984 m 500     2
06 LK 051 S M +91 kg - Div. B 2006 1984 m 500     2
06 LK 052 S F -48 kg - Div. B 2006 1984 f 500     2
06 LK 053 S F -52 kg - Div. B 2006 1984 f 500     2
06 LK 054 S F -56 kg - Div. B 2006 1984 f 500     2
06 LK 055 S F -60 kg - Div. B 2006 1984 f 500     2
06 LK 056 S F -65 kg - Div. B 2006 1984 f 500     2
06 LK 057 S F -70 kg - Div. B 2006 1984 f 500     2
06 LK 058 S F +70 kg - Div. B 2006 1984 f 500     2
07 K1 040 S M -51 kg - Div. B 2006 1984 m 500     2
07 K1 041 S M -54 kg - Div. B 2006 1984 m 500     2
07 K1 042 S M -57 kg - Div. B 2006 1984 m 500     2
07 K1 043 S M -60 kg - Div. B 2006 1984 m 500     2
07 K1 044 S M -63,5 kg - Div. B 2006 1984 m 500     2
07 K1 045 S M -67 kg - Div. B 2006 1984 m 500     2
07 K1 046 S M -71 kg - Div. B 2006 1984 m 500     2
07 K1 047 S M -75 kg - Div. B 2006 1984 m 500     2
07 K1 048 S M -81 kg - Div. B 2006 1984 m 500     2
07 K1 049 S M -86 kg - Div. B 2006 1984 m 500     2
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-10 03:10:29 CEST +02:00)