Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
03 KL 192 S M +94 kg 2007 1983 m 40      
03 KL 193 S F -50 kg 2007 1983 f 40      
03 KL 194 S F -55 kg 2007 1983 f 40      
03 KL 195 S F -60 kg 2007 1983 f 40      
03 KL 196 S F -65 kg 2007 1983 f 40      
03 KL 197 S F -70 kg 2007 1983 f 40      
03 KL 198 S F +70 kg 2007 1983 f 40      
03 KL 199 V M -63 kg 1982 1968 m 40      
03 KL 200 V M -74 kg 1982 1968 m 40      
03 KL 201 V M -84 kg 1982 1968 m 40      
03 KL 202 V M -94 kg 1982 1968 m 40      
03 KL 203 V M +94 kg 1982 1968 m 40      
03 KL 204 V F -55 kg 1982 1968 f 40      
03 KL 205 V F -65 kg 1982 1968 f 40      
03 KL 206 V F +65 kg 1982 1968 f 40      
04 MF 207 CH M HS 2016 2015 m 40      
04 MF 208 CH M HSW 2016 2015 m 40      
04 MF 210 CH F HS 2016 2015 f 40      
04 MF 211 CH F HSW 2016 2015 f 40      
04 MF 213 YC M HS 2016 2011 m 40      
04 MF 214 YC M HSW 2016 2011 m 40      
04 MF 216 YC F HS 2016 2011 f 40      
04 MF 217 YC F HSW 2016 2011 f 40      
04 MF 219 OC M HS 2013 2008 m 40      
04 MF 220 OC M HSW 2013 2008 m 40      
04 MF 222 OC F HS 2013 2008 f 40      
04 MF 223 OC F HSW 2013 2008 f 40      
04 MF 225 J M HS 2010 2005 m 40      
04 MF 226 J M HSW 2010 2005 m 40      
04 MF 228 J F HS 2010 2005 f 40      
04 MF 229 J F HSW 2010 2005 f 40      
04 MF 231 S M HS 2007 1974 m 40      
04 MF 232 S M HSW 2007 1974 m 40      
04 MF 234 S F HS 2007 1974 f 40      
04 MF 235 S F HSW 2007 1974 f 40      
05 FC 040 SM -51 kg Beginners 2004 1983 m 40      
05 FC 041 SM -54 kg Beginners 2004 1983 m 40      
05 FC 042 SM -57 kg Beginners 2004 1983 m 40      
05 FC 043 SM -60 kg Beginners 2004 1983 m 40      
05 FC 044 SM -63.5 kg Beginners 2004 1983 m 40      
05 FC 045 SM -67 kg Beginners 2004 1983 m 40      
05 FC 046 SM -71 kg Beginners 2004 1983 m 40      
05 FC 047 SM -75 kg Beginners 2004 1983 m 40      
05 FC 048 SM -81 kg Beginners 2004 1983 m 40      
05 FC 049 SM -86 kg Beginners 2004 1983 m 40      
05 FC 050 SM -91 kg Beginners 2004 1983 m 40      
05 FC 051 SM +91 kg Beginners 2004 1983 m 40      
05 FC 052 S F -48 kg Beginners 2004 1983 f 40      
05 FC 053 S F -52 kg Beginners 2004 1983 f 40      
05 FC 054 S F -56 kg Beginners 2004 1983 f 40      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-29 05:29:37 CEST +02:00)