Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[215109] LEICHTKONTAKT ELITE HERREN +94 KG 18 40 m 20      
[215201] LEICHTKONTAKT ELITE DAMEN -50 KG 16 40 f 20      
[215202] LEICHTKONTAKT ELITE DAMEN -55 KG 16 40 f 20      
[215203] LEICHTKONTAKT ELITE DAMEN -60 KG 16 40 f 20      
[215204] LEICHTKONTAKT ELITE DAMEN -65 KG 16 40 f 20      
[215205] LEICHTKONTAKT ELITE DAMEN -70 KG 16 40 f 20      
[215206] LEICHTKONTAKT ELITE DAMEN +70 KG 16 40 f 20      
[216101] LEICHTKONTAKT MASTERCLASS M -63 KG 35 55 m 20      
[216102] LEICHTKONTAKT MASTERCLASS M -69 KG 35 55 m 20      
[216103] LEICHTKONTAKT MASTERCLASS M -74 KG 35 55 m 20      
[216104] LEICHTKONTAKT MASTERCLASS M -79 KG 35 55 m 20      
[216105] LEICHTKONTAKT MASTERCLASS M -84 KG 35 55 m 20      
[216106] LEICHTKONTAKT MASTERCLASS M -89 KG 35 55 m 20      
[216107] LEICHTKONTAKT MASTERCLASS M -94 KG 35 55 m 20      
[216108] LEICHTKONTAKT MASTERCLASS M +94 KG 35 55 m 20      
[216201] LEICHTKONTAKT MASTERCLASS W -55 KG 35 55 f 20      
[216202] LEICHTKONTAKT MASTERCLASS W -65 KG 35 55 f 20      
[216203] LEICHTKONTAKT MASTERCLASS W +65 KG 35 55 f 20      
[231101] LEICHTKONTAKT U13 M NEWCOMER -28 KG 10 12 m 20      
[231102] LEICHTKONTAKT U13 M NEWCOMER -32 KG 10 12 m 20      
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 10 12 m 20      
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 10 12 m 20      
[231105] LEICHTKONTAKT U13 M NEWCOMER -47 KG 10 12 m 20      
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 10 12 m 20      
[231201] LEICHTKONTAKT U13 W NEWCOMER -28 KG 10 12 f 20      
[231202] LEICHTKONTAKT U13 W NEWCOMER -32 KG 10 12 f 20      
[231203] LEICHTKONTAKT U13 W NEWCOMER -37 KG 10 12 f 20      
[231204] LEICHTKONTAKT U13 W NEWCOMER -42 KG 10 12 f 20      
[231205] LEICHTKONTAKT U13 W NEWCOMER -47 KG 10 12 f 20      
[231206] LEICHTKONTAKT U13 W NEWCOMER +47 KG 10 12 f 20      
[232101] LEICHTKONTAKT U16 M NEWCOMER -42 KG 12 15 m 20      
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 12 15 m 20      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 12 15 m 20      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 12 15 m 20      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 12 15 m 20      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 12 15 m 20      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 12 15 m 20      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 12 15 f 20      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 12 15 f 20      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 12 15 f 20      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 12 15 f 20      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 12 15 f 20      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 12 15 f 20      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 12 15 f 20      
[234101] LEICHTKONTAKT U19 M NEWCOMER -57 KG 15 18 m 20      
[234102] LEICHTKONTAKT U19 M NEWCOMER -63 KG 15 18 m 20      
[234103] LEICHTKONTAKT U19 M NEWCOMER -69 KG 15 18 m 20      
[234104] LEICHTKONTAKT U19 M NEWCOMER -74 KG 15 18 m 20      
[234105] LEICHTKONTAKT U19 M NEWCOMER -79 KG 15 18 m 20      
[234106] LEICHTKONTAKT U19 M NEWCOMER -84 KG 15 18 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-09 07:41:37 CEST +02:00)