Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
03 KL 197 S F -70 kg 2008 1984 f 25      
03 KL 198 S F +70 kg 2008 1984 f 25      
03 KL 201 V M -79 kg 1983 1969 m 25      
04 CF 249 OC M HS 2014 2009 m 25      
04 CF 250 OC M HSW 2014 2009 m 25      
04 CF 252 OC F HS 2014 2009 f 25      
04 CF 253 OC F HSW 2014 2009 f 25      
04 CF 255 J M HS 2011 2006 m 25      
04 CF 256 J M HSW 2011 2006 m 25      
04 CF 258 J F HS 2011 2006 f 25      
04 CF 259 J F HSW 2011 2006 f 25      
04 MF 219 OC M HS 2014 2009 m 25      
04 MF 220 OC M HSW 2014 2009 m 25      
04 MF 222 OC F HS 2014 2009 f 25      
04 MF 223 OC F HSW 2014 2009 f 25      
04 MF 231 S M HS 2008 1984 m 25      
04 MF 232 S M HSW 2008 1984 m 25      
04 MF 234 S F HS 2008 1984 f 25      
04 MF 235 S F HSW 2008 1984 f 25      
07 K1 385 YJ M -42 kg 2009 2008 m 25     4
07 K1 386 YJ M -45 kg 2009 2008 m 25     4
07 K1 387 YJ M -48 kg 2009 2008 m 25     4
07 K1 388 YJ M -51 kg 2009 2008 m 25     4
07 K1 389 YJ M -54 kg 2009 2008 m 25     4
07 K1 390 YJ M -57 kg 2009 2008 m 25     4
07 K1 391 YJ M -60 kg 2009 2008 m 25     4
07 K1 392 YJ M -63,5 kg 2009 2008 m 25     4
07 K1 393 YJ M -67 kg 2009 2008 m 25     4
07 K1 394 YJ M -71 kg 2009 2008 m 25     4
07 K1 395 YJ M -75 kg 2009 2008 m 25     4
07 K1 396 YJ M -81 kg 2009 2008 m 25     4
07 K1 397 YJ M +81 kg 2009 2008 m 25     4
07 K1 398 YJ F -36 kg 2009 2008 f 25     4
07 K1 399 YJ F -40 kg 2009 2008 f 25     4
07 K1 400 YJ F -44 kg 2009 2008 f 25     4
07 K1 401 YJ F -48 kg 2009 2008 f 25     4
07 K1 402 YJ F -52 kg 2009 2008 f 25     4
07 K1 403 YJ F -56 kg 2009 2008 f 25     4
07 K1 404 YJ F -60 kg 2009 2008 f 25     4
07 K1 405 YJ F +60 kg 2009 2008 f 25     4
07 K1 406 OJ M -51 kg 2007 2006 m 25     4
07 K1 407 OJ M -54 kg 2007 2006 m 25     4
07 K1 408 OJ M -57 kg 2007 2006 m 25     4
07 K1 409 OJ M -60 kg 2007 2006 m 25     4
07 K1 410 OJ M -63,5 kg 2007 2006 m 25     4
07 K1 411 OJ M -67 kg 2007 2006 m 25     4
07 K1 412 OJ M -71 kg 2007 2006 m 25     4
07 K1 413 OJ M -75 kg 2007 2006 m 25     4
07 K1 414 OJ M -81 kg 2007 2006 m 25     4
07 K1 415 OJ M -86 kg 2007 2006 m 25     4
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-23 12:33:21 CEST +02:00)