Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[215204] LEICHTKONTAKT ELITE DAMEN -65 KG 2004 1982 f 15      
[215205] LEICHTKONTAKT ELITE DAMEN -70 KG 2004 1982 f 15      
[215206] LEICHTKONTAKT ELITE DAMEN +70 KG 2004 1982 f 15      
[216101] LEICHTKONTAKT MASTERCLASS M -63 KG 1987 1972 m 15      
[216102] LEICHTKONTAKT MASTERCLASS M -69 KG 1987 1972 m 15      
[216103] LEICHTKONTAKT MASTERCLASS M -74 KG 1987 1972 m 15      
[216104] LEICHTKONTAKT MASTERCLASS M -79 KG 1987 1972 m 15      
[216105] LEICHTKONTAKT MASTERCLASS M -84 KG 1987 1972 m 15      
[216106] LEICHTKONTAKT MASTERCLASS M -89 KG 1987 1972 m 15      
[216107] LEICHTKONTAKT MASTERCLASS M -94 KG 1987 1972 m 15      
[216108] LEICHTKONTAKT MASTERCLASS M +94 KG 1987 1972 m 15      
[216201] LEICHTKONTAKT MASTERCLASS W -55 KG 1987 1972 f 15      
[216202] LEICHTKONTAKT MASTERCLASS W -65 KG 1987 1972 f 15      
[216203] LEICHTKONTAKT MASTERCLASS W +65 KG 1987 1972 f 15      
[231101] LEICHTKONTAKT U13 M NEWCOMER -28 KG 2012 2010 m 15      
[231102] LEICHTKONTAKT U13 M NEWCOMER -32 KG 2012 2010 m 15      
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 2012 2010 m 15      
[231104-5] LEICHTKONTAKT U13 M NEWCOMER -42 KG -47 KG 2012 2010 m 15      
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 2012 2010 m 15      
[231105] LEICHTKONTAKT U13 M NEWCOMER -47 KG 2012 2010 m 15      
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 2012 2010 m 15      
[231201] LEICHTKONTAKT U13 W NEWCOMER -28 KG 2012 2010 f 15      
[231202] LEICHTKONTAKT U13 W NEWCOMER -32 KG 2012 2010 f 15      
[231203] LEICHTKONTAKT U13 W NEWCOMER -37 KG 2012 2010 f 15      
[231204] LEICHTKONTAKT U13 W NEWCOMER -42 KG 2012 2010 f 15      
[231205] LEICHTKONTAKT U13 W NEWCOMER -47 KG 2012 2010 f 15      
[231206] LEICHTKONTAKT U13 W NEWCOMER +47 KG 2012 2010 f 15      
[232100] LEICHTKONTAKT U16 M NEWCOMER -37 KG 2010 2007 m 15      
[232101] LEICHTKONTAKT U16 M NEWCOMER -42 KG 2009 2007 m 15      
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2009 2007 m 15      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 2009 2007 m 15      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 2009 2007 m 15      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2009 2007 m 15      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2009 2007 m 15      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 2009 2007 m 15      
[232111] LEICHTKONTAKT U16 M NEWCOMER -38 KG 2009 2007 m 15      
[232112] LEICHTKONTAKT U16 M NEWCOMER -46 KG 2009 2007 m 15      
[232113] LEICHTKONTAKT U16 M NEWCOMER -54 KG 2009 2007 m 15      
[232114] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2009 2007 m 15      
[232115] LEICHTKONTAKT U16 M NEWCOMER +63 KG 2009 2007 m 15      
[232200] LEICHTKONTAKT U16 W NEWCOMER -37 KG 2010 2007 f 15      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 2009 2007 f 15      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2009 2007 f 15      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 2009 2007 f 15      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 2009 2007 f 15      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2009 2007 f 15      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 2009 2007 f 15      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2009 2007 f 15      
[232211] LEICHTKONTAKT U16 W NEWCOMER -38 KG 2009 2007 f 15      
[232212] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2009 2007 f 15      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-09 19:11:06 CEST +02:00)