Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex DOP team size Other cut-off date Limit Team Limit
01 PF 046 S M -63 kg - Div. B 2006 1984 m 500     2
01 PF 047 S M -69 kg - Div. B 2006 1984 m 500     2
01 PF 048 S M -74 kg - Div. B 2006 1984 m 500     2
01 PF 049 S M -79 kg - Div. B 2006 1984 m 500     2
01 PF 050 S M -84 kg - Div. B 2006 1984 m 500     2
01 PF 051 S M -89 kg - Div. B 2006 1984 m 500     2
01 PF 052 S M -94 kg - Div. B 2006 1984 m 500     2
01 PF 053 S M +94 KG - DIV. B 2006 1984 m 500     2
01 PF 054 S F -50 kg - Div. B 2006 1984 f 500     2
01 PF 055 S F -55 kg - Div. B 2006 1984 f 500     2
01 PF 056 S F -60 kg - Div. B 2006 1984 f 500     2
01 PF 057 S F -65 kg - Div. B 2006 1984 f 500     2
01 PF 058 S F -70 kg - Div. B 2006 1984 f 500     2
01 PF 059 S F +70 kg - Div. B 2006 1984 f 500     2
02 LC 001 OC M -42 kg - Div. B 2011 2009 m 500     2
02 LC 002 OC M -47 kg - Div. B 2011 2009 m 500     2
02 LC 003 OC M -52 kg - Div. B 2011 2009 m 500     2
02 LC 004 OC M -57 kg - Div. B 2011 2009 m 500     2
02 LC 005 OC M -63 kg - Div. B 2011 2009 m 500     2
02 LC 006 OC M -69 kg - Div. B 2011 2009 m 500     2
02 LC 007 OC M +69 kg - Div. B 2011 2009 m 500     2
02 LC 008 OC F -42 kg - Div. B 2011 2009 f 500     2
02 LC 009 OC F -46 kg - Div. B 2011 2009 f 500     2
02 LC 010 OC F -50 kg - Div. B 2011 2009 f 500     2
02 LC 011 OC F -55 kg - Div. B 2011 2009 f 500     2
02 LC 012 OC F -60 kg - Div. B 2011 2009 f 500     2
02 LC 013 OC F -65 kg - Div. B 2011 2009 f 500     2
02 LC 014 OC F +65 kg - Div. B 2011 2009 f 500     2
02 LC 015 J M -57 kg - Div. B 2008 2007 m 500     2
02 LC 016 J M -63 kg - Div. B 2008 2007 m 500     2
02 LC 017 J M -69 kg - Div. B 2008 2007 m 500     2
02 LC 018 J M -74 kg - Div. B 2008 2007 m 500     2
02 LC 019 J M -79 kg - Div. B 2008 2007 m 500     2
02 LC 020 J M -84 kg - Div. B 2008 2007 m 500      
02 LC 021 J M -89 kg - Div. B 2008 2007 m 500      
02 LC 022 J M -94 kg - Div. B 2008 2007 m 500     2
02 LC 023 J M +94 KG - DIV. B 2008 2007 m 500     2
02 LC 024 J F -50 kg - Div. B 2008 2007 f 500      
02 LC 025 J F -55 kg - Div. B 2008 2007 f 500      
02 LC 026 J F -60 kg - Div. B 2008 2007 f 500     2
02 LC 027 J F -65 kg - Div. B 2008 2007 f 500     2
02 LC 028 J F -70 kg - Div. B 2008 2007 f 500     2
02 LC 029 J F +70 KG - DIV. B 2008 2007 f 500      
02 LC 030 S M -57 kg - Div. B 2006 1984 m 500     2
02 LC 031 S M -63 kg - Div. B 2006 1984 m 500      
02 LC 032 S M -69 kg - Div. B 2006 1984 m 500     2
02 LC 033 S M -74 kg - Div. B 2006 1984 m 500     2
02 LC 034 S M -79 kg - Div. B 2006 1984 m 500     2
02 LC 035 S M -84 kg - Div. B 2006 1984 m 500     2
02 LC 036 S M -89 kg - Div. B 2006 1984 m 500     2
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-10 05:34:21 CEST +02:00)