Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex UZS team size Other cut-off date Limit Team Limit
02 LC 133 S M -84 kg 2008 1984 m 300000      
02 LC 134 S M -89 kg 2008 1984 m 300000      
02 LC 135 S M -94 kg 2008 1984 m 300000      
02 LC 136 S M +94 kg 2008 1984 m 300000      
02 LC 137 S F -50 kg 2008 1984 f 300000      
02 LC 138 S F -55 kg 2008 1984 f 300000      
02 LC 139 S F -60 kg 2008 1984 f 300000      
02 LC 140 S F -65 kg 2008 1984 f 300000      
02 LC 141 S F -70 kg 2008 1984 f 300000      
02 LC 142 S F +70 kg 2008 1984 f 300000      
03 KL 169 J M -57 kg 2008 2006 m 300000      
03 KL 170 J M -63 kg 2008 2006 m 300000      
03 KL 171 J M -69 kg 2008 2006 m 300000      
03 KL 172 J M -74 kg 2008 2006 m 300000      
03 KL 173 J M -79 kg 2008 2006 m 300000      
03 KL 174 J M -84 kg 2008 2006 m 300000      
03 KL 175 J M -89 kg 2008 2006 m 300000      
03 KL 177 J M +94 kg 2008 2006 m 300000      
03 KL 178 J F -50 kg 2008 2006 f 300000      
03 KL 179 J F -55 kg 2008 2006 f 300000      
03 KL 180 J F -60 kg 2008 2006 f 300000      
03 KL 181 J F -65 kg 2008 2006 f 300000      
03 KL 182 J F -70 kg 2008 2006 f 300000      
03 KL 183 J F +70 kg 2008 2006 f 300000      
03 KL 184 S M -57 kg 2008 1984 m 300000      
03 KL 185 S M -63 kg 2008 1984 m 300000      
03 KL 186 S M -69 kg 2008 1984 m 300000      
03 KL 187 S M -74 kg 2008 1984 m 300000      
03 KL 188 S M -79 kg 2008 1984 m 300000      
03 KL 189 S M -84 kg 2008 1984 m 300000      
03 KL 190 S M -89 kg 2008 1984 m 300000      
03 KL 191 S M -94 kg 2008 1984 m 300000      
03 KL 192 S M +94 kg 2008 1984 m 300000      
03 KL 193 S F -50 kg 2008 1984 f 300000      
03 KL 194 S F -55 kg 2008 1984 f 300000      
03 KL 195 S F -60 kg 2008 1984 f 300000      
03 KL 196 S F -65 kg 2008 1984 f 300000      
03 KL 197 S F -70 kg 2008 1984 f 300000      
03 KL 198 S F +70 kg 2008 1984 f 300000      
05 FC 288 OJ M -51 kg 2007 2006 m 300000      
05 FC 289 OJ M -54 kg 2007 2006 m 300000      
05 FC 290 OJ M -57 kg 2007 2006 m 300000      
05 FC 291 OJ M -60 kg 2007 2006 m 300000      
05 FC 292 OJ M -63,5 kg 2007 2006 m 300000      
05 FC 293 OJ M -67 kg 2007 2006 m 300000      
05 FC 294 OJ M -71 kg 2007 2006 m 300000      
05 FC 295 OJ M -75 kg 2007 2006 m 300000      
05 FC 296 OJ M -81 kg 2007 2006 m 300000      
05 FC 297 OJ M -86 kg 2007 2006 m 300000      
05 FC 298 OJ M -91 kg 2007 2006 m 300000      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-14 19:33:46 CEST +02:00)