Draws
001 PF 021 YC M -37 kg BEG
001 PF 022 YC M -42 kg BEG
001 PF 023 YC M -47 kg BEG
001 PF 024 YC M +47 kg BEG
001 PF 035 OC M -42 kg BEG
001 PF 036 OC M -47 kg BEG
001 PF 039 OC M -63 kg BEG
001 PF 041 OC M +69 kg BEG
001 PF 045 OC F -42 kg BEG
001 PF 047 OC F -50 kg BEG
001 PF 048 OC F -55 kg BEG
001 PF 049 OC F -60 kg BEG
001 PF 050 OC F -65 kg BEG
002 LC 020 YC M -32 kg BEG
002 LC 021 YC M -37 kg BEG
002 LC 029 YC F -42 kg BEG
002 LC 031 YC F +47 kg BEG
002 LC 097 OC M -42 kg BEG
002 LC 098 OC M -47 kg BEG
002 LC 100 OC M -57 kg BEG
002 LC 101 OC M -63 kg BEG
002 LC 103 OC M +69 kg BEG
002 LC 108 OC F -50 kg BEG
002 LC 110 OC F -60 kg BEG
002 LC 114 J M -63 kg BEG
002 LC 116 J M -74 kg BEG
002 LC 117 J M -79 kg BEG
002 LC 119 J M -89 kg BEG
002 LC 122 J F -50 kg BEG
002 LC 124 J F -60 kg BEG
002 LC 125 J F -65 kg BEG
002 LC 129 S M -63 kg BEG
002 LC 130 S M -69 kg BEG
002 LC 132 S M -79 kg BEG
002 LC 134 S M -89 kg BEG
002 LC 139 S F -60 kg BEG
003 KL 155 OC M -52 kg BEG
003 KL 159 OC M +69 kg BEG
003 KL 166 OC F -60 kg BEG
003 KL 170 J M -63 kg BEG
003 KL 172 J M -74 kg BEG
003 KL 178 J F -50 kg BEG
003 KL 180 J F -60 kg BEG
003 KL 188 S M -79 kg BEG
003 KL 192 S M +94 kg BEG
005 FC 312 S M -67 kg BEG
005 FC 313 S M -71 kg BEG
005 FC 314 S M -75 kg BEG
005 FC 315 S M -81 kg BEG
005 FC 318 S M +91 kg BEG
005 FC 322 S F -60 kg BEG
005 FC 325 S F +70 kg BEG
007 K1 391 YJ M -60 kg BEG
007 K1 393 YJ M -67 kg BEG
007 K1 413 OJ M -75 kg BEG
007 K1 429 S M -63,5 kg BEG
007 K1 431 S M -71 kg BEG
007 K1 432 S M -75 kg BEG
007 K1 433 S M -81 kg BEG
007 K1 434 S M -86 kg BEG
007 K1 436 S M +91 kg BEG
01 PF 007 CH M -36 kg
01 PF 014 CH F -30 kg
01 PF 021 YC M -37 kg
01 PF 022 YC M -42 kg
01 PF 023 YC M -47 kg
01 PF 027 YC F -32 kg
01 PF 028 YC F -37 kg
01 PF 029 YC F -42 kg
01 PF 030 YC F -47 kg
01 PF 031 YC F +47 kg
01 PF 034 OC M -37 kg
01 PF 035 OC M -42 kg
01 PF 036 OC M -47 kg
01 PF 037 OC M -52 kg
01 PF 038 OC M -57 kg
01 PF 039 OC M -63 kg
01 PF 040 OC M -69 kg
01 PF 041 OC M +69 kg
01 PF 045 OC F -42 kg
01 PF 046 OC F -46 kg
01 PF 047 OC F -50 kg
01 PF 048 OC F -55 kg
01 PF 049 OC F -60 kg
01 PF 054 J M -63 kg
01 PF 055 J M -69 kg
01 PF 056 J M -74 kg
01 PF 057 J M -79 kg
01 PF 064 J F -55 kg
01 PF 065 J F -60 kg
01 PF 066 J F -65 kg
01 PF 067 J F -70 kg
01 PF 070 S M -57 kg
01 PF 072 S M -69 kg
01 PF 073 S M -74 kg
01 PF 074 S M -79 kg
01 PF 075 S M -84 kg
01 PF 076 S M -89 kg
01 PF 081 S F -55 kg
01 PF 082 S F -60 kg
01 PF 083 S F -65 kg
01 PF 084 S F -70 kg
01 PF 085 S F +70 kg
01 PF 091 V M +94 kg
02 LC 021 YC M -37 kg
02 LC 022 YC M -42 kg
02 LC 024 YC M +47 kg
02 LC 097 OC M -42 kg
02 LC 098 OC M -47 kg
02 LC 099 OC M -52 kg
02 LC 101 OC M -63 kg
02 LC 106 OC F -42 kg
02 LC 109 OC F -55 kg
02 LC 110 OC F -60 kg
02 LC 114 J M -63 kg
02 LC 115 J M -69 kg
02 LC 116 J M -74 kg
02 LC 123 J F -55 kg
02 LC 126 J F -70 kg
02 LC 130 S M -69 kg
02 LC 131 S M -74 kg
02 LC 132 S M -79 kg
02 LC 133 S M -84 kg
02 LC 134 S M -89 kg
02 LC 136 S M +94 kg
02 LC 139 S F -60 kg
02 LC 140 S F -65 kg
02 LC 141 S F -70 kg
02 LC 142 S F +70 kg
02 LC 147 V M +94 kg
03 KL 154 OC M -47 kg
03 KL 155 OC M -52 kg
03 KL 157 OC M -63 kg
03 KL 166 OC F -60 kg
03 KL 179 J F -55 kg
03 KL 186 S M -69 kg
03 KL 189 S M -84 kg
03 KL 198 S F +70 kg
03 KL 203 V M +94 kg
05 FC 311 S M -63,5 kg
05 FC 312 S M -67 kg
05 FC 313 S M -71 kg
05 FC 314 S M -75 kg
05 FC 316 S M -86 kg
05 FC 318 S M +91 kg
05 FC 321 S F -56 kg
05 FC 323 S F -65 kg
07 K1 391 YJ M -60 kg
07 K1 411 OJ M -67 kg
07 K1 412 OJ M -71 kg
07 K1 430 S M -67 kg
07 K1 431 S M -71 kg
07 K1 433 S M -81 kg
07 K1 434 S M -86 kg
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-09 15:26:39 CEST +02:00)