Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 19:14,30:25,25:20,20:15,17:12,22:17 EUR
Change entry fee based on dates:
- Coach Entry fee : null EUR
- Referee Entry fee : null EUR
- Official Entry fee : null EUR
- Individual entries Entry fee : 2016-04-17:25:30,2016-04-17:20:25,2016-04-17:14:19,2016-04-17:17:22 EUR
- Team entries Entry fee : null EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[614104] K1 U19 M -60 KG 15 18 m 22      
[614105] K1 U19 M -63,5 KG 15 18 m 22      
[614106] K1 U19 M -67 KG 15 18 m 22      
[614107] K1 U19 M -71 KG 15 18 m 22      
[614108] K1 U19 M -75 KG 15 18 m 22      
[614109] K1 U19 M -81 KG 15 18 m 22      
[614110] K1 U19 M -86 KG 15 18 m 22      
[614111] K1 U19 M -91 KG 15 18 m 22      
[614112] K1 U19 M +91 KG 15 18 m 22      
[614201] K1 U19 W -48 KG 15 18 f 22      
[614202] K1 U19 W -52 KG 15 18 f 22      
[614203] K1 U19 W -56 KG 15 18 f 22      
[614204] K1 U19 W -60 KG 15 18 f 22      
[614205] K1 U19 W -65 KG 15 18 f 22      
[614206] K1 U19 W -70 KG 15 18 f 22      
[614207] K1 U19 W +70 KG 15 18 f 22      
[615104] K1 ELITE HERREN -60 KG 18 40 m 25      
[615105] K1 ELITE HERREN -63,5 KG 18 40 m 25      
[615106] K1 ELITE HERREN -67 KG 18 40 m 25      
[615107] K1 ELITE HERREN -71 KG 18 40 m 25      
[615108] K1 ELITE HERREN -75 KG 18 40 m 25      
[615109] K1 ELITE HERREN -81 KG 18 40 m 25      
[615110] K1 ELITE HERREN -86 KG 18 40 m 25      
[615111] K1 ELITE HERREN -91 KG 18 40 m 25      
[615112] K1 ELITE HERREN +91 KG 18 40 m 25      
[615201] K1 ELITE DAMEN -48 KG 16 40 f 25      
[615202] K1 ELITE DAMEN -52 KG 16 40 f 25      
[615203] K1 ELITE DAMEN -56 KG 16 40 f 25      
[615204] K1 ELITE DAMEN -60 KG 16 40 f 25      
[615205] K1 ELITE DAMEN -65 KG 16 40 f 25      
[615206] K1 ELITE DAMEN -70 KG 16 40 f 25      
[615207] K1 ELITE DAMEN +70 KG 16 40 f 25      
[634101] K1 U19 M NEWCOMER -51 KG 15 18 m 19      
[634102] K1 U19 M NEWCOMER -54 KG 15 18 m 19      
[634103] K1 U19 M NEWCOMER -57 KG 15 18 m 19      
[634104] K1 U19 M NEWCOMER -60 KG 15 18 m 19      
[634105] K1 U19 M NEWCOMER -63,5 KG 15 18 m 19      
[634106] K1 U19 M NEWCOMER -67 KG 15 18 m 19      
[634107] K1 U19 M NEWCOMER -71 KG 15 18 m 19      
[634108] K1 U19 M NEWCOMER -75 KG 15 18 m 19      
[634109] K1 U19 M NEWCOMER -81 KG 15 18 m 19      
[634110] K1 U19 M NEWCOMER -86 KG 15 18 m 19      
[634111] K1 U19 M NEWCOMER -91 KG 15 18 m 19      
[634112] K1 U19 M NEWCOMER +91 KG 15 18 m 19      
[634201] K1 U19 W NEWCOMER -48 KG 15 18 f 19      
[634202] K1 U19 W NEWCOMER -52 KG 15 18 f 19      
[634203] K1 U19 W NEWCOMER -56 KG 15 18 f 19      
[634204] K1 U19 W NEWCOMER -60 KG 15 18 f 19      
[634205] K1 U19 W NEWCOMER -65 KG 15 18 f 19      
[634206] K1 U19 W NEWCOMER -70 KG 15 18 f 19      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-11 21:16:21 CEST +02:00)