Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
2 LC 025 J F -55 kg 15 18 f 35      
2 LC 026 J F -60 kg 15 18 f 35      
2 LC 027 J F -65 kg 15 18 f 35      
2 LC 028 J F -70kg 15 18 f 35      
2 LC 029 J F +70 kg 15 18 f 35      
2 LC 030 S M -57 kg 18 40 m 35      
2 LC 031 S M -63 kg 18 40 m 35      
2 LC 032 S M -69 kg 18 40 m 35      
2 LC 033 S M -74 kg 18 40 m 35      
2 LC 034 S M -79 kg 18 40 m 35      
2 LC 035 S M -84 kg 18 40 m 35      
2 LC 036 S M -89 kg 18 40 m 35      
2 LC 037 S M -94 kg 18 40 m 35      
2 LC 038 S M +94 kg 18 40 m 35      
2 LC 039 S F -50 kg 18 40 f 35      
2 LC 040 S F -55 kg 18 40 f 35      
2 LC 041 S F -60 kg 18 40 f 35      
2 LC 042 S F -65 kg 18 40 f 35      
2 LC 043 S F -70 kg 18 40 f 35      
2 LC 044 S F +70 kg 18 40 f 35      
3 KL 015 J M -57 kg 15 18 m 35      
3 KL 016 J M -63 kg 15 18 m 35      
3 KL 017 J M -69 kg 15 18 m 35      
3 KL 018 J M -74 kg 15 18 m 35      
3 KL 019 J M -79 kg 15 18 m 35      
3 KL 020 J M -84 kg 15 18 m 35      
3 KL 021 J M -89 kg 15 18 m 35      
3 KL 022 J M -94 kg 15 18 m 35      
3 KL 023 J M +94 kg 15 18 m 35      
3 KL 024 J F -50 kg 15 18 f 35      
3 KL 025 J F -55 kg 15 18 f 35      
3 KL 026 J F -60 kg 15 18 f 35      
3 KL 027 J F -65 kg 15 18 f 35      
3 KL 028 J F -70 kg 15 18 f 35      
3 KL 029 J F +70 kg 15 18 f 35      
3 KL 030 S M -57 kg 18 40 m 35      
3 KL 031 S M -63 kg 18 40 m 35      
3 KL 032 S M -69 kg 18 40 m 35      
3 KL 033 S M -74 kg 18 40 m 35      
3 KL 034 S M -79 kg 18 40 m 35      
3 KL 035 S M -84 kg 18 40 m 35      
3 KL 036 S M -89 kg 18 40 m 35      
3 KL 037 S M -94 kg 18 40 m 35      
3 KL 038 S M +94 kg 18 40 m 35      
3 KL 039 S F -50 kg 18 40 f 35      
3 KL 040 S F -55 kg 18 40 f 35      
3 KL 041 S F -60 kg 18 40 f 35      
3 KL 042 S F -65 kg 18 40 f 35      
3 KL 043 S F -70 kg 18 40 f 35      
3 KL 044 S F +70 kg 18 40 f 35      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-11 15:22:36 CEST +02:00)