WAKO INDIA SENIORS AND MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2021
2021.08.26 - 2021.09.06
Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 500 INR
Categories Age from Age to Sex INR team size Other cut-off date Limit Team Limit
2 LC 049 V M +94 kg 41 55 m 1000   1  
2 LC 050 V F -55 kg 41 55 f 1000   1  
2 LC 051 V F -65 kg 41 55 f 1000   1  
2 LC 052 V F +65 kg 41 55 f 1000   1  
3 KL 028 S M -45 KG 18 40 m 1000   1  
3 KL 029 S M -51 KG 18 40 m 1000   1  
3 KL 030 S M -57 kg 18 40 m 1000   1  
3 KL 031 S M -63 kg 18 40 m 1000   1  
3 KL 032 S M -69 kg 18 40 m 1000   1  
3 KL 033 S M -74 kg 18 40 m 1000   1  
3 KL 034 S M -79 kg 18 40 m 1000   1  
3 KL 035 S M -84 kg 18 40 m 1000   1  
3 KL 036 S M -89 kg 18 40 m 1000   1  
3 KL 037 S M -94 kg 18 43 m 1000   1  
3 KL 038 S M +94 kg 18 40 m 1000   1  
3 KL 039 S F -50 kg 18 40 f 1000   1  
3 KL 040 S F -55 kg 18 40 f 1000   1  
3 KL 041 S F -60 kg 18 40 f 1000   1  
3 KL 042 S F -65 kg 18 40 f 1000   1  
3 KL 043 S F -70 kg 18 40 f 1000   1  
3 KL 044 S F +70 kg 18 40 f 1000   1  
3 KL 045 S F -40 KG 18 40 f 1000   1  
3 KL 045 V M -63 KG 41 55 m 1000   1  
3 KL 046 S F -45 KG 18 40 f 1000   1  
3 KL 046 V M -74 KG 41 55 m 1000   1  
3 KL 047 V M -84 KG 41 55 m 1000   1  
3 KL 048 V M -94 KG 41 55 m 1000   1  
3 KL 049 V M +94 KG 41 55 m 1000   1  
3 KL 050 V F -55 KG 41 55 f 1000   1  
3 KL 051 V F -65 KG 41 55 f 1000   1  
3 KL 052 V F +65 KG 41 55 f 1000   1  
4 CF 005 S M 16 50 m 1000      
4 CF 010 S F 16 50 f 1000      
4 CF 015 S M Weapon 16 50 m 1000      
4 CF 020 S F Weapon 16 50 f 1000      
4 Forms team Seniors 16 50 2500 3 - 3    
4 MF 033 S M HS 18 40 m 1000      
4 MF 035 S M HSW 18 40 m 1000      
4 MF 037 S F HS 18 40 f 1000      
4 MF 039 S F HSW 18 40 f 1000      
5 FC 040 S M -51 kg 18 40 m 1000   1  
5 FC 041 S M -54 kg 18 40 m 1000   1  
5 FC 042 S M -57 kg 18 40 m 1000   1  
5 FC 043 S M -60 kg 18 40 m 1000   1  
5 FC 044 S M -63,5 kg 18 40 m 1000   1  
5 FC 045 S M -67 kg 18 40 m 1000   1  
5 FC 046 S M -71 kg 18 40 m 1000   1  
5 FC 047 S M -75 kg 18 40 m 1000   1  
5 FC 048 S M -81 kg 18 40 m 1000   1  
5 FC 049 S M -86 kg 18 40 m 1000   1  
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-28 10:28:55 CEST +02:00)