|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 30:25 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 386 YJ M -45 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 387 YJ M -48 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 388 YJ M -51 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 389 YJ M -54 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 390 YJ M -57 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 391 YJ M -60 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 392 YJ M -63,5 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 393 YJ M -67 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 394 YJ M -71 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 395 YJ M -75 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 396 YJ M -81 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 397 YJ M +81 kg | 2007 | 2006 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 398 YJ F -36 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 399 YJ F -40 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 400 YJ F -44 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 401 YJ F -48 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 402 YJ F -52 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 403 YJ F -56 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 404 YJ F -60 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 405 YJ F +60 kg | 2007 | 2006 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 406 OJ M -51 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 407 OJ M -54 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 408 OJ M -57 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 409 OJ M -60 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 410 OJ M -63,5 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 411 OJ M -67 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 412 OJ M -71 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 413 OJ M -75 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 414 OJ M -81 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 415 OJ M -86 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 416 OJ M -91 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 417 OJ M +91 kg | 2005 | 2004 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 418 OJ F -48 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 419 OJ F -52 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 420 OJ F -56 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 421 OJ F -60 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 422 OJ F -65 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 423 OJ F -70 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 424 OJ F +70 kg | 2005 | 2004 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 425 S M -51 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 426 S M -54 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 427 S M -57 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 428 S M -60 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 429 S M -63,5 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 430 S M -67 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 431 S M -71 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 432 S M -75 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 433 S M -81 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 434 S M -86 kg | 2003 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 K1 435 S M -91 kg | 2003 | 1982 | m | 30 |
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-09-15 09:29:30 CEST +02:00) |