Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex USD team size Other cut-off date Limit Team Limit
05 FC 322 S F -60 kg 2003 1981 f 60      
05 FC 323 S F -65 kg 2003 1981 f 60      
05 FC 324 S F -70 kg 2003 1981 f 60      
05 FC 325 S F +70 kg 2003 1981 f 60      
06 LK 347 OJ M -51 kg 2006 2004 m 60      
06 LK 348 OJ M -54 kg 2006 2004 m 60      
06 LK 349 OJ M -57 kg 2006 2004 m 60      
06 LK 350 OJ M -60 kg 2006 2004 m 60      
06 LK 351 OJ M -63,5 kg 2006 2004 m 60      
06 LK 352 OJ M -67 kg 2006 2004 m 60      
06 LK 353 OJ M -71 kg 2006 2004 m 60      
06 LK 354 OJ M -75 kg 2006 2004 m 60      
06 LK 355 OJ M -81 kg 2006 2004 m 60      
06 LK 356 OJ M -86 kg 2006 2004 m 60      
06 LK 357 OJ M -91 kg 2006 2004 m 60      
06 LK 358 OJ M +91 kg 2006 2004 m 60      
06 LK 359 OJ F -48 kg 2006 2004 f 60      
06 LK 360 OJ F -52 kg 2006 2004 f 60      
06 LK 361 OJ F -56 kg 2006 2004 f 60      
06 LK 362 OJ F -60 kg 2006 2004 f 60      
06 LK 363 OJ F -65 kg 2006 2004 f 60      
06 LK 364 OJ F -70 kg 2006 2004 f 60      
06 LK 365 OJ F +70 kg 2006 2004 f 60      
06 LK 367 S M -54 kg 2003 1981 m 60      
06 LK 368 S M -57 kg 2003 1981 m 60      
06 LK 369 S M -60 kg 2003 1981 m 60      
06 LK 370 S M -63,5 kg 2003 1981 m 60      
06 LK 371 S M -67 kg 2003 1981 m 60      
06 LK 372 S M -71 kg 2003 1981 m 60      
06 LK 373 S M -75 kg 2003 1981 m 60      
06 LK 374 S M -81 kg 2003 1981 m 60      
06 LK 375 S M -86 kg 2003 1981 m 60      
06 LK 376 S M -91 kg 2003 1981 m 60      
06 LK 377 S M +91 kg 2003 1981 m 60      
06 LK 378 S F -48 kg 2003 1981 f 60      
06 LK 379 S F -52 kg 2003 1981 f 60      
06 LK 380 S F -56 kg 2003 1981 f 60      
06 LK 381 S F -60 kg 2003 1981 f 60      
06 LK 382 S F -65 kg 2003 1981 f 60      
06 LK 383 S F -70 kg 2003 1981 f 60      
06 LK 384 S F +70 kg 2003 1981 f 60      
07 K1 406 OJ M -51 kg 2006 2004 m 60      
07 K1 407 OJ M -54 kg 2006 2004 m 60      
07 K1 408 OJ M -57 kg 2006 2004 m 60      
07 K1 409 OJ M -60 kg 2006 2004 m 60      
07 K1 410 OJ M -63,5 kg 2006 2004 m 60      
07 K1 411 OJ M -67 kg 2006 2004 m 60      
07 K1 412 OJ M -71 kg 2006 2004 m 60      
07 K1 413 OJ M -75 kg 2006 2004 m 60      
07 K1 414 OJ M -81 kg 2006 2004 m 60      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-02 01:13:46 CEST +02:00)