Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 500 INR
Categories Age from Age to Sex INR team size Other cut-off date Limit Team Limit
05 FC 313 S M -71 kg 2003 1982 m 25      
05 FC 314 S M -75 kg 2003 1982 m 25      
05 FC 315 S M -81 kg 2003 1982 m 25      
05 FC 316 S M -86 kg 2003 1982 m 25      
05 FC 317 S M -91 kg 2003 1982 m 25      
05 FC 318 S M +91 kg 2003 1982 m 25      
05 FC 319 S F -48 kg 2003 1982 f 25      
05 FC 320 S F -52 kg 2003 1982 f 25      
05 FC 321 S F -56 kg 2003 1982 f 25      
05 FC 322 S F -60 kg 2003 1982 f 25      
05 FC 323 S F -65 kg 2003 1982 f 25      
05 FC 324 S F -70 kg 2003 1982 f 25      
05 FC 325 S F +70 kg 2003 1982 f 25      
06 LK 326 YJ M -42 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 327 YJ M -45 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 328 YJ M -48 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 329 YJ M -51 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 330 YJ M -54 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 331 YJ M -57 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 332 YJ M -60 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 333 YJ M -63,5 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 334 YJ M -67 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 335 YJ M -71 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 336 YJ M -75 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 337 YJ M -81 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 338 YJ M +81 kg 2007 2006 m 3000   Start: 2023.01.01 2  
06 LK 339 YJ F -36 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 339 YJ F -42 kg 2007 2006 f 25      
06 LK 340 YJ F -40 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 340 YJ F -45 kg 2007 2006 f 25      
06 LK 341 YJ F -44 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 341 YJ F -48 kg 2007 2006 f 25      
06 LK 342 YJ F -48 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 342 YJ F -51 kg 2007 2006 f 25      
06 LK 343 YJ F -52 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 343 YJ F -54 kg 2007 2006 f 25      
06 LK 344 YJ F -56 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 344 YJ F -57 kg 2007 2006 f 25      
06 LK 345 YJ F -60 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 346 YJ F +60 kg 2007 2006 f 3000   Start: 2023.01.01 2  
06 LK 347 OJ M -51 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 348 OJ M -54 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 349 OJ M -57 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 350 OJ M -60 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 351 OJ M -63,5 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 352 OJ M -67 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 353 OJ M -71 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 354 OJ M -75 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 355 OJ M -81 kg 2005 2004 m 3000   Start: 2023.01.01 2  
06 LK 356 OJ M -86 kg 2005 2004 m 3000   Start: 2023.01.01 2  
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-27 22:47:27 CEST +02:00)