Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[136108] POINTFIGHTING VETERANEN M NEWCOMER -94 KG 1981 1972 m 0      
[136109] POINTFIGHTING VETERANEN M NEWCOMER +94 KG 1981 1972 m 0      
[136201] POINTFIGHTING MASTERCLASS NEWCOMER W -60 KG 1987 1978 f 0      
[136201] POINTFIGHTING MASTERCLASS NEWCOMER W -65 KG 1987 1978 f 0      
[136202] POINTFIGHTING MASTERCLASS NEWCOMER W +60 KG 1987 1978 f 0      
[136202] POINTFIGHTING MASTERCLASS NEWCOMER W +65 KG 1987 1978 f 0      
[136202] POINTFIGHTING MASTERCLASS W NEWCOMER -55 KG 1986 1972 f 0      
[136202] POINTFIGHTING VETERANEN W NEWCOMER -55 KG 1986 1972 f 0      
[136204] POINTFIGHTING MASTERCLASS W NEWCOMER -65 KG 1986 1972 f 0      
[231101] LEICHTKONTAKT U13 M NEWCOMER -28 KG 2012 2010 m 0      
[231102] LEICHTKONTAKT U13 M NEWCOMER -32 KG 2012 2010 m 0      
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 2012 2010 m 0      
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 2012 2010 m 0      
[231105] LEICHTKONTAKT U13 M NEWCOMER -47 KG 2012 2010 m 0      
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 2012 2010 m 0      
[231201] LEICHTKONTAKT U13 W NEWCOMER -28 KG 2012 2010 f 0      
[231202] LEICHTKONTAKT U13 W NEWCOMER -32 KG 2012 2010 f 0      
[231203] LEICHTKONTAKT U13 W NEWCOMER -37 KG 2012 2010 f 0      
[231204] LEICHTKONTAKT U13 W NEWCOMER -42 KG 2012 2010 f 0      
[231205] LEICHTKONTAKT U13 W NEWCOMER -47 KG 2012 2010 f 0      
[231206] LEICHTKONTAKT U13 W NEWCOMER +47 KG 2012 2010 f 0      
[232100] LEICHTKONTAKT U16 M NEWCOMER -37 KG 2010 2007 m 0      
[232101] LEICHTKONTAKT U16 M NEWCOMER -42 KG 2009 2007 m 0      
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2009 2007 m 0      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 2009 2007 m 0      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 2009 2007 m 0      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2009 2007 m 0      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2009 2007 m 0      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 2009 2007 m 0      
[232111] LEICHTKONTAKT U16 M NEWCOMER -38 KG 2009 2007 m 0      
[232112] LEICHTKONTAKT U16 M NEWCOMER -46 KG 2009 2007 m 0      
[232113] LEICHTKONTAKT U16 M NEWCOMER -54 KG 2009 2007 m 0      
[232114] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2009 2007 m 0      
[232115] LEICHTKONTAKT U16 M NEWCOMER +63 KG 2009 2007 m 0      
[232200] LEICHTKONTAKT U16 W NEWCOMER -37 KG 2010 2007 f 0      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 2009 2007 f 0      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2009 2007 f 0      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 2009 2007 f 0      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 2009 2007 f 0      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2009 2007 f 0      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 2009 2007 f 0      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2009 2007 f 0      
[232211] LEICHTKONTAKT U16 W NEWCOMER -38 KG 2009 2007 f 0      
[232212] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2009 2007 f 0      
[232213] LEICHTKONTAKT U16 W NEWCOMER -54 KG 2009 2007 f 0      
[232214] LEICHTKONTAKT U16 W NEWCOMER -63 KG 2009 2007 f 0      
[232215] LEICHTKONTAKT U16 W NEWCOMER +63 KG 2009 2007 f 0      
[234101] LEICHTKONTAKT U19 M NEWCOMER -57 KG 2006 2004 m 0      
[234102] LEICHTKONTAKT U19 M NEWCOMER -63 KG 2006 2004 m 0      
[234103] LEICHTKONTAKT U19 M NEWCOMER -69 KG 2006 2004 m 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-16 18:23:14 CEST +02:00)