Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
FC ΝΕΩΝ ΑΝΔΡΩΝ 91+Kg 2006 2005 m 25      
FC ΝΕΩΝ ΑΝΔΡΩΝ 91+Kg [Β] 2006 2005 m 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -48Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -48Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -52Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -52Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -56Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -56Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -60Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -60Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -65Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -65Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -70Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ -70Kg [Β] 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ 70+Kg 2006 2005 f 25      
FC ΝΕΩΝ ΓΥΝΑΙΚΩΝ 70+Kg [Β] 2006 2005 f 25      
K-1 ΑΝΔΡΩΝ -51Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -51Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -54Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -54Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -57Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -57Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -60Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -60Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -63,5Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -63,5Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -67Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -67Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -71Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -71Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -75Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -75Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -81Kg 2004 1979 m 25      
K-1 ΑΝΔΡΩΝ -81Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -86Kg 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -86Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -91Kg 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ -91Kg [Β] 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ 91+Kg 2004 1983 m 25      
K-1 ΑΝΔΡΩΝ 91+Kg [Β] 2004 1983 m 25      
K-1 ΓΥΝΑΙΚΩΝ -48Kg 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -48Kg [Β] 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -52Kg 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -52Kg [Β] 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -56Kg 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -56Kg [Β] 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -60Kg 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -60Kg [Β] 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -65Kg 2004 1979 f 25      
K-1 ΓΥΝΑΙΚΩΝ -65Kg [Β] 2004 1979 f 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-30 20:28:05 CEST +02:00)