Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: Grand:50 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 048 OC F -55 kg 13 15 f 45   2024.12.31    
01 PF 049 OC F -60 kg 13 15 f 45   2024.12.31    
01 PF 050 OC F -65 kg 13 15 f 45   2024.12.31    
01 PF 051 OC F +65 kg 13 15 f 45   2024.12.31    
01 PF 053 J M -57 kg 16 18 m 45   2024.12.31    
01 PF 054 J M -63 kg 16 18 m 45   2024.12.31    
01 PF 055 J M -69 kg 16 18 m 45   2024.12.31    
01 PF 056 J M -74 kg 16 18 m 45   2024.12.31    
01 PF 057 J M -79 kg 16 18 m 45   2024.12.31    
01 PF 058 J M -84 kg 16 18 m 45   2024.12.31    
01 PF 059 J M -89 kg 16 18 m 45   2024.12.31    
01 PF 060 J M -94 kg 16 18 m 45   2024.12.31    
01 PF 061 J M +94 kg 16 18 m 45   2024.12.31    
01 PF 063 J F -50 kg 16 18 f 45   2024.12.31    
01 PF 064 J F -55 kg 16 18 f 45   2024.12.31    
01 PF 065 J F -60 kg 16 18 f 45   2024.12.31    
01 PF 066 J F -65 kg 16 18 f 45   2024.12.31    
01 PF 067 J F -70 kg 16 18 f 45   2024.12.31    
01 PF 068 J F +70 kg 16 18 f 45   2024.12.31    
01 PF 070 S M -57 kg 16 40 m 45   2024.12.31    
01 PF 071 S M -63 kg 16 40 m 45   2024.12.31    
01 PF 072 S M -69 kg 16 40 m 45   2024.12.31    
01 PF 073 S M -74 kg 16 40 m 45   2024.12.31    
01 PF 074 S M -79 kg 16 40 m 45   2024.12.31    
01 PF 075 S M -84 kg 16 40 m 45   2024.12.31    
01 PF 076 S M -89 kg 16 40 m 45   2024.12.31    
01 PF 077 S M -94 kg 16 40 m 45   2024.12.31    
01 PF 078 S M +94 kg 16 40 m 45   2024.12.31    
01 PF 080 S F -50 kg 16 40 f 45   2024.12.31    
01 PF 081 S F -55 kg 16 40 f 45   2024.12.31    
01 PF 082 S F -60 kg 16 40 f 45   2024.12.31    
01 PF 083 S F -65 kg 16 40 f 45   2024.12.31    
01 PF 084 S F -70 kg 16 40 f 45   2024.12.31    
01 PF 085 S F +70 kg 16 40 f 45   2024.12.31    
01 PF 087 V M -63 kg 41 55 m 45   2024.12.31    
01 PF 088 V M -74 kg 41 55 m 45   2024.12.31    
01 PF 089 V M -84 kg 41 55 m 45   2024.12.31    
01 PF 090 V M -94 kg 41 55 m 45   2024.12.31    
01 PF 091 V M +94 kg 41 55 m 45   2024.12.31    
01 PF 092 V F -55 kg 41 55 f 45   2024.12.31    
01 PF 093 V F -65 kg 41 55 f 45   2024.12.31    
01 PF 094 V F +65 kg 41 55 f 45   2024.12.31    
02 LC 001 TAG TEAM SENIOR MALE -74KG 16 40 m 50 2 - 2 2024.12.31    
02 LC 002 TAG TEAM SENIOR MALE +74KG 16 40 m 50 2 - 2 2024.12.31    
02 LC 003 TAG TEAM SENIOR FEMALE 16 40 f 50 2 - 2 2024.12.31    
02 LC 083 YC M -28KG 10 12 m 45   2024.12.31    
02 LC 084 YC M -32KG 10 12 m 45   2024.12.31    
02 LC 085 YC M -37KG 10 12 m 45   2024.12.31    
02 LC 086 YC M -42KG 10 12 m 45   2024.12.31    
02 LC 087 YC M -47KG 10 12 m 45   2024.12.31    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-10-14 17:36:14 CEST +02:00)