Entry fee
PLEASE BE AWARE!! THE ENTRY FEE WILL GO UP FROM 40 TO 45 EURO FROM THE 18TH OF FEBRUARY!!
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
0001 PF 001 GRAND CHAMPION JUNIOR MALE 16 18 m 45   2025.12.31    
0001 PF 002 GRAND CHAMPION JUNIOR FEMALE 16 18 f 45   2025.12.31    
0001 PF 003 GRAND CHAMPION SENIOR MALE 16 55 m 50   2025.12.31    
0001 PF 004 GRAND CHAMPION SENIOR FEMALE 16 55 f 50   2025.12.31    
0001 PF 006 TAG TEAM CH MALE 7 9 m 50 2 - 2 2025.12.31    
0001 PF 007 TAG TEAM CH FEMALE 7 9 f 50 2 - 2 2025.12.31    
0001 PF 008 TAG TEAMS YC MALE 10 12 m 50 2 - 2 2025.12.31    
0001 PF 009 TAG TEAMS YC FEMALE 10 12 f 50 2 - 2 2025.12.31    
0001 PF 010 TAG TEAMS OC MALE 13 15 m 50 2 - 2 2025.12.31    
0001 PF 011 TAG TEAMS OC FEMALE 13 15 f 50 2 - 2 2025.12.31    
0001 PF 011A TAG TEAM JUNIOR MALE 16 18 m 50 2 - 2 2025.12.31    
0001 PF 011B TAG TEAM JUNIOR FEMALE 16 18 f 50 2 - 2 2025.12.31    
0001 PF 012 TAG TEAMS SENIOR MALE -74 KG 16 40 m 50 2 - 2 2025.12.31    
0001 PF 013 TAG TEAMS SENIOR MALE +74 kg 16 40 m 50 2 - 2 2025.12.31    
0001 PF 014 TAG TEAMS SENIOR FEMALE 16 40 f 50 2 - 2 2025.12.31    
001 PF 000001 TINY TIGERS 4/5/6 YEARS 4 6 25   2025.12.31    
001 PF 001 CH M -18 kg BEG 7 9 m 45   2025.12.31    
001 PF 001 CH M -18 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 002 CH M -21 KG BEG 7 9 m 45   2025.12.31    
001 PF 002 CH M -21 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 003 CH M -24 KG Beg 7 9 m 45   2025.12.31    
001 PF 003 CH M -24 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 004 CH M -27 KG BEG 7 9 m 45   2025.12.31    
001 PF 004 CH M -27 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 005 CH M -30 kg BEG 7 9 m 45   2025.12.31    
001 PF 005 CH M -30 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 006 CH M -33 kg BEG 7 9 m 45   2025.12.31    
001 PF 006 CH M -33 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 007 CH M -36 KG Beg 7 9 m 45   2025.12.31    
001 PF 007 CH M -36 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 008 CH M +36 KG Beg 7 9 m 45   2025.12.31    
001 PF 008 CH M +36 KG INTERMEDIATE 7 9 m 45   2025.12.31    
001 PF 010 CH F -18 kg BEG 7 9 f 45   2025.12.31    
001 PF 010 CH F -18 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 011 CH F -21 kg BEG 7 9 f 45   2025.12.31    
001 PF 011 CH F -21 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 012 CH F -24 kg BEG 7 9 f 45   2025.12.31    
001 PF 012 CH F -24 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 013 CH F -27 kg BEG 7 9 f 45   2025.12.31    
001 PF 013 CH F -27 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 014 CH F -30 kg BEG 7 9 f 45   2025.12.31    
001 PF 014 CH F -30 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 015 CH F -33 kg BEG 7 9 f 45   2025.12.31    
001 PF 015 CH F -33 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 016 CH F -36 kg BEG 7 9 f 45   2025.12.31    
001 PF 016 CH F -36 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 017 CH F +36 kg BEG 7 9 f 45   2025.12.31    
001 PF 017 CH F +36 KG INTERMEDIATE 7 9 f 45   2025.12.31    
001 PF 019 YC M -28 kg BEG 10 12 m 45   2025.12.31    
001 PF 019 YC M -28 KG INTERMEDIATE 10 12 m 45   2025.12.31    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-04 02:22:51 CEST +02:00)