|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 300 ZAR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | ZAR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00001 - GRAND CHAMPION F | 2010 | 1981 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00001 - GRAND CHAMPION M | 2010 | 1981 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00004 - Para Kickboxing Non-Contact/Pads OPEN category | 2022 | 1966 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00005 - Para Kickboxing Contact OPEN category. | 2022 | 1966 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. Para Forms Grand Champion -All Classes- | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. Para Forms -All Classes- Weapons | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. Para Forms Intellectually Impaired Male/Female | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. Para Forms Mentally Hindered Male/Female | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. Para Forms Physical Disabled Male/Female | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. Para Forms Visually Impaired Male/Female | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. Para Forms Wheelchair Male/Female | 2015 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. Grand Champion Para Forms -All Classes- Male /Female | 2021 | 1926 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 All Grand Champion Para Forms -All Classes- | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms -All Classes- Weapons | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms Intellectually Impaired Male/Female | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms Mentally Hindered Male/Female | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms Physical Disabled Male/Female | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms Visually Impaired Male/Female | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Para Forms Wheelchair Male/Female | 2021 | 1927 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1060 PW M -18 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1061 PW M -21 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1062 PW M -24 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1063 PW M -27 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1064 PW M -30 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1065 PW M -33 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1066 PW M -36 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1067 PW M +36 | 2021 | 2019 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1068 PW F -18 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1069 PW F -21 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1070 PW F -24 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1071 PW F -27 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1072 PW F -30 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1073 PW F -33 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1074 PW F -36 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_01 PF 1075 PW F +36 | 2021 | 2019 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1032 CH M -18 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1033 CH M -21 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1034 CH M -24 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1035 CH M -27 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1036 CH M -30 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1037 CH M -33 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1037 CH M -36 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1039 CH M +36 | 2018 | 2016 | m | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1040 CH F -18 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1041 CH F -21 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1042 CH F -24 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1043 CH F -27 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1044 CH F -30 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1045 CH F -33 | 2018 | 2016 | f | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN_02 KL 1046 CH F -36 | 2018 | 2016 | f | 550 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-02 07:31:00 CEST +02:00) |