Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2017-09-06:40:55 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
6 LK 042 S M -57 kg 18 40 m 55      
6 LK 043 S M -60 kg 18 40 m 55      
6 LK 044 S M -63,5 kg 18 40 m 55      
6 LK 045 S M -67 kg 18 40 m 55      
6 LK 046 S M -71 kg 18 40 m 55      
6 LK 047 S M -75 kg 18 40 m 55      
6 LK 048 S M -81 kg 18 40 m 55      
6 LK 049 S M -86 kg 18 40 m 55      
6 LK 050 S M -91 kg 18 40 m 55      
6 LK 051 S M +91 kg 18 40 m 55      
6 LK 052 S F -48 kg 18 40 f 55      
6 LK 053 S F -52 kg 18 40 f 55      
6 LK 054 S F -56 kg 18 40 f 55      
6 LK 055 S F -60 kg 18 40 f 55      
6 LK 056 S F -65 kg 18 40 f 55      
6 LK 057 S F -70 kg 18 40 f 55      
6 LK 058 S F +70 kg 18 40 f 55      
7 K1 001 YJ M -42 kg 15 16 m 55      
7 K1 002 YJ M -45 kg 15 16 m 55      
7 K1 003 YJ M -48 kg 15 16 m 55      
7 K1 004 YJ M -51 kg 15 16 m 55      
7 K1 005 YJ M -54 kg 15 16 m 55      
7 K1 006 YJ M -57 kg 15 16 m 55      
7 K1 007 YJ M -60 kg 15 16 m 55      
7 K1 008 YJ M -63,5 kg 15 16 m 55      
7 K1 009 YJ M -67 kg 15 16 m 55      
7 K1 010 YJ M -71 kg 15 16 m 55      
7 K1 011 YJ M -75 kg 15 16 m 55      
7 K1 012 YJ M +81 kg 15 16 m 55      
7 K1 013 YJ M -81 kg 15 16 m 55      
7 K1 014 YJ F -40 kg 15 16 f 55      
7 K1 015 YJ F -44 kg 15 16 f 55      
7 K1 016 YJ F -48 kg 15 16 f 55      
7 K1 017 YJ F -52 kg 15 16 f 55      
7 K1 018 YJ F -56 kg 15 16 f 55      
7 K1 019 YJ F -60 kg 15 16 f 55      
7 K1 020 YJ F +60 kg 15 16 f 55      
7 K1 021 OJ M -51 kg 17 18 m 55      
7 K1 022 OJ M -54 kg 17 18 m 55      
7 K1 023 OJ M -57 kg 17 18 m 55      
7 K1 024 OJ M -60 kg 17 18 m 55      
7 K1 025 OJ M -63,5 kg 17 18 m 55      
7 K1 026 OJ M -67 kg 17 18 m 55      
7 K1 027 OJ M -71 kg 17 18 m 55      
7 K1 028 OJ M -75 kg 17 18 m 55      
7 K1 029 OJ M -81 kg 17 18 m 55      
7 K1 030 OJ M -86 kg 17 18 m 55      
7 K1 031 OJ M -91 kg 17 18 m 55      
7 K1 032 OJ M +91 kg 17 18 m 55      
7 K1 033 OJ F -48 kg 17 18 f 55      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-24 13:22:56 CEST +02:00)