Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 23:20,20:18 EUR
Change entry fee based on dates:
- Coach Entry fee : null EUR
- Referee Entry fee : null EUR
- Official Entry fee : null EUR
- Individual entries Entry fee : 2018-01-17:23:28,2018-01-17:20:25,2018-01-17:18:23,2018-01-17:15:20,null EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[535109] LOW-KICK HERREN NEWCOMER -81 KG 16 40 m 23      
[535110] LOW-KICK HERREN NEWCOMER -86 KG 16 40 m 23      
[535111] LOW-KICK HERREN NEWCOMER -91 KG 16 40 m 23      
[535112] LOW-KICK HERREN NEWCOMER +91 KG 16 40 m 23      
[535201] LOW-KICK DAMEN NEWCOMER -48 KG 16 40 f 23      
[535202] LOW-KICK DAMEN NEWCOMER -52 KG 16 40 f 23      
[535203] LOW-KICK DAMEN NEWCOMER -56 KG 16 40 f 23      
[535204] LOW-KICK DAMEN NEWCOMER -60 KG 16 40 f 23      
[535205] LOW-KICK DAMEN NEWCOMER -65 KG 16 40 f 23      
[535206] LOW-KICK DAMEN NEWCOMER -70 KG 16 40 f 23      
[535207] LOW-KICK DAMEN NEWCOMER +70 KG 16 40 f 23      
[614104] K1 U19 M -60 KG 15 18 m 25      
[614105] K1 U19 M -63,5 KG 15 18 m 25      
[614106] K1 U19 M -67 KG 15 18 m 25      
[614107] K1 U19 M -71 KG 15 18 m 25      
[614108] K1 U19 M -75 KG 15 18 m 25      
[614109] K1 U19 M -81 KG 15 18 m 25      
[614110] K1 U19 M -86 KG 15 18 m 25      
[614111] K1 U19 M -91 KG 15 18 m 25      
[614112] K1 U19 M +91 KG 15 18 m 25      
[614201] K1 U19 W -48 KG 15 18 f 25      
[614202] K1 U19 W -52 KG 15 18 f 25      
[614203] K1 U19 W -56 KG 15 18 f 25      
[614204] K1 U19 W -60 KG 15 18 f 25      
[614205] K1 U19 W -65 KG 15 18 f 25      
[614206] K1 U19 W -70 KG 15 18 f 25      
[614207] K1 U19 W +70 KG 15 18 f 25      
[615105] K1 ELITE HERREN -63,5 KG 16 40 m 28      
[615106] K1 ELITE HERREN -67 KG 16 40 m 28      
[615107] K1 ELITE HERREN -71 KG 16 40 m 28      
[615108] K1 ELITE HERREN -75 KG 16 40 m 28      
[615109] K1 ELITE HERREN -81 KG 16 40 m 28      
[615110] K1 ELITE HERREN -86 KG 16 40 m 28      
[615111] K1 ELITE HERREN -91 KG 16 40 m 28      
[615112] K1 ELITE HERREN +91 KG 16 40 m 28      
[615201] K1 ELITE DAMEN -48 KG 16 40 f 28      
[615202] K1 ELITE DAMEN -52 KG 16 40 f 28      
[615203] K1 ELITE DAMEN -56 KG 16 40 f 28      
[615204] K1 ELITE DAMEN -60 KG 16 40 f 28      
[615205] K1 ELITE DAMEN -65 KG 16 40 f 28      
[615206] K1 ELITE DAMEN -70 KG 16 40 f 28      
[615207] K1 ELITE DAMEN +70 KG 16 40 f 28      
[634104] K1 U19 M NEWCOMER -60 KG 15 18 m 20      
[634105] K1 U19 M NEWCOMER -63,5 KG 15 18 m 20      
[634106] K1 U19 M NEWCOMER -67 KG 15 18 m 20      
[634107] K1 U19 M NEWCOMER -71 KG 15 18 m 20      
[634108] K1 U19 M NEWCOMER -75 KG 15 18 m 20      
[634109] K1 U19 M NEWCOMER -81 KG 15 18 m 20      
[634110] K1 U19 M NEWCOMER -86 KG 15 18 m 20      
[634111] K1 U19 M NEWCOMER -91 KG 15 18 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-15 00:01:27 CEST +02:00)