Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex BAM team size Other cut-off date Limit Team Limit
2 LC 047 V M -84 kg 1976 1962 m 20      
2 LC 048 V M -94 kg 1976 1962 m 20      
2 LC 049 V M +94 kg 1976 1962 m 20      
2 LC 050 V F -55 kg 1976 1962 f 20      
2 LC 051 V F -65 kg 1976 1962 f 20      
2 LC 052 V F +65 kg 1976 1962 f 20      
7 K1 001 Jun M -51 kg 2001 1999 m 20      
7 K1 002 Jun M -54 kg 2001 1999 m 20      
7 K1 003 Jun M -57 kg 2001 1999 m 20      
7 K1 004 Jun M -60 kg 2001 1999 m 20      
7 K1 005 Jun M -63,5 kg 2001 1999 m 20      
7 K1 006 Jun M -67 kg 2001 1999 m 20      
7 K1 007 Jun M -71 kg 2001 1999 m 20      
7 K1 008 Jun M -75 kg 2001 1999 m 20      
7 K1 009 Jun M -81 kg 2001 1999 m 20      
7 K1 010 Jun M -86 kg 2001 1999 m 20      
7 K1 011 Jun M -91 kg 2001 1999 m 20      
7 K1 012 Jun M +91 kg 2001 1999 m 20      
7 K1 013 Jun F -48 kg 2001 1999 f 20      
7 K1 014 Jun F -52 kg 2001 1999 f 20      
7 K1 015 Jun F -56 kg 2001 1999 f 20      
7 K1 016 Jun F -60 kg 2001 1999 f 20      
7 K1 017 Jun F -65 kg 2001 1999 f 20      
7 K1 018 Jun F -70 kg 2001 1999 f 20      
7 K1 019 Jun F +70 kg 2001 1999 f 20      
7 K1 020 S M -51 kg beginners 1999 1977 m 20      
7 K1 021 S M -54 kg beginners 1999 1977 m 20      
7 K1 022 S M -57 kg beginners 1999 1977 m 20      
7 K1 023 S M -60 kg beginners 1999 1977 m 20      
7 K1 024 S M -63,5 kg beginners 1999 1977 m 20      
7 K1 025 S M -67 kg beginners 1999 1977 m 20      
7 K1 026 S M -71 kg beginners 1999 1977 m 20      
7 K1 027 S M -75 kg beginners 1999 1977 m 20      
7 K1 028 S M -81 kg beginners 1999 1977 m 20      
7 K1 029 S M -86 kg beginners 1999 1977 m 20      
7 K1 030 S M -91 kg beginners 1999 1977 m 20      
7 K1 031 S M +91 kg beginners 1999 1977 m 20      
7 K1 032 S F -48 kg beginners 1999 1977 f 20      
7 K1 033 S F -52 kg beginners 1999 1977 f 20      
7 K1 034 S F -56 kg beginners 1999 1977 f 20      
7 K1 035 S F -60 kg beginners 1999 1977 f 20      
7 K1 036 S F -65 kg beginners 1999 1977 f 20      
7 K1 037 S F -70 kg beginners 1999 1977 f 20      
7 K1 038 S F +70 kg beginners 1999 1977 f 20      
7 K1 040 S M -51 kg 1999 1977 m 20      
7 K1 041 S M -54 kg 1999 1977 m 20      
7 K1 042 S M -57 kg 1999 1977 m 20      
7 K1 043 S M -60 kg 1999 1977 m 20      
7 K1 044 S M -63,5 kg 1999 1977 m 20      
7 K1 045 S M -67 kg 1999 1977 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-18 12:15:29 CEST +02:00)