Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
5 FC 022 J M -54 kg 16 18 m 30      
5 FC 023 J M -57 kg 16 18 m 30      
5 FC 024 J M -60 kg 16 18 m 30      
5 FC 025 J M -63,5 kg 16 18 m 30      
5 FC 026 J M -67 kg 16 18 m 30      
5 FC 027 J M -71 kg 16 18 m 30      
5 FC 028 J M -75 kg 16 18 m 30      
5 FC 029 J M -81 kg 16 18 m 30      
5 FC 030 J M -86 kg 16 18 m 30      
5 FC 031 J M -91 kg 16 18 m 30      
5 FC 032 J M +91 kg 16 18 m 30      
5 FC 033 J F -48 kg 16 18 f 30      
5 FC 034 J F -52 kg 16 18 f 30      
5 FC 035 J F -56 kg 16 18 f 30      
5 FC 036 J F -60 kg 16 18 f 30      
5 FC 037 J F -65 kg 16 18 f 30      
5 FC 038 J F -70 kg 16 18 f 30      
5 FC 039 J F +70 kg 16 18 f 30      
5 FC 041 S M -54 kg 18 40 m 30      
5 FC 042 S M -57 kg 18 40 m 30      
5 FC 043 S M -60 kg 18 40 m 30      
5 FC 044 S M -63,5 kg 18 40 m 30      
5 FC 045 S M -67 kg 18 40 m 30      
5 FC 046 S M -71 kg 18 40 m 30      
5 FC 047 S M -75 kg 18 40 m 30      
5 FC 048 S M -81 kg 18 40 m 30      
5 FC 049 S M -86 kg 18 40 m 30      
5 FC 050 S M -91 kg 18 40 m 30      
5 FC 051 S M +91 kg 18 40 m 30      
5 FC 052 S F -48 kg 18 35 f 30      
5 FC 053 S F -52 kg 18 35 f 30      
5 FC 054 S F -56 kg 18 35 f 30      
5 FC 055 S F -60 kg 18 35 f 30      
5 FC 056 S F -65 kg 18 35 f 30      
5 FC 057 S F -70 kg 18 35 f 30      
5 FC 058 S F +70 kg 18 40 f 30      
7 K1 041 S M -54 kg 18 40 m 30      
7 K1 042 S M -57 kg 18 40 m 30      
7 K1 043 S M -60 kg 18 40 m 30      
7 K1 044 S M -63,5 kg 18 40 m 30      
7 K1 045 S M -67 kg 18 40 m 30      
7 K1 046 S M -71 kg 18 40 m 30      
7 K1 047 S M -75 kg 18 40 m 30      
7 K1 048 S M -81 kg 18 40 m 30      
7 K1 049 S M -86 kg 18 40 m 30      
7 K1 050 S M -91 kg 18 40 m 30      
7 K1 051 S M +91 kg 18 40 m 30      
7 K1 052 S F -48 kg 18 35 f 30      
7 K1 053 S F -52 kg 18 35 f 30      
7 K1 054 S F -56 kg 18 35 f 30      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 13:49:17 CEST +02:00)