Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
7 K1 003 YJ M -48 kg 15 16 m 15      
7 K1 004 YJ M -51 kg 15 16 m 15      
7 K1 005 YJ M -54 kg 15 16 m 15      
7 K1 006 YJ M -57 kg 15 16 m 15      
7 K1 007 YJ M -60 kg 15 16 m 15      
7 K1 008 YJ M -63,5 kg 15 16 m 15      
7 K1 009 YJ M -67 kg 15 16 m 15      
7 K1 010 YJ M -71 kg 15 16 m 15      
7 K1 011 YJ M -75 kg 15 16 m 15      
7 K1 012 YJ M +81 kg 15 16 m 15      
7 K1 013 YJ M -81 kg 15 16 m 15      
7 K1 014 YJ F -40 kg 15 16 f 15      
7 K1 015 YJ F -44 kg 15 16 f 15      
7 K1 016 YJ F -48 kg 15 16 f 15      
7 K1 017 YJ F -52 kg 15 16 f 15      
7 K1 018 YJ F -56 kg 15 16 f 15      
7 K1 019 YJ F -60 kg 15 16 f 15      
7 K1 020 YJ F +60 kg 15 16 f 15      
7 K1 021 OJ M -51 kg 17 18 m 15      
7 K1 022 OJ M -54 kg 17 18 m 15      
7 K1 023 OJ M -57 kg 17 18 m 15      
7 K1 024 OJ M -60 kg 17 18 m 15      
7 K1 025 OJ M -63,5 kg 17 18 m 15      
7 K1 026 OJ M -67 kg 17 18 m 15      
7 K1 027 OJ M -71 kg 17 18 m 15      
7 K1 028 OJ M -75 kg 17 18 m 15      
7 K1 029 OJ M -81 kg 17 18 m 15      
7 K1 030 OJ M -86 kg 17 18 m 15      
7 K1 031 OJ M -91 kg 17 18 m 15      
7 K1 032 OJ M +91 kg 17 18 m 15      
7 K1 033 OJ F -48 kg 17 18 f 15      
7 K1 034 OJ F -52 kg 17 18 f 15      
7 K1 035 OJ F -56 kg 17 18 f 15      
7 K1 036 OJ F -60 kg 17 18 f 15      
7 K1 037 OJ F -65 kg 17 18 f 15      
7 K1 038 OJ F -70 kg 17 18 f 15      
7 K1 039 OJ F +70 kg 17 18 f 15      
7 K1 040 S M -51 kg 18 40 m 25      
7 K1 041 S M -54 kg 18 40 m 25      
7 K1 042 S M -57 kg 18 40 m 25      
7 K1 043 S M -60 kg 18 40 m 25      
7 K1 044 S M -63,5 kg 18 40 m 25      
7 K1 045 S M -67 kg 18 40 m 25      
7 K1 046 S M -71 kg 18 40 m 25      
7 K1 047 S M -75 kg 18 40 m 25      
7 K1 048 S M -81 kg 18 40 m 25      
7 K1 049 S M -86 kg 18 40 m 25      
7 K1 050 S M -91 kg 18 40 m 25      
7 K1 051 S M +91 kg 18 40 m 25      
7 K1 052 S F -48 kg 18 35 f 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-19 14:55:30 CEST +02:00)