Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
2 LC 045 V M -63 kg 41 55 m 20      
2 LC 046 V M -74 kg 41 55 m 20      
2 LC 047 V M -84 kg 41 55 m 20      
2 LC 048 V M -94 kg 41 55 m 20      
2 LC 049 V M +94 kg 41 55 m 20      
2 LC 050 V F -55 kg 41 55 f 20      
2 LC 051 V F -65 kg 41 55 f 20      
2 LC 052 V F +65 kg 41 55 f 20      
3 KL 001 YC M -28 10 12 m 15      
3 KL 002 YC M -32 10 12 m 15      
3 KL 003 YC M -37 10 12 m 15      
3 KL 004 YC M -42 10 12 m 15      
3 KL 005 YC M -47 10 12 m 15      
3 KL 006 YC M +47 10 12 m 15      
3 KL 007 YC F -28 10 12 f 15      
3 KL 008 YC F -32 10 12 f 15      
3 KL 009 YC F -37 10 12 f 15      
3 KL 010 YC F -42 10 12 f 15      
3 KL 011 YC F -47 10 12 f 15      
3 KL 012 YC F +47 10 12 f 15      
3 KL 030 S M -57 kg 18 40 m 20      
3 KL 031 S M -63 kg 18 40 m 20      
3 KL 032 S M -69 kg 18 40 m 20      
3 KL 033 S M -74 kg 18 40 m 20      
3 KL 034 S M -79 kg 18 40 m 20      
3 KL 035 S M -84 kg 18 40 m 20      
3 KL 036 S M -89 kg 18 40 m 20      
3 KL 037 S M -94 kg 18 43 m 20      
3 KL 038 S M +94 kg 18 40 m 20      
3 KL 039 S F -50 kg 18 40 f 20      
3 KL 040 S F -55 kg 18 40 f 20      
3 KL 041 S F -60 kg 18 40 f 20      
3 KL 042 S F -65 kg 18 40 f 20      
3 KL 043 S F -70 kg 18 40 f 20      
3 KL 044 S F +70 kg 18 40 f 20      
3 KL 045 V M -63 KG 41 55 m 60      
3 KL 046 V M -74 KG 41 55 m 60      
3 KL 047 V M -84 KG 41 55 m 60      
3 KL 048 V M -94 KG 41 55 m 60      
3 KL 049 V M +94 KG 41 55 m 60      
3 KL 050 V F -55 KG 41 55 f 60      
3 KL 051 V F -65 KG 41 55 f 60      
3 KL 052 V F +65 KG 41 55 f 60      
4 CF 005 S M 18 50 m 0      
4 CF 010 S F 18 50 f 0      
4 CF 015 S M Weapon 18 50 m 0      
4 CF 020 S F Weapon 18 50 f 0      
4 MF 033 S M HS 18 50 m 20      
4 MF 035 S M HSW 18 50 m 20      
4 MF 037 S F HS 18 50 f 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-07 16:27:37 CEST +02:00)