Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 25 CAD
Categories Age from Age to Sex CAD team size Other cut-off date Limit Team Limit
3 KL 039 S F -50 kg 16 98 f 65      
3 KL 040 S F -55 kg 16 98 f 65      
3 KL 041 S F -60 kg 16 98 f 65      
3 KL 042 S F -65 kg 16 98 f 65      
3 KL 043 S F -70 kg 16 98 f 65      
3 KL 044 S F +70 kg 16 98 f 65      
7 K1 0010 YC F -47 kg NO CONTACT TO THE HEAD! 10 12 f 65      
7 K1 020 YJ F +60 kg NO CONTACT TO THE HEAD! 15 16 f 65      
7 K1 023 OJ M -57 kg 17 18 m 65      
7 K1 024 OJ M -60 kg 17 18 m 65      
7 K1 025 OJ M -63,5 kg 17 18 m 65      
7 K1 026 OJ M -67 kg 17 18 m 65      
7 K1 027 OJ M -71 kg 17 18 m 65      
7 K1 028 OJ M -75 kg 17 18 m 65      
7 K1 029 OJ M -81 kg 17 18 m 65      
7 K1 030 OJ M -86 kg 17 18 m 65      
7 K1 031 OJ M -91 kg 17 18 m 65      
7 K1 032 OJ M +91 kg 17 18 m 65      
7 K1 034 OJ F -52 kg 17 18 f 65      
7 K1 035 OJ F -56 kg 17 18 f 65      
7 K1 036 OJ F -60 kg 17 18 f 65      
7 K1 037 OJ F -65 kg 17 18 f 65      
7 K1 038 OJ F -70 kg 17 18 f 65      
7 K1 039 OJ F +70 kg 17 18 f 65      
7 K1 042 S M -57 kg Beginner 18 44 m 65      
7 K1 043 S M -60 kg 18 44 m 65      
7 K1 044 S M -63,5 kg 18 44 m 65      
7 K1 045 S M -67 kg 18 44 m 65      
7 K1 046 S M -71 kg 18 44 m 65      
7 K1 047 S M -75 kg 18 44 m 65      
7 K1 048 S M -81 kg 18 44 m 65      
7 K1 049 S M -86 kg 18 44 m 65      
7 K1 050 S M -91 kg 18 44 m 65      
7 K1 051 S M +91 kg 18 44 m 65      
7 K1 053 S F -52 kg 18 44 f 65      
7 K1 054 S F -56 kg 18 44 f 65      
7 K1 055 S F -60 kg 18 44 f 65      
7 K1 056 S F -65 kg 18 44 f 65      
7 K1 057 S F -70 kg 18 44 f 65      
7 K1 058 S F +70 kg 18 44 f 65      
K1 0001 YC M -32 KG 10 11 m 65      
K1 0002 YC M -37 KG 10 11 m 65      
K1 0003 YC M -42 kg 10 11 m 65      
K1 0004 YC M -47 KG 10 11 m 65      
K1 0005 YC M +47 KG 10 11 m 65      
K1 0007 YC F -32 KG 10 11 f 65      
K1 0008 YC F -37 KG 10 11 f 65      
K1 0009 YC F -42 KG 10 11 f 65      
K1 0010 YC F -47 KG 10 11 f 65      
K1 0011 YC F +47 KG 10 11 f 65      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-29 05:49:11 CEST +02:00)