Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex BGN team size Other cut-off date Limit Team Limit
7 K1 001 YJ M -42 kg 2006 2005 m 10      
7 K1 002 YJ M -45 kg 2006 2005 m 10      
7 K1 003 YJ M -48 kg 2006 2005 m 10      
7 K1 004 YJ M -51 kg 2006 2005 m 10      
7 K1 005 YJ M -54 kg 2006 2005 m 10      
7 K1 006 YJ M -57 kg 2006 2005 m 10      
7 K1 007 OC F +60kg 2009 2007 f 10      
7 K1 007 OC F -40kg 2009 2007 f 10      
7 K1 007 OC F -44kg 2009 2007 f 10      
7 K1 007 OC F -48kg 2009 2007 f 10      
7 K1 007 OC F -52kg 2009 2007 f 10      
7 K1 007 OC F -56kg 2009 2007 f 10      
7 K1 007 OC F -60kg 2009 2007 f 10      
7 K1 007 OC M +79kg 2009 2007 m 10      
7 K1 007 OC M -42kg 2009 2007 m 10      
7 K1 007 OC M -45kg 2009 2007 m 10      
7 K1 007 OC M -48kg 2009 2007 m 10      
7 K1 007 OC M -51kg 2009 2007 m 10      
7 K1 007 OC M -54kg 2009 2007 m 10      
7 K1 007 OC M -57kg 2009 2007 m 10      
7 K1 007 OC M -60kg 2009 2007 m 10      
7 K1 007 OC M -63kg 2009 2007 m 10      
7 K1 007 OC M -66kg 2009 2007 m 10      
7 K1 007 OC M -69kg 2009 2007 m 10      
7 K1 007 OC M -74kg 2009 2007 m 10      
7 K1 007 OC M -79kg 2009 2007 m 10      
7 K1 007 YJ M -60 kg 2006 2005 m 10      
7 K1 008 YJ M -63,5 kg 2006 2005 m 10      
7 K1 009 YJ M -67 kg 2006 2005 m 10      
7 K1 010 YJ M -71 kg 2006 2005 m 10      
7 K1 011 YJ M -75 kg 2006 2005 m 10      
7 K1 012 YJ M -81 kg 2006 2003 m 10      
7 K1 013 YJ M +81 kg 2006 2005 m 10      
7 K1 014 YJ F -40 kg 2006 2005 f 10      
7 K1 015 YJ F -44 kg 2006 2005 f 10      
7 K1 016 YJ F -48 kg 2006 2005 f 10      
7 K1 017 YJ F -52 kg 2006 2005 f 10      
7 K1 018 YJ F -56 kg 2006 2005 f 10      
7 K1 019 YJ F -60 kg 2006 2005 f 10      
7 K1 020 YJ F +60 kg 2006 2005 f 10      
7 K1 022 OJ M -51 KG 2005 2003 m 10      
7 K1 022 OJ M -54 kg 2005 2003 m 10      
7 K1 023 OJ M -57 kg 2005 2003 m 10      
7 K1 024 OJ M -60 kg 2005 2003 m 10      
7 K1 025 OJ M -63,5 kg 2005 2003 m 10      
7 K1 026 OJ M -67 kg 2005 2003 m 10      
7 K1 027 OJ M -71 kg 2005 2003 m 10      
7 K1 028 OJ M -75 kg 2005 2003 m 10      
7 K1 029 OJ M -81 kg 2005 2003 m 10      
7 K1 030 OJ M -86 kg 2005 2003 m 10      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-24 21:04:46 CEST +02:00)