Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 5 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
FC 01 ML.JUNIORI -42 15 16 m 10      
FC 02 ML.JUNIORI -45 15 16 m 10      
FC 03 ML.JUNIORI -48 15 16 m 10      
FC 04 ML.JUNIORI -51 15 16 m 10      
FC 05 ML.JUNIORI -54 15 16 m 10      
FC 06 ML.JUNIORI -57 15 16 m 10      
FC 07 ML.JUNIORI -60 15 16 m 10      
FC 08 ML.JUNIORI -63,5 15 16 m 10      
FC 09 ML.JUNIORI -67 15 16 m 10      
FC 10 ML.JUNIORI -71 15 16 m 10      
FC 11 ML.JUNIORI -75 15 16 m 10      
FC 12 ML.JUNIORI -81 15 16 m 10      
FC 13 ML.JUNIORI +81 15 16 m 10      
FC 14 ML.JUNIORKE -36 15 16 f 10      
FC 15 ML.JUNIORKE -40 15 16 f 10      
FC 16 ML.JUNIORKE -44 15 16 f 10      
FC 17 ML.JUNIORKE -48 15 16 f 10      
FC 18 ML.JUNIORKE -52 15 16 f 10      
FC 19 ML.JUNIORKE -56 15 16 f 10      
FC 20 ML.JUNIORKE -60 15 16 f 10      
FC 21 ML.JUNIORKE +60 15 16 f 10      
FC 21 ST.JUNIORI -51 17 18 m 10      
FC 22 ST.JUNIORI -54 17 18 m 10      
FC 23 ST.JUNIORI -57 17 18 m 10      
FC 24 ST.JUNIORI -60 17 18 m 10      
FC 25 ST.JUNIORI -63,5 17 18 m 10      
FC 26 ST.JUNIORI -67 17 18 m 10      
FC 27 ST.JUNIORI -71 17 18 m 10      
FC 28 ST.JUNIORI -75 17 18 m 10      
FC 29 ST.JUNIORI -81 17 18 m 10      
FC 29 ST.JUNIORI -86 17 18 m 10      
FC 30 ST.JUNIORI -91 17 18 m 10      
FC 31 ST.JUNIORI +91 17 18 m 10      
FC 32 ST.JUNIORKE -48 17 18 f 10      
FC 33 ST.JUNIORKE -52 17 18 f 10      
FC 34 ST.JUNIORKE -56 17 18 f 10      
FC 35 ST.JUNIORKE -60 17 18 f 10      
FC 36 ST.JUNIORKE -65 17 18 f 10      
FC 37 ST.JUNIORKE -70 17 18 f 10      
FC 38 ST.JUNIORKE +70 17 18 f 10      
FC 39 SENIORI -51 19 40 m 10      
FC 40 SENIORI -54 19 40 m 10      
FC 41 SENIORI -57 19 40 m 10      
FC 42 SENIORI -60 19 40 m 10      
FC 43 SENIORI -63,5 19 40 m 10      
FC 44 SENIORI -67 19 40 m 10      
FC 45 SENIORI -71 19 40 m 10      
FC 46 SENIORI -75 19 40 m 10      
FC 47 SENIORI -81 19 40 m 10      
FC 48 SENIORI -86 19 40 m 10      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-19 12:07:30 CEST +02:00)