Draws
01 PF 002 CH M -21 kg
01 PF 003 CH M -24 kg
01 PF 004 CH M -27 kg
01 PF 005 CH M -30 kg
01 PF 006 CH M -33 kg
01 PF 012 CH F -24 kg
01 PF 013 CH F -27 kg
01 PF 014 CH F -30 kg
01 PF 016 CH F -36 kg
01 PF 019 YC M -28 kg
01 PF 020 YC M -32 kg
01 PF 021 YC M -37 kg
01 PF 022 YC M -42 kg
01 PF 023 YC M -47 kg
01 PF 024 YC M +47 kg
01 PF 026 YC F -28 kg
01 PF 027 YC F -32 kg
01 PF 028 YC F -37 kg
01 PF 029 YC F -42 kg
01 PF 030 YC F -47 kg
01 PF 031 YC F +47 kg
01 PF 034 OC M -37 kg
01 PF 035 OC M -42 kg
01 PF 036 OC M -47 kg
01 PF 037 OC M -52 kg
01 PF 038 OC M -57 kg
01 PF 039 OC M -63 kg
01 PF 040 OC M -69 kg
01 PF 045 OC F -42 kg
01 PF 046 OC F -46 kg
01 PF 047 OC F -50 kg
01 PF 048 OC F -55 kg
01 PF 049 OC F -60 kg
01 PF 051 OC F +65 kg
01 PF 054 J M -63 kg
01 PF 055 J M -69 kg
01 PF 056 J M -74 kg
01 PF 057 J M -79 kg
01 PF 063 J F -50 kg
01 PF 064 J F -55 kg
01 PF 065 J F -60 kg
01 PF 066 J F -65 kg
01 PF 071 S M -63 kg
01 PF 072 S M -69 kg
01 PF 073 S M -74 kg
01 PF 074 S M -79 kg
01 PF 075 S M -84 kg
01 PF 076 S M -89 kg
01 PF 077 S M -94 kg
01 PF 081 S F -55 kg
01 PF 082 S F -60 kg
01 PF 084 S F -70 kg
01 PF 085 S F +70 kg
02 LC 096 OC M -37 kg
02 LC 097 OC M -42 kg
02 LC 098 OC M -47 kg
02 LC 099 OC M -52 kg
02 LC 100 OC M -57 kg
02 LC 101 OC M -63 kg
02 LC 102 OC M -69 kg
02 LC 103 OC M +69 kg
02 LC 107 OC F -46 kg
02 LC 108 OC F -50 kg
02 LC 109 OC F -55 kg
02 LC 110 OC F -60 kg
02 LC 112 OC F +65 kg
02 LC 113 J M -57 kg
02 LC 114 J M -63 kg
02 LC 115 J M -69 kg
02 LC 116 J M -74 kg
02 LC 122 J F -50 kg
02 LC 123 J F -55 kg
02 LC 124 J F -60 kg
02 LC 125 J F -65 kg
02 LC 129 S M -63 kg
02 LC 130 S M -69 kg
02 LC 131 S M -74 kg
02 LC 133 S M -84 kg
02 LC 134 S M -89 kg
02 LC 136 S M +94 kg
02 LC 138 S F -55 kg
02 LC 139 S F -60 kg
02 LC 141 S F -70 kg
03 KL 151 OC M -32 kg
03 KL 152 OC M -37 kg
03 KL 153 OC M -42 kg
03 KL 154 OC M -47 kg
03 KL 155 OC M -52 kg
03 KL 156 OC M -57 kg
03 KL 157 OC M -63 kg
03 KL 158 OC M -69 kg
03 KL 159 OC M +69 kg
03 KL 163 OC F -46 kg
03 KL 164 OC F -50 kg
03 KL 165 OC F -55 kg
03 KL 166 OC F -60 kg
03 KL 168 OC F +65 kg
03 KL 169 J M -57 kg
03 KL 170 J M -63 kg
03 KL 171 J M -69 kg
03 KL 172 J M -74 kg
03 KL 173 J M -79 kg
03 KL 174 J M -84 kg
03 KL 176 J M -94 kg
03 KL 177 J M +94 kg
03 KL 178 J F -50 kg
03 KL 179 J F -55 kg
03 KL 180 J F -60 kg
03 KL 182 J F -70 kg
03 KL 183 J F +70 kg
03 KL 185 S M -63 kg
03 KL 186 S M -69 kg
03 KL 187 S M -74 kg
03 KL 188 S M -79 kg
03 KL 189 S M -84 kg
03 KL 190 S M -89 kg
03 KL 192 S M +94 kg
03 KL 193 S F -50 kg
03 KL 194 S F -55 kg
03 KL 195 S F -60 kg
03 KL 196 S F -65 kg
03 KL 197 S F -70 kg
03 KL 198 S F +70 kg
06 LK 327 YJ M -45 kg
06 LK 329 YJ M -51 kg
06 LK 331 YJ M -57 kg
06 LK 333 YJ M -63,5 kg
06 LK 334 YJ M -67 kg
06 LK 335 YJ M -71 kg
06 LK 336 YJ M -75 kg
06 LK 337 YJ M -81 kg
06 LK 338 YJ M +81 kg
06 LK 343 YJ F -52 kg
06 LK 344 YJ F -56 kg
06 LK 345 YJ F -60 kg
06 LK 346 YJ F +60 kg
06 LK 347 OJ M -51 kg
06 LK 352 OJ M -67 kg
06 LK 353 OJ M -71 kg
06 LK 354 OJ M -75 kg
06 LK 356 OJ M -86 kg
06 LK 358 OJ M +91 kg
06 LK 361 OJ F -56 kg
06 LK 362 OJ F -60 kg
06 LK 370 S M -63,5 kg
06 LK 371 S M -67 kg
06 LK 372 S M -71 kg
06 LK 373 S M -75 kg
06 LK 374 S M -81 kg
06 LK 375 S M -86 kg
06 LK 376 S M -91 kg
06 LK 379 S F -52 kg
06 LK 381 S F -60 kg
06 LK 382 S F -65 kg
07 K1 391 YJ M -60 kg
07 K1 392 YJ M -63,5 kg
07 K1 410 OJ M -63,5 kg
07 K1 411 OJ M -67 kg
07 K1 412 OJ M -71 kg
07 K1 414 OJ M -81 kg
07 K1 424 OJ F +70 kg
07 K1 428 S M -60 kg
07 K1 429 S M -63,5 kg
07 K1 430 S M -67 kg
07 K1 433 S M -81 kg
07 K1 438 S F -52 kg
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-24 09:58:43 CEST +02:00)