Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2024-01-01:45:50 EUR
- Team entries Entry fee : 2024-01-01:60:70 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 001 CH M -18 kg 2017 2015 m 50      
01 PF 002 CH M -21 kg 2017 2015 m 50      
01 PF 003 CH M -24 kg 2017 2015 m 50      
01 PF 004 CH M -27 kg 2017 2015 m 50      
01 PF 005 CH M -30 kg 2017 2015 m 50      
01 PF 006 CH M -33 kg 2017 2015 m 50      
01 PF 007 CH M -36 kg 2017 2015 m 50      
01 PF 008 CH M +36 kg 2017 2015 m 50      
01 PF 010 CH F -18 kg 2017 2015 f 50      
01 PF 011 CH F -21 kg 2017 2015 f 50      
01 PF 012 CH F -24 kg 2017 2015 f 50      
01 PF 013 CH F -27 kg 2017 2015 f 50      
01 PF 014 CH F -30 kg 2017 2015 f 50      
01 PF 015 CH F -33 kg 2017 2015 f 50      
01 PF 016 CH F -36 kg 2017 2015 f 50      
01 PF 017 CH F +36 kg 2017 2015 f 50      
01 PF 019 YC M -28 kg 2014 2012 m 50      
01 PF 020 YC M -32 kg 2014 2012 m 50      
01 PF 021 YC M -37 kg 2014 2012 m 50      
01 PF 022 YC M -42 kg 2014 2012 m 50      
01 PF 023 YC M -47 kg 2014 2012 m 50      
01 PF 024 YC M +47 kg 2014 2012 m 50      
01 PF 026 YC F -28 kg 2014 2012 f 50      
01 PF 027 YC F -32 kg 2014 2012 f 50      
01 PF 028 YC F -37 kg 2014 2012 f 50      
01 PF 029 YC F -42 kg 2014 2012 f 50      
01 PF 030 YC F -47 kg 2014 2012 f 50      
01 PF 031 YC F +47 kg 2014 2012 f 50      
01 PF 033 OC M -32 kg 2011 2009 m 50      
01 PF 034 OC M -37 kg 2011 2009 m 50      
01 PF 035 OC M -42 kg 2011 2009 m 50      
01 PF 036 OC M -47 kg 2011 2009 m 50      
01 PF 037 OC M -52 kg 2011 2009 m 50      
01 PF 038 OC M -57 kg 2011 2009 m 50      
01 PF 039 OC M -63 kg 2011 2009 m 50      
01 PF 040 OC M -69 kg 2011 2009 m 50      
01 PF 041 OC M +69 kg 2011 2009 m 50      
01 PF 043 OC F -32 kg 2011 2009 f 50      
01 PF 044 OC F -37 kg 2011 2009 f 50      
01 PF 045 OC F -42 kg 2011 2009 f 50      
01 PF 046 OC F -46 kg 2011 2009 f 50      
01 PF 047 OC F -50 kg 2011 2009 f 50      
01 PF 048 OC F -55 kg 2011 2009 f 50      
01 PF 049 OC F -60 kg 2011 2009 f 50      
01 PF 050 OC F -65 kg 2011 2009 f 50      
01 PF 051 OC F +65 kg 2011 2009 f 50      
01 PF 053 J M -57 kg 2008 2006 m 50      
01 PF 054 J M -63 kg 2008 2006 m 50      
01 PF 055 J M -69 kg 2008 2006 m 50      
01 PF 056 J M -74 kg 2008 2006 m 50      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-12-03 06:04:16 CET +01:00)