Draw records
1 PF 001 YC M -28 kg
1 PF 002 YC M -32 kg
1 PF 003 YC M -37 kg
1 PF 004 YC M -42 kg
1 PF 005 YC M -47 kg
1 PF 006 YC M +47 kg
1 PF 007 YC F -28 kg
1 PF 008 YC F -32 kg
1 PF 009 YC F -37 kg
1 PF 010 YC F -42 kg
1 PF 011 YC F -47 kg
1 PF 012 YC F +47 kg
1 PF 013 Team YC
1 PF 014 OC M -42 kg
1 PF 015 OC M -47 kg
1 PF 016 OC M -52 kg
1 PF 017 OC M -57 kg
1 PF 018 OC M -63 kg
1 PF 019 OC M -69 kg
1 PF 020 OC M +69 kg
1 PF 021 OC F -42 kg
1 PF 022 OC F -46 kg
1 PF 023 OC F -50 kg
1 PF 024 OC F -55 kg
1 PF 025 OC F -60 kg
1 PF 026 OC F -65 kg
1 PF 027 OC F +65 kg
1 PF 028 Team OC
1 PF 029 J M -57 kg
1 PF 030 J M -63 kg
1 PF 031 J M -69 kg
1 PF 032 J M -74 kg
1 PF 033 J M -79 kg
1 PF 034 J M -84 kg
1 PF 035 J M -89 kg
1 PF 036 J M -94 kg
1 PF 037 J M +94 kg
1 PF 038 J F -50 kg
1 PF 039 J F -55 kg
1 PF 040 J F -60 kg
1 PF 041 J F -65 kg
1 PF 042 J F -70 kg
1 PF 043 J F +70 kg
1 PF 044 Team J
2 LC 001 OC M -42 kg
2 LC 002 OC M -47 kg
2 LC 003 OC M -52 kg
2 LC 004 OC M -57 kg
2 LC 005 OC M -63 kg
2 LC 006 OC M -69 kg
2 LC 007 OC M +69 kg
2 LC 008 OC F -42 kg
2 LC 009 OC F -46 kg
2 LC 010 OC F -50 kg
2 LC 011 OC F -55 kg
2 LC 012 OC F -60 kg
2 LC 013 OC F -65 kg
2 LC 014 OC F +65 kg
2 LC 015 J M -57 kg
2 LC 016 J M -63 kg
2 LC 017 J M -69 kg
2 LC 018 J M -74 kg
2 LC 019 J M -79 kg
2 LC 020 J M -84 kg
2 LC 021 J M -89 kg
2 LC 022 J M -94 kg
2 LC 023 J M +94 kg
2 LC 024 J F -50 kg
2 LC 025 J F -55 kg
2 LC 026 J F -60 kg
2 LC 027 J F -65 kg
2 LC 028 J F -70 kg
2 LC 029 J F +70 kg
3 KL 001 OC M -42 kg
3 KL 002 OC M -47 kg
3 KL 003 OC M -52 kg
3 KL 004 OC M -57 kg
3 KL 005 OC M -63 kg
3 KL 006 OC M -69 kg
3 KL 007 OC M +69 kg
3 KL 008 OC F -42 kg
3 KL 009 OC F -46 kg
3 KL 010 OC F -50 kg
3 KL 011 OC F -55 kg
3 KL 012 OC F -60 kg
3 KL 013 OC F -65 kg
3 KL 014 OC F +65 kg
3 KL 015 J M -57 kg
3 KL 016 J M -63 kg
3 KL 017 J M -69 kg
3 KL 018 J M -74 kg
3 KL 019 J M -79 kg
3 KL 020 J M -84 kg
3 KL 021 J M -89 kg
3 KL 022 J M -94 kg
3 KL 023 J M +94 kg
3 KL 024 J F -50 kg
3 KL 025 J F -55 kg
3 KL 026 J F -60 kg
3 KL 027 J F -65 kg
3 KL 029 J F +70 kg
5 FC 001 YJ M -42 kg
5 FC 003 YJ M -48 kg
5 FC 004 YJ M -51 kg
5 FC 005 YJ M -54 kg
5 FC 006 YJ M -57 kg
5 FC 007 YJ M -60 kg
5 FC 008 YJ M -63,5 kg
5 FC 009 YJ M -67 kg
5 FC 010 YJ M -71 kg
5 FC 011 YJ M -75 kg
5 FC 014 YJ M +81 kg
5 FC 016 YJ F -48 kg
5 FC 017 YJ F -52 kg
5 FC 018 YJ F -56 kg
5 FC 019 YJ F -60 kg
5 FC 020 YJ F +60 kg
5 FC 021 OJ M -51 kg
5 FC 022 OJ M -54 kg
5 FC 023 OJ M -57 kg
5 FC 024 OJ M -60 kg
5 FC 025 OJ M -63,5 kg
5 FC 026 OJ M -67 kg
5 FC 027 OJ M -71 kg
5 FC 028 OJ M -75 kg
5 FC 029 OJ M -81 kg
5 FC 030 OJ M -86 kg
5 FC 031 OJ M -91 kg
5 FC 032 OJ M +91 kg
5 FC 035 OJ F -56 kg
5 FC 036 OJ F -60 kg
5 FC 037 OJ F -65 kg
5 FC 038 OJ F -70 kg
5 FC 039 OJ F +70 kg
6 LK 001 YJ M -42 kg
6 LK 002 YJ M -45 kg
6 LK 003 YJ M -48 kg
6 LK 004 YJ M -51 kg
6 LK 005 YJ M -54 kg
6 LK 006 YJ M -57 kg
6 LK 007 YJ M -60 kg
6 LK 008 YJ M -63,5 kg
6 LK 009 YJ M -67 kg
6 LK 010 YJ M -71 kg
6 LK 012 YJ M +81 kg
6 LK 013 YJ M -81 kg
6 LK 016 YJ F -48 kg
6 LK 017 YJ F -52 kg
6 LK 018 YJ F -56 kg
6 LK 020 YJ F +60 kg
6 LK 021 OJ M -51 kg
6 LK 022 OJ M -54 kg
6 LK 023 OJ M -57 kg
6 LK 024 OJ M -60 kg
6 LK 025 OJ M -63,5 kg
6 LK 026 OJ M -67 kg
6 LK 027 OJ M -71 kg
6 LK 028 OJ M -75 kg
6 LK 029 OJ M -81 kg
6 LK 030 OJ M -86 kg
6 LK 031 OJ M -91 kg
6 LK 032 OJ M +91 kg
6 LK 033 OJ F -48 kg
6 LK 034 OJ F -52 kg
6 LK 035 OJ F -56 kg
6 LK 036 OJ F -60 kg
6 LK 037 OJ F -65 kg
6 LK 038 OJ F -70 kg
6 LK 039 OJ F +70 kg
7 K1 002 YJ M -45 kg
7 K1 004 YJ M -51 kg
7 K1 005 YJ M -54 kg
7 K1 006 YJ M -57 kg
7 K1 007 YJ M -60 kg
7 K1 008 YJ M -63,5 kg
7 K1 009 YJ M -67 kg
7 K1 010 YJ M -71 kg
7 K1 011 YJ M -75 kg
7 K1 013 YJ M -81 kg
7 K1 015 YJ F -44 kg
7 K1 016 YJ F -48 kg
7 K1 017 YJ F -52 kg
7 K1 019 YJ F -60 kg
7 K1 022 OJ M -54 kg
7 K1 023 OJ M -57 kg
7 K1 024 OJ M -60 kg
7 K1 025 OJ M -63,5 kg
7 K1 026 OJ M -67 kg
7 K1 027 OJ M -71 kg
7 K1 028 OJ M -75 kg
7 K1 029 OJ M -81 kg
7 K1 030 OJ M -86 kg
7 K1 031 OJ M -91 kg
7 K1 032 OJ M +91 kg
7 K1 033 OJ F -48 kg
7 K1 034 OJ F -52 kg
7 K1 035 OJ F -56 kg
7 K1 036 OJ F -60 kg
7 K1 037 OJ F -65 kg
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-10-16 00:21:49 CEST +02:00)