|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||
Categories | Age from | Age to | Sex | Entry fee GBP | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
0001 - Spectator x 1 | 1 | 98 | 5 | |||||
0002 - Spectator x 2 | 1 | 98 | 10 | |||||
0003 - Spectator x 3 | 1 | 98 | 15 | |||||
0004 - Spectator x 4 | 1 | 98 | 20 | |||||
0005 - Spectator x 5 | 1 | 98 | 25 | |||||
001 - Mixed Tiny Tots 6ys and Under -20kg | 3 | 6 | 25 | |||||
002 - Mixed Tiny Tots 6ys and Under +20kg | 3 | 6 | 25 | |||||
003 Older Pee Wees Mixed 7/8/9 -24kg | 6 | 9 | 25 | |||||
004 Older Pee Wees Mixed 7/8/9 -28kg | 6 | 9 | 25 | |||||
005 Older Pee Wees Mixed 7/8/9 -32kg | 6 | 9 | 25 | |||||
006 Older Pee Wees Mixed 7/8/9 +32kg | 6 | 9 | 25 | |||||
007 - Rookies Boys 10 to 15 -28kg | 8 | 15 | m | 25 | ||||
008 - Rookies Boys 10 to 15 -32kg | 8 | 15 | m | 25 | ||||
009 - Rookies Boys 10 to 15 -37kg | 8 | 15 | m | 25 | ||||
010 - Rookies Boys 10 to 15 -42kg | 8 | 15 | m | 25 | ||||
011 - Rookies Boys 10 to 15 -47kg | 8 | 15 | m | 25 | ||||
012 - Rookies Boys 10 to 15 -52kg | 8 | 15 | m | 25 | ||||
013 - Rookies Boys 10 to 15 -57kg | 8 | 15 | m | 25 | ||||
014 - Rookies Boys 10 to 15 +57kg | 8 | 15 | m | 25 | ||||
015 - Rookies Girls 10 to 15 -28kg | 8 | 15 | f | 25 | ||||
016 - Rookies Girls 10 to 15 -32kg | 8 | 15 | f | 25 | ||||
017 - Rookies Girls 10 to 15 -37kg | 8 | 15 | f | 25 | ||||
018 - Rookies Girls 10 to 15 -42kg | 8 | 15 | f | 25 | ||||
019 - Rookies Girls 10 to 15 -46kg | 8 | 15 | f | 25 | ||||
020 - Rookies Girls 10 to 15 -50kg | 8 | 15 | f | 25 | ||||
021 - Rookies Girls 10 to 15 -55kg | 8 | 15 | f | 25 | ||||
022 - Rookies Girls 10 to 15 +55kg | 8 | 15 | f | 25 | ||||
023 - Rookies Adult Men 18 and Over -74kg | 16 | 40 | m | 25 | ||||
024 - Rookies Adult Men 18 and Over +74kg | 16 | 40 | m | 25 | ||||
025 - Rookies Adult Ladies 18 and Over -60kg | 16 | 40 | f | 25 | ||||
026 - Rookies Adult Ladies 18 and Over +60kg | 16 | 40 | f | 25 | ||||
027 - Intermediate Boys 10 to 15 -28kg | 5 | 15 | m | 25 | ||||
028 - Intermediate Boys 10 to 15 -32kg | 8 | 15 | m | 25 | ||||
029 - Intermediate Boys 10 to 15 -37kg | 8 | 15 | m | 25 | ||||
030 - Intermediate Boys 10 to 15 -42kg | 8 | 15 | m | 25 | ||||
031 - Intermediate Boys 10 to 15 -47kg | 8 | 15 | m | 25 | ||||
032 - Intermediate Boys 10 to 15 -52kg | 8 | 15 | m | 25 | ||||
033 - Intermediate Boys 10 to 15 -57kg | 8 | 15 | m | 25 | ||||
034 - Intermediate Boys 10 to 15 +57kg | 8 | 15 | m | 25 | ||||
035 - Intermediate Girls 10 to 15 -28kg | 5 | 15 | f | 25 | ||||
036 - Intermediate Girls 10 to 15 -32kg | 8 | 15 | f | 25 | ||||
037 - Intermediate Girls 10 to 15 -37kg | 8 | 15 | f | 25 | ||||
038 - Intermediate Girls 10 to 15 -42kg | 8 | 15 | f | 25 | ||||
039 - Intermediate Girls 10 to 15 -46kg | 8 | 15 | f | 25 | ||||
040 - Intermediate Girls 10 to 15 -50kg | 8 | 15 | f | 25 | ||||
041 - Intermediate Girls 10 to 15 -55kg | 8 | 15 | f | 25 | ||||
042 - Intermediate Girls 10 to 15 +55kg | 8 | 15 | f | 25 | ||||
043 - Intermediate Men 16 and Over -74kg | 16 | 39 | m | 25 | ||||
044 - Intermediate Men 16 and Over +74kg | 16 | 39 | m | 25 | ||||
045 - Intermediate Ladies 16 and Over -60kg | 16 | 39 | f | 25 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-02-26 11:13:06 CET +01:00) |