Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
1 PF 045 S M -57 kg 18 40 m 63   1  
1 PF 046 S M -63 kg 18 40 m 63   1  
1 PF 047 S M -69 kg 18 40 m 63   1  
1 PF 048 S M -74 kg 18 40 m 63   1  
1 PF 049 S M -79 kg 18 44 m 63   1  
1 PF 050 S M -84 kg 18 40 m 63   1  
1 PF 051 S M -89 kg 18 40 m 63   1  
1 PF 052 S M -94 kg 18 40 m 63   1  
1 PF 053 S M +94 kg 18 40 m 63   1  
1 PF 054 S F -50 kg 18 40 f 63   1  
1 PF 055 S F -55 kg 18 40 f 63   1  
1 PF 056 S F -60 kg 18 40 f 63   1  
1 PF 057 S F -65 kg 18 40 f 63   1  
1 PF 058 S F -70 kg 18 40 f 63   1  
1 PF 059 S F +70 kg 18 40 f 63   1  
1 PF 060 Team S 18 40 200 3 - 5 1  
1 PF 061 V M -63 kg 41 55 m 63   1  
1 PF 062 V M -74 kg 41 55 m 63   1  
1 PF 063 V M -84 kg 41 55 m 63   1  
1 PF 064 V M -94 kg 41 55 m 63   1  
1 PF 065 V M +94 kg 41 55 m 63   1  
1 PF 066 V F -55 kg 41 55 f 63   1  
1 PF 067 V F -65 kg 41 55 f 63   1  
1 PF 068 V F +65 kg 41 55 f 63   1  
3 KL 030 S M -57 kg 18 40 m 63   1  
3 KL 031 S M -63 kg 18 40 m 63   1  
3 KL 032 S M -69 kg 18 40 m 63   1  
3 KL 033 S M -74 kg 18 40 m 63   1  
3 KL 034 S M -79 kg 18 40 m 63   1  
3 KL 035 S M -84 kg 18 40 m 63   1  
3 KL 036 S M -89 kg 18 40 m 63   1  
3 KL 037 S M -94 kg 18 43 m 63   1  
3 KL 038 S M +94 kg 18 40 m 63   1  
3 KL 039 S F -50 kg 18 40 f 63   1  
3 KL 040 S F -55 kg 18 40 f 63   1  
3 KL 041 S F -60 kg 18 40 f 63   1  
3 KL 042 S F -65 kg 18 40 f 63   1  
3 KL 043 S F -70 kg 18 40 f 63   1  
3 KL 044 S F +70 kg 18 40 f 63   1  
3 KL 045 V M -63 KG 41 55 m 63   1  
3 KL 046 V M -74 KG 41 55 m 63   1  
3 KL 047 V M -84 KG 41 55 m 63   1  
3 KL 048 V M -94 KG 41 55 m 63   1  
3 KL 049 V M +94 KG 41 55 m 63   1  
3 KL 050 V F -55 KG 41 55 f 63   1  
3 KL 051 V F -65 KG 41 55 f 63   1  
3 KL 052 V F +65 KG 41 55 f 63   1  
4 CF 005 S M 18 50 m 63   2  
4 CF 010 S F 18 50 f 63   2  
4 CF 015 S M Weapon 18 50 m 63   2  
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-20 15:58:53 CEST +02:00)