|
Categories | Entries | Clubs | Nations |
---|---|---|---|
7 K1 007 J M -60 kg | 6 | 5 | 3 |
7 K1 008 J M -63,5 kg | 3 | 2 | 1 |
7 K1 009 J M -67 kg | 5 | 5 | 2 |
7 K1 010 J M -71 kg | 3 | 3 | 1 |
7 K1 011 J M -75 kg | 2 | 2 | 1 |
7 K1 012 J M -86 kg | 4 | 2 | 1 |
7 K1 014 J F -52 kg | 1 | 1 | 1 |
7 K1 016 J F -60 kg | 2 | 2 | 1 |
7 K1 043 S M -60 kg | 7 | 6 | 4 |
7 K1 044 S M -63,5 kg | 2 | 2 | 1 |
7 K1 045 S M -67 kg | 4 | 4 | 3 |
7 K1 046 S M -71 kg | 6 | 5 | 2 |
7 K1 047 S M -75 kg | 6 | 4 | 3 |
7 K1 048 S M -81 kg | 5 | 4 | 2 |
7 K1 049 S M -86 kg | 7 | 5 | 1 |
7 K1 051 S M +91 kg | 1 | 1 | 1 |
7 K1 053 S F -52 kg | 2 | 1 | 1 |
7 K1 054 S F -56 kg | 4 | 4 | 1 |
7 K1 056 S F -65 kg | 1 | 1 | 1 |
7 K1 057 S F -70 kg | 1 | 1 | 1 |
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2022 (2022-06-26 04:41:37 CEST +02:00) |