| |||
|---|---|---|---|
| Ring 1 | Ring 2 | Ring 3 | |
| 11:00 | New 11:00 - 11:30 (00:30) |
New 11:00 - 11:30 (00:30) |
New 11:00 - 11:30 (00:30) |
| 11:01 | |||
| 11:02 | |||
| 11:03 | |||
| 11:04 | |||
| 11:05 | |||
| 11:06 | |||
| 11:07 | |||
| 11:08 | |||
| 11:09 | |||
| 11:10 | |||
| 11:11 | |||
| 11:12 | |||
| 11:13 | |||
| 11:14 | |||
| 11:15 | |||
| 11:16 | |||
| 11:17 | |||
| 11:18 | |||
| 11:19 | |||
| 11:20 | |||
| 11:21 | |||
| 11:22 | |||
| 11:23 | |||
| 11:24 | |||
| 11:25 | |||
| 11:26 | |||
| 11:27 | |||
| 11:28 | |||
| 11:29 | |||
| 11:30 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#1 JAVID AAQUIB (IND) vs TWINOMUGISHA TIMOTHY (UGA) 11:30 - 11:45 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#11 SOROKA LUKAS (SVK) vs DOMINGUEZ_SIERRA ALBERTO (ESP) 11:30 - 11:45 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#65 GIL ANTONIO (ESP) vs ABUNAGMA MOHAMMAD (PLE) 11:30 - 11:45 (00:15) |
| 11:31 | |||
| 11:32 | |||
| 11:33 | |||
| 11:34 | |||
| 11:35 | |||
| 11:36 | |||
| 11:37 | |||
| 11:38 | |||
| 11:39 | |||
| 11:40 | |||
| 11:41 | |||
| 11:42 | |||
| 11:43 | |||
| 11:44 | |||
| 11:45 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#2 BHOSALE ADITYA (IND) vs ANGALLA PAUL (UGA) 11:45 - 12:00 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#12 KRZYZANIAK KAMIL (POL) vs ADZHAMYAN ANATOLIY (GER) 11:45 - 12:00 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#66 APTSIAURI GIORGI (GEO) vs BUWALDA KEVIN (NED) 11:45 - 12:00 (00:15) |
| 11:46 | |||
| 11:47 | |||
| 11:48 | |||
| 11:49 | |||
| 11:50 | |||
| 11:51 | |||
| 11:52 | |||
| 11:53 | |||
| 11:54 | |||
| 11:55 | |||
| 11:56 | |||
| 11:57 | |||
| 11:58 | |||
| 11:59 | |||
| 12:00 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#3 LABELLARTE FRANCESCO (ITA) vs KRASNYAKOV ALEKSANDR (LAT) 12:00 - 12:15 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#13 BAYLARZADA BAHRUZ (AZE) vs BUWALDA DANNY (NED) 12:00 - 12:15 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#67 BOJANNA BHUVAN (IND) vs RONDON RUBEN (ESP) 12:00 - 12:15 (00:15) |
| 12:01 | |||
| 12:02 | |||
| 12:03 | |||
| 12:04 | |||
| 12:05 | |||
| 12:06 | |||
| 12:07 | |||
| 12:08 | |||
| 12:09 | |||
| 12:10 | |||
| 12:11 | |||
| 12:12 | |||
| 12:13 | |||
| 12:14 | |||
| 12:15 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#4 ZIMAEV KHAMZAT (FRA) vs CELIK ENES (GER) 12:15 - 12:30 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#14 ZHUSSIP SABIT (KAZ) vs ROUSSEAU FLORIAN (FRA) 12:15 - 12:30 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#68 BAKHTIER_UULU ILER (KGZ) vs SERIKULY TIMUR (KAZ) 12:15 - 12:30 (00:15) |
| 12:16 | |||
| 12:17 | |||
| 12:18 | |||
| 12:19 | |||
| 12:20 | |||
| 12:21 | |||
| 12:22 | |||
| 12:23 | |||
| 12:24 | |||
| 12:25 | |||
| 12:26 | |||
| 12:27 | |||
| 12:28 | |||
| 12:29 | |||
| 12:30 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#5 TOPORCER DOMINIK (SVK) vs MARATBEK_UULU ARGEN (KGZ) 12:30 - 12:45 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#15 COERIEL DAYCHEMAR (NED) vs STRIZ PETR (CZE) 12:30 - 12:45 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#69 TESFAYE HAYELLOMKAHSAY (NZL) vs ABDULLAYEV NOVRUZ (TKM) 12:30 - 12:45 (00:15) |
| 12:31 | |||
| 12:32 | |||
| 12:33 | |||
| 12:34 | |||
| 12:35 | |||
| 12:36 | |||
| 12:37 | |||
| 12:38 | |||
| 12:39 | |||
| 12:40 | |||
| 12:41 | |||
| 12:42 | |||
| 12:43 | |||
| 12:44 | |||
| 12:45 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#6 GARCIA_HERES BORJA_ (ESP) vs KROL ADAM (CZE) 12:45 - 13:00 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#16 SAYFULLAEV MAKHMUD (LAT) vs KOLTUN TOMAS (CZE) 12:45 - 13:00 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#70 SOBHI HASAN (PLE) vs ABDUL_MAJID AIMAN (GER) 12:45 - 13:00 (00:15) |
| 12:46 | |||
| 12:47 | |||
| 12:48 | |||
| 12:49 | |||
| 12:50 | |||
| 12:51 | |||
| 12:52 | |||
| 12:53 | |||
| 12:54 | |||
| 12:55 | |||
| 12:56 | |||
| 12:57 | |||
| 12:58 | |||
| 12:59 | |||
| 13:00 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#7 DIMAS WIRADINATA (INA) vs HILL PAT (AUS) 13:00 - 13:15 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#17 VELISEK DAVID (CZE) vs KUDRYAVCEVS ANDREY (LAT) 13:00 - 13:15 (00:15) |
B02 - 56,7 kg | - 125 lbs Elite M Striking MMA (2 )#71 S_THOLE VEINII_SUFFIX (IND) vs CHAUTARD ROBIN (FRA) 13:00 - 13:15 (00:15) |
| 13:01 | |||
| 13:02 | |||
| 13:03 | |||
| 13:04 | |||
| 13:05 | |||
| 13:06 | |||
| 13:07 | |||
| 13:08 | |||
| 13:09 | |||
| 13:10 | |||
| 13:11 | |||
| 13:12 | |||
| 13:13 | |||
| 13:14 | |||
| 13:15 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#8 SINGH LAISHRAM_CHOURAJIT_ (IND) vs MADY CHARLES (CAN) 13:15 - 13:30 (00:15) |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#18 DERIKVAND KUROSH (GER) vs TAALAIBEK_UULU_ ADIS (KGZ) 13:15 - 13:30 (00:15) |
B02 - 56,7 kg | - 125 lbs Elite M Striking MMA (2 )#72 HANLON CHRISTOPHER (AUS) vs NATOBAIDZE GIORGI (GEO) 13:15 - 13:30 (00:15) |
| 13:16 | |||
| 13:17 | |||
| 13:18 | |||
| 13:19 | |||
| 13:20 | |||
| 13:21 | |||
| 13:22 | |||
| 13:23 | |||
| 13:24 | |||
| 13:25 | |||
| 13:26 | |||
| 13:27 | |||
| 13:28 | |||
| 13:29 | |||
| 13:30 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#9 AGUILAR ARMANDO (NCA) vs KOZHECHENKOV IVAN (LAT) 13:30 - 13:45 (00:15) |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#19 BAYER JOERN (GER) vs TUGANBAEV ZHAKYP (KGZ) 13:30 - 13:45 (00:15) |
B03 - 61,2 kg | - 135 lbs Elite M Striking MMA (2 )#73 SAGYNDYKOV SAIRAN (KAZ) vs ZIMIK SHANCHUI (IND) 13:30 - 13:45 (00:15) |
| 13:31 | |||
| 13:32 | |||
| 13:33 | |||
| 13:34 | |||
| 13:35 | |||
| 13:36 | |||
| 13:37 | |||
| 13:38 | |||
| 13:39 | |||
| 13:40 | |||
| 13:41 | |||
| 13:42 | |||
| 13:43 | |||
| 13:44 | |||
| 13:45 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#10 SEITENOV BELGIZHAN (KAZ) vs KOVATSCH FILIP (SVK) 13:45 - 14:00 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#41 MAGOMEDOV_ MURTAZAALI (KGZ) vs DOMINGUEZ_SIERRA ALBERTO (ESP) 13:45 - 14:00 (00:15) |
B03 - 61,2 kg | - 135 lbs Elite M Striking MMA (2 )#74 NEUPAUER ADAM (SVK) vs BAVISKAR PRITESH (IND) 13:45 - 14:00 (00:15) |
| 13:46 | |||
| 13:47 | |||
| 13:48 | |||
| 13:49 | |||
| 13:50 | |||
| 13:51 | |||
| 13:52 | |||
| 13:53 | |||
| 13:54 | |||
| 13:55 | |||
| 13:56 | |||
| 13:57 | |||
| 13:58 | |||
| 13:59 | |||
| 14:00 |
A02 - 56,7 kg | - 125 lbs Elite M (2 )#20 VRABLIK ONDREJ (CZE) vs PEREZ MICHAEL (NCA) 14:00 - 14:15 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#42 MUDROCH TOMAS (CZE) vs SZALAY SEBASTIAN (AUS) 14:00 - 14:15 (00:15) |
B03 - 61,2 kg | - 135 lbs Elite M Striking MMA (2 )#75 MAMMADOV SABUHI (AZE) vs SULAIMANOV DASTAN (KGZ) 14:00 - 14:15 (00:15) |
| 14:01 | |||
| 14:02 | |||
| 14:03 | |||
| 14:04 | |||
| 14:05 | |||
| 14:06 | |||
| 14:07 | |||
| 14:08 | |||
| 14:09 | |||
| 14:10 | |||
| 14:11 | |||
| 14:12 | |||
| 14:13 | |||
| 14:14 | |||
| 14:15 |
A09A -120,2 KG | - 265 LBS ELITE M (2 )#21 SINGH_DUA GAGANPAL (IND) vs CHOCHISHVILI GIORGI (GEO) 14:15 - 14:30 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#43 CHOINSKI MARK (USA) vs ADZHAMYAN ANATOLIY (GER) 14:15 - 14:30 (00:15) |
B13 - 61,2 kg | - 135 lbs Elite F Striking MMA (2 )#76 SMOLKOVA VERONIKA (SVK) vs REMAL HIASAT (JOR) 14:15 - 14:30 (00:15) |
| 14:16 | |||
| 14:17 | |||
| 14:18 | |||
| 14:19 | |||
| 14:20 | |||
| 14:21 | |||
| 14:22 | |||
| 14:23 | |||
| 14:24 | |||
| 14:25 | |||
| 14:26 | |||
| 14:27 | |||
| 14:28 | |||
| 14:29 | |||
| 14:30 |
A09A -120,2 KG | - 265 LBS ELITE M (2 )#22 ATELEH ABDULRAHMAN_BADAWI (JOR) vs GRONDIN_ MATHIEU (FRA) 14:30 - 14:45 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#44 BUWALDA DANNY (NED) vs JAUNBOCUS TAWFIQ_MUHAMMAD (MRI) 14:30 - 14:45 (00:15) |
B04 - 65,8 kg | - 145 lbs Elite M Striking MMA (2 )#77 AO LONGTSUKUMBA (IND) vs LELEU THOMAS (FRA) 14:30 - 14:45 (00:15) |
| 14:31 | |||
| 14:32 | |||
| 14:33 | |||
| 14:34 | |||
| 14:35 | |||
| 14:36 | |||
| 14:37 | |||
| 14:38 | |||
| 14:39 | |||
| 14:40 | |||
| 14:41 | |||
| 14:42 | |||
| 14:43 | |||
| 14:44 | |||
| 14:45 |
A09A -120,2 KG | - 265 LBS ELITE M (2 )#23 KWASI FABIO (NED) vs BARANIEWSKI IWO (POL) 14:45 - 15:00 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#45 LANAMAI AVIZO (IND) vs ZHUSSIP SABIT (KAZ) 14:45 - 15:00 (00:15) |
B04 - 65,8 kg | - 145 lbs Elite M Striking MMA (2 )#78 BUAPA PRACH (THA) vs MOVSESIANI RAPAEL (GEO) 14:45 - 15:00 (00:15) |
| 14:46 | |||
| 14:47 | |||
| 14:48 | |||
| 14:49 | |||
| 14:50 | |||
| 14:51 | |||
| 14:52 | |||
| 14:53 | |||
| 14:54 | |||
| 14:55 | |||
| 14:56 | |||
| 14:57 | |||
| 14:58 | |||
| 14:59 | |||
| 15:00 |
A09A -120,2 KG | - 265 LBS ELITE M (2 )#24 FERNANDES IURI (POR) vs PATIL DEEPAK (IND) 15:00 - 15:15 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#46 MANHOEF CEDRIC (SUR) vs PUTANS OSKARS (LAT) 15:00 - 15:15 (00:15) |
B04 - 65,8 kg | - 145 lbs Elite M Striking MMA (2 )#79 MOHAMMAD_WASFI ISMAEL_EID (JOR) vs SINGH NIRANJAN (IND) 15:00 - 15:15 (00:15) |
| 15:01 | |||
| 15:02 | |||
| 15:03 | |||
| 15:04 | |||
| 15:05 | |||
| 15:06 | |||
| 15:07 | |||
| 15:08 | |||
| 15:09 | |||
| 15:10 | |||
| 15:11 | |||
| 15:12 | |||
| 15:13 | |||
| 15:14 | |||
| 15:15 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#25 ZAUROV MUSLIM (GER) vs JAVID AAQUIB (IND) 15:15 - 15:30 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#47 SURIK ALEX (SVK) vs KOPHAMEL KEVIN (AUS) 15:15 - 15:30 (00:15) |
B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA (2 )#80 TEYSSONNEYRE AURELIEN (FRA) vs MISIEDJAN VALENTINO (NED) 15:15 - 15:30 (00:15) |
| 15:16 | |||
| 15:17 | |||
| 15:18 | |||
| 15:19 | |||
| 15:20 | |||
| 15:21 | |||
| 15:22 | |||
| 15:23 | |||
| 15:24 | |||
| 15:25 | |||
| 15:26 | |||
| 15:27 | |||
| 15:28 | |||
| 15:29 | |||
| 15:30 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#26 NAIMOV AHMADSHOH (TJK) vs ALMHARAT MOHAMMAD_TAWFIQ (JOR) 15:30 - 15:45 (00:15) |
A05 - 70,3 kg | - 155 lbs Elite M (2 )#48 COERIEL DAYCHEMAR (NED) vs AMAJJOUD_EL_JAKOUBI MOHAMED_ (ESP) 15:30 - 15:45 (00:15) |
B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA (2 )#81 TINK ASHBY (AUS) vs TURSYNKULOV NURSULTAN (KAZ) 15:30 - 15:45 (00:15) |
| 15:31 | |||
| 15:32 | |||
| 15:33 | |||
| 15:34 | |||
| 15:35 | |||
| 15:36 | |||
| 15:37 | |||
| 15:38 | |||
| 15:39 | |||
| 15:40 | |||
| 15:41 | |||
| 15:42 | |||
| 15:43 | |||
| 15:44 | |||
| 15:45 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#27 GRZESZCZAK PAWEL (POL) vs PROCHNIEWSKI WILLIAM (USA) 15:45 - 16:00 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#49 JEANGUILLAUME ALIX_ (FRA) vs SAYFULLAEV MAKHMUD (LAT) 15:45 - 16:00 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#82 JUMAKHANOV NURTAZA (KAZ) vs GIL ANTONIO (ESP) 15:45 - 16:00 (00:15) |
| 15:46 | |||
| 15:47 | |||
| 15:48 | |||
| 15:49 | |||
| 15:50 | |||
| 15:51 | |||
| 15:52 | |||
| 15:53 | |||
| 15:54 | |||
| 15:55 | |||
| 15:56 | |||
| 15:57 | |||
| 15:58 | |||
| 15:59 | |||
| 16:00 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#28 GUDUSHAURI NIKA (GEO) vs JANKOWSKI FRANK (AUS) 16:00 - 16:15 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#50 LOVRIC GORDAN (CRO) vs GASSANOV ELJAN (KAZ) 16:00 - 16:15 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#83 BUWALDA KEVIN (NED) vs ROUZIK MOHAMMED (FRA) 16:00 - 16:15 (00:15) |
| 16:01 | |||
| 16:02 | |||
| 16:03 | |||
| 16:04 | |||
| 16:05 | |||
| 16:06 | |||
| 16:07 | |||
| 16:08 | |||
| 16:09 | |||
| 16:10 | |||
| 16:11 | |||
| 16:12 | |||
| 16:13 | |||
| 16:14 | |||
| 16:15 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#29 IMCHEN LIMASUNEP (IND) vs DARISHOV__ EHTIRAM (AZE) 16:15 - 16:30 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#51 KHIZRIEV IRASKHA (GER) vs ELLIOTT CHIRSTOPHER (CUR) 16:15 - 16:30 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#84 ABBASGULIYEV IMRAN (AZE) vs RONDON RUBEN (ESP) 16:15 - 16:30 (00:15) |
| 16:16 | |||
| 16:17 | |||
| 16:18 | |||
| 16:19 | |||
| 16:20 | |||
| 16:21 | |||
| 16:22 | |||
| 16:23 | |||
| 16:24 | |||
| 16:25 | |||
| 16:26 | |||
| 16:27 | |||
| 16:28 | |||
| 16:29 | |||
| 16:30 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#30 RAKOTOMARIA TSINJOFINIAVANA_NOMENJANAHARY (MAD) vs TASBULATOV AZAMAT (KAZ) 16:30 - 16:45 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#52 BHYAN SUMIT (IND) vs ABRAMISHVILI NIKOLOZ (GEO) 16:30 - 16:45 (00:15) |
B05 - 70,3 kg | - 155 lbs Elite M Striking MMA (2 )#85 BAKHTIER_UULU ILER (KGZ) vs ABDURASULOV BILOL (LAT) 16:30 - 16:45 (00:15) |
| 16:31 | |||
| 16:32 | |||
| 16:33 | |||
| 16:34 | |||
| 16:35 | |||
| 16:36 | |||
| 16:37 | |||
| 16:38 | |||
| 16:39 | |||
| 16:40 | |||
| 16:41 | |||
| 16:42 | |||
| 16:43 | |||
| 16:44 | |||
| 16:45 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#31 BOJACA_GONZALEZ YOJAN_NICOLAS (COL) vs REYES CHRISTOPHER (NCA) 16:45 - 17:00 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#53 DONATO SAMUEL (ITA) vs RUSTAMOV KHAZAR (AZE) 16:45 - 17:00 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#86 BROTON TOMASZ (POL) vs TESFAYE HAYELLOMKAHSAY (NZL) 16:45 - 17:00 (00:15) |
| 16:46 | |||
| 16:47 | |||
| 16:48 | |||
| 16:49 | |||
| 16:50 | |||
| 16:51 | |||
| 16:52 | |||
| 16:53 | |||
| 16:54 | |||
| 16:55 | |||
| 16:56 | |||
| 16:57 | |||
| 16:58 | |||
| 16:59 | |||
| 17:00 |
A03 - 61,2 kg | - 135 lbs Elite M (2 )#32 BHOSALE ADITYA (IND) vs DAVLETMUZAEV RASUL (GER) 17:00 - 17:15 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#54 ELA JESUS (ESP) vs BLAZIAK MARCIN (POL) 17:00 - 17:15 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#87 MUTAYEV OMAR (AZE) vs PIRES BASSO (POR) 17:00 - 17:15 (00:15) |
| 17:01 | |||
| 17:02 | |||
| 17:03 | |||
| 17:04 | |||
| 17:05 | |||
| 17:06 | |||
| 17:07 | |||
| 17:08 | |||
| 17:09 | |||
| 17:10 | |||
| 17:11 | |||
| 17:12 | |||
| 17:13 | |||
| 17:14 | |||
| 17:15 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#33 AKANOV KOSHEN (KAZ) vs LABELLARTE FRANCESCO (ITA) 17:15 - 17:30 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#55 JAUNBOCUS UWAYS_SHEIK_MUHAMMAD (MRI) vs PRATT TOM (AUS) 17:15 - 17:30 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#88 MARTINEZ_ALVAREZ_ MICHEL_ (ESP) vs SOFFA PATRIK (SVK) 17:15 - 17:30 (00:15) |
| 17:16 | |||
| 17:17 | |||
| 17:18 | |||
| 17:19 | |||
| 17:20 | |||
| 17:21 | |||
| 17:22 | |||
| 17:23 | |||
| 17:24 | |||
| 17:25 | |||
| 17:26 | |||
| 17:27 | |||
| 17:28 | |||
| 17:29 | |||
| 17:30 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#34 ZIMAEV KHAMZAT (FRA) vs TIWARI MOHIT (IND) 17:30 - 17:45 (00:15) |
A06 - 77,1 kg | - 170 lbs Elite M (2 )#56 VELISEK DAVID (CZE) vs RIVIERE ERIC (FRA) 17:30 - 17:45 (00:15) |
B06 - 77,1 kg | - 170 lbs Elite M Striking MMA (2 )#89 SOBHI HASAN (PLE) vs SZOSTAK FILIP (POL) 17:30 - 17:45 (00:15) |
| 17:31 | |||
| 17:32 | |||
| 17:33 | |||
| 17:34 | |||
| 17:35 | |||
| 17:36 | |||
| 17:37 | |||
| 17:38 | |||
| 17:39 | |||
| 17:40 | |||
| 17:41 | |||
| 17:42 | |||
| 17:43 | |||
| 17:44 | |||
| 17:45 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#35 GOGALADZE BEKA (GEO) vs MARATBEK_UULU ARGEN (KGZ) 17:45 - 18:00 (00:15) |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#57 VESELIK JAN (CZE) vs TAALAIBEK_UULU_ ADIS (KGZ) 17:45 - 18:00 (00:15) |
A01 - 52,2 kg | - 115 lbs Elite M (2 )#90 PEGU JOYRAJ (IND) vs ASHIROVI RESANT (GEO) 17:45 - 18:00 (00:15) |
| 17:46 | |||
| 17:47 | |||
| 17:48 | |||
| 17:49 | |||
| 17:50 | |||
| 17:51 | |||
| 17:52 | |||
| 17:53 | |||
| 17:54 | |||
| 17:55 | |||
| 17:56 | |||
| 17:57 | |||
| 17:58 | |||
| 17:59 | |||
| 18:00 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#36 KROL ADAM (CZE) vs BAKASHABARUHANGA AWARD_KAZIBWE (UGA) 18:00 - 18:15 (00:15) |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#58 TITORENKO YURIY (KAZ) vs BREGVADZE LUKA (GEO) 18:00 - 18:15 (00:15) |
A08 - 93,0 kg | - 205 lbs Elite M (2 )#91 TAISULTANOV IMRAN (KAZ) vs IZANSKYI VOLODYMYR (UKR) 18:00 - 18:15 (00:15) |
| 18:01 | |||
| 18:02 | |||
| 18:03 | |||
| 18:04 | |||
| 18:05 | |||
| 18:06 | |||
| 18:07 | |||
| 18:08 | |||
| 18:09 | |||
| 18:10 | |||
| 18:11 | |||
| 18:12 | |||
| 18:13 | |||
| 18:14 | |||
| 18:15 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#37 IRAUSQUIN BARRY (CUR) vs HILL PAT (AUS) 18:15 - 18:30 (00:15) |
A08 - 93,0 kg | - 205 lbs Elite M (2 )#92 SZALAST KACPER (POL) vs ROBINSON COLIN (USA) 18:15 - 18:30 (00:15) |
|
| 18:16 | |||
| 18:17 | |||
| 18:18 | |||
| 18:19 | |||
| 18:20 | |||
| 18:21 | |||
| 18:22 | |||
| 18:23 | |||
| 18:24 | |||
| 18:25 | |||
| 18:26 | |||
| 18:27 | |||
| 18:28 | |||
| 18:29 | |||
| 18:30 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#38 SINGH LAISHRAM_CHOURAJIT_ (IND) vs BATFALSKY JAKUB (CZE) 18:30 - 18:45 (00:15) |
A09B +120,2 KG | + 265 LBS ELITE M (2 )#93 JIMENEZ JOSE_AGUSTIN (ESP) vs BOZHEVNIEKS MARTINSH (LAT) 18:30 - 18:45 (00:15) |
|
| 18:31 | |||
| 18:32 | |||
| 18:33 | |||
| 18:34 | |||
| 18:35 | |||
| 18:36 | |||
| 18:37 | |||
| 18:38 | |||
| 18:39 | |||
| 18:40 | |||
| 18:41 | |||
| 18:42 | |||
| 18:43 | |||
| 18:44 | |||
| 18:45 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#39 SAKYEV SHERGAZY (KGZ) vs AGUILAR ARMANDO (NCA) 18:45 - 19:00 (00:15) |
A09B +120,2 KG | + 265 LBS ELITE M (2 )#94 KLIMKIEWICZ WOJCIECH (POL) vs PHILLIPS LAWRENCE (USA) 18:45 - 19:00 (00:15) |
|
| 18:46 | |||
| 18:47 | |||
| 18:48 | |||
| 18:49 | |||
| 18:50 | |||
| 18:51 | |||
| 18:52 | |||
| 18:53 | |||
| 18:54 | |||
| 18:55 | |||
| 18:56 | |||
| 18:57 | |||
| 18:58 | |||
| 18:59 | |||
| 19:00 |
A04 - 65,8 kg | - 145 lbs Elite M (2 )#40 SEITENOV BELGIZHAN (KAZ) vs BRAUN PAUL-MAXIMILIAN (GER) 19:00 - 19:15 (00:15) |
A09B +120,2 KG | + 265 LBS ELITE M (2 )#95 TAUMOEPEAU DAVID_JOSHUA (TGA) vs BAKTYBEK_UULU AKBAR (KGZ) 19:00 - 19:15 (00:15) |
|
| 19:01 | |||
| 19:02 | |||
| 19:03 | |||
| 19:04 | |||
| 19:05 | |||
| 19:06 | |||
| 19:07 | |||
| 19:08 | |||
| 19:09 | |||
| 19:10 | |||
| 19:11 | |||
| 19:12 | |||
| 19:13 | |||
| 19:14 | |||
| 19:15 |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#61 KOTERBA ENRIKO (SVK) vs OZOLS RICHARDS (LAT) 19:15 - 19:30 (00:15) |
A11 - 52,2 kg | - 115 lbs Elite F (2 )#96 ROKALA HANNAH (USA) vs SONAVANE SAMATA (IND) 19:15 - 19:30 (00:15) |
|
| 19:16 | |||
| 19:17 | |||
| 19:18 | |||
| 19:19 | |||
| 19:20 | |||
| 19:21 | |||
| 19:22 | |||
| 19:23 | |||
| 19:24 | |||
| 19:25 | |||
| 19:26 | |||
| 19:27 | |||
| 19:28 | |||
| 19:29 | |||
| 19:30 |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#62 TAKI MEHDI (ITA) vs TSOUMAS EVANGELOS (GRE) 19:30 - 19:45 (00:15) |
A11 - 52,2 kg | - 115 lbs Elite F (2 )#97 KARATORAK SONGUEL (GER) vs BAGISHVILI SOFIA (GEO) 19:30 - 19:45 (00:15) |
|
| 19:31 | |||
| 19:32 | |||
| 19:33 | |||
| 19:34 | |||
| 19:35 | |||
| 19:36 | |||
| 19:37 | |||
| 19:38 | |||
| 19:39 | |||
| 19:40 | |||
| 19:41 | |||
| 19:42 | |||
| 19:43 | |||
| 19:44 | |||
| 19:45 |
A07 - 83,9 kg | - 185 lbs Elite M (2 )#63 ALBARMAWI QAIS_AHMAD (JOR) vs RIVERA ANGELO (USA) 19:45 - 20:00 (00:15) |
A12 - 56,7 kg | - 125 lbs Elite F (2 )#98 DEHAYE MORGANE (FRA) vs FERNANDEZ_RIVAS SANDRA (ESP) 19:45 - 20:00 (00:15) |
|
| 19:46 | |||
| 19:47 | |||
| 19:48 | |||
| 19:49 | |||
| 19:50 | |||
| 19:51 | |||
| 19:52 | |||
