U18 World MMA Championships 2023 - 2023-09-292023-09-29 / 2023-09-30 /SET Online / SET DTM (c) sportdata GmbH & Co KG Generated: 2023-09-29 16:23:18 | ||
---|---|---|
Tatami | Rage | |
09:00 | SESSION 1B |
|
09:01 |
F02-56,7 kg | -125,0 lbs M U16 MMA #35 ADAM_ DJEBBI_ (TUN) vs GRUBER MATYAS (CZE) 09:01 - 09:09 (00:08) 2 |
|
09:02 | ||
09:03 | ||
09:04 | ||
09:05 | ||
09:06 | ||
09:07 | ||
09:08 | ||
09:09 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #36 YASHCHUK YEHOR (UKR) vs SATYA_PUTRA LINTANG (INA) 09:09 - 09:17 (00:08) 2 |
|
09:10 | ||
09:11 | ||
09:12 | ||
09:13 | ||
09:14 | ||
09:15 | ||
09:16 | ||
09:17 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #37 IVANICHOK STANISLAV (UKR) vs ZHANTASSOV ABYLAY (KAZ) 09:17 - 09:27 (00:10) 2 |
|
09:18 | ||
09:19 | ||
09:20 | ||
09:21 | ||
09:22 | ||
09:23 | ||
09:24 | ||
09:25 | ||
09:26 | ||
09:27 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #38 KOKY MARTIN (SVK) vs SLIUSARCHUK OLEKSANDR (UKR) 09:27 - 09:37 (00:10) 2 |
|
09:28 | ||
09:29 | ||
09:30 | ||
09:31 | ||
09:32 | ||
09:33 | ||
09:34 | ||
09:35 | ||
09:36 | ||
09:37 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #39 KAZYKENOV NURDAULET (KAZ) vs GKARNTIAN DAVID (GRE) 09:37 - 09:47 (00:10) 2 |
|
09:38 | ||
09:39 | ||
09:40 | ||
09:41 | ||
09:42 | ||
09:43 | ||
09:44 | ||
09:45 | ||
09:46 | ||
09:47 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #40 STARY MAXWELL (USA) vs JORDI VELA (ESP) 09:47 - 09:57 (00:10) 2 |
|
09:48 | ||
09:49 | ||
09:50 | ||
09:51 | ||
09:52 | ||
09:53 | ||
09:54 | ||
09:55 | ||
09:56 | ||
09:57 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #41 ZAKIROV MARAT (KGZ) vs JANÍČEK SAMUEL (SVK) 09:57 - 10:07 (00:10) 2 |
|
09:58 | ||
09:59 | ||
10:00 | SESSION 1A |
|
10:01 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #1 STONE HARRISON (USA) vs IRCHAK NIKITA (UKR) 10:01 - 10:09 (00:08) 2 |
|
10:02 | ||
10:03 | ||
10:04 | ||
10:05 | ||
10:06 | ||
10:07 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #42 KUZMENKOV STANISLAV (UKR) vs KUTSYN IHOR (CZE) 10:07 - 10:17 (00:10) 2 |
|
10:08 | ||
10:09 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #2 SAKARIDIS ALEXANDROS (GRE) vs BAIRAK OLEKSANDR (UKR) 10:09 - 10:17 (00:08) 2 |
|
10:10 | ||
10:11 | ||
10:12 | ||
10:13 | ||
10:14 | ||
10:15 | ||
10:16 | ||
10:17 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #3 VANG SCOFIELD (USA) vs NOVAK NICOLAS (CZE) 10:17 - 10:25 (00:08) 2 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #43 ALEXANDRU PETRESCU (ESP) vs ARREDONDO CALEB (USA) 10:17 - 10:27 (00:10) 2 |
10:18 | ||
10:19 | ||
10:20 | ||
10:21 | ||
10:22 | ||
10:23 | ||
10:24 | ||
10:25 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #4 GKAGKAS KONSTANTINOS (GRE) vs HOLENDER YEVHEN (UKR) 10:25 - 10:33 (00:08) 2 |
|
10:26 | ||
10:27 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #44 HASANOV MEHDI (AZE) vs CHIRKIN DANIL (KAZ) 10:27 - 10:37 (00:10) 2 |
|
10:28 | ||
10:29 | ||
10:30 | ||
10:31 | ||
10:32 | ||
10:33 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #5 JAMES CHARLES_ (USA) vs HAGVERDIYEV AYDIN (AZE) 10:33 - 10:41 (00:08) 2 |
|
10:34 | ||
10:35 | ||
10:36 | ||
10:37 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #45 BUBNIAK SERHII (UKR) vs SOLOPOV VLADISLAV (SVK) 10:37 - 10:47 (00:10) 2 |
|
10:38 | ||
10:39 | ||
10:40 | ||
10:41 |
H03 - 43,1 kg | - 95.0 lbs M U12 MMA #6 HO TAYDEN (USA) vs MARTINEZ_ MAYKEL (ESP) 10:41 - 10:49 (00:08) 2 |
|
10:42 | ||
10:43 | ||
10:44 | ||
10:45 | ||
10:46 | ||
10:47 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #46 OROLIN LADISLAV (CZE) vs SIDERAS APOSTOLIS (GRE) 10:47 - 10:57 (00:10) 2 |
|
10:48 | ||
10:49 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #7 TOKTOSUNOV SAIAN (KGZ) vs TRAPMAN PAYTON (USA) 10:49 - 10:57 (00:08) 2 |
|
10:50 | ||
10:51 | ||
10:52 | ||
10:53 | ||
10:54 | ||
10:55 | ||
10:56 | ||
10:57 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #8 KURIALANIS KONSTANTINOS (GRE) vs MEDEN AMINKHAN (KAZ) 10:57 - 11:05 (00:08) 2 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #47 WEAVER JAMES (USA) vs MELGAR NIRCO_FERNANDO_ (ESP) 10:57 - 11:07 (00:10) 2 |
10:58 | ||
10:59 | ||
11:00 | ||
11:01 | ||
11:02 | ||
11:03 | ||
11:04 | ||
11:05 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #9 KUTSYN YEVHEN (CZE) vs DIMITRIADIS MATTHAIOS (GRE) 11:05 - 11:13 (00:08) 2 |
|
11:06 | ||
11:07 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #48 MIRHEYDARZADA MIRAMIN (AZE) vs AYOUB DJEBBI (TUN) 11:07 - 11:17 (00:10) 2 |
|
11:08 | ||
11:09 | ||
11:10 | ||
11:11 | ||
11:12 | ||
11:13 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #10 REYNA LEONID (USA) vs MAMMADOV RAUL (AZE) 11:13 - 11:21 (00:08) 2 |
|
11:14 | ||
11:15 | ||
11:16 | ||
11:17 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #49 BONDARIUK ROMAN (UKR) vs KOŽUCH MICHAL (SVK) 11:17 - 11:27 (00:10) 2 |
|
11:18 | ||
11:19 | ||
11:20 | ||
11:21 |
G22 + 40,8 kg | +89,9 lbs F U14 MMA #11 SEMAKA ANASTASIIA (UKR) vs KENANIDI PENELOPE (GRE) 11:21 - 11:29 (00:08) 2 |
|
11:22 | ||
11:23 | ||
11:24 | ||
11:25 | ||
11:26 | ||
11:27 |
F01 -49,9 kg | -110,0 lbs M U16 MMA #50 INA RIZKI (INA) vs OKAS ZHAN (KAZ) 11:27 - 11:35 (00:08) 2 |
|
11:28 | ||
11:29 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #12 TURSYN NURZHIGIT (KAZ) vs ABDELKADER MUSTAFA_MAHMOUD_SAID_MOHAMMED (EGY) 11:29 - 11:37 (00:08) 2 |
|
11:30 | ||
11:31 | ||
11:32 | ||
11:33 | ||
11:34 | ||
11:35 |
F01 -49,9 kg | -110,0 lbs M U16 MMA #51 HAGVERDIYEV EMIL (AZE) vs KOSTENKO ROSTYSLAV (UKR) 11:35 - 11:43 (00:08) 2 |
|
11:36 | ||
11:37 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #13 ABOUELNOUR ADAM_ABDELMONEIM_RABIE_ABDOU (EGY) vs MUKHIT EMIR (KAZ) 11:37 - 11:45 (00:08) 2 |
|
11:38 | ||
11:39 | ||
11:40 | ||
11:41 | ||
11:42 | ||
11:43 |
F01 -49,9 kg | -110,0 lbs M U16 MMA #52 KOSTOPOULOS FILIPPOS (GRE) vs MUSTAFIN DARYN (KAZ) 11:43 - 11:51 (00:08) 2 |
|
11:44 | ||
11:45 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #14 JASKI LANDON (USA) vs AL_DHIRGAM JIBRIL (INA) 11:45 - 11:53 (00:08) 2 |
|
11:46 | ||
11:47 | ||
11:48 | ||
11:49 | ||
11:50 | ||
11:51 |
F04 -72,6 kg | - 160,1 lbs M U16 MMA #53 CHERNETSKYI DANIIL (UKR) vs MUKHAMETKALIYEV ZHALGAS (KAZ) 11:51 - 11:59 (00:08) 2 |
|
11:52 | ||
11:53 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #15 NOVAK LUBOMIR (CZE) vs IRCHAK NIKITA (UKR) 11:53 - 12:01 (00:08) 2 |
|
11:54 | ||
11:55 | ||
11:56 | ||
11:57 | ||
11:58 | ||
11:59 |
F22 + 45,4 kg | +100,1 lbs F U16 MMA #54 COSTNER BRIDGET (USA) vs KUANYSHBEK AIGANSHA (KAZ) 11:59 - 12:07 (00:08) 2 |
|
12:00 | ||
12:01 |
I01 - 27,3 kg | - 59.9 lbs M U10 MMA #16 RAKHMATILLAEV NURMUKHAMMED (KGZ) vs ALIBEKOV RASSUL (KAZ) 12:01 - 12:09 (00:08) 2 |
|
12:02 | ||
12:03 | ||
12:04 | ||
12:05 | ||
12:06 | ||
12:07 | OPENING CEREMONY 12:07 - 12:35 (00:28) |
|
12:08 | ||
12:09 | OPENING CEREMONY 12:09 - 12:35 (00:26) |
|
12:10 | ||
12:11 | ||
12:12 | ||
12:13 | ||
12:14 | ||
12:15 | ||
12:16 | ||
12:17 | ||
12:18 | ||
12:19 | ||
12:20 | ||
12:21 | ||
12:22 | ||
12:23 | ||
12:24 | ||
12:25 | ||
12:26 | ||
12:27 | ||
12:28 | ||
12:29 | ||
12:30 | ||
12:31 | ||
12:32 | ||
12:33 | ||
12:34 | ||
12:35 |
I01 - 27,3 kg | - 59.9 lbs M U10 MMA #17 MAKSATOV BAKDOOLOT (KGZ) vs FLEGR MILAN (CZE) 12:35 - 12:43 (00:08) 2 |
F02-56,7 kg | -125,0 lbs M U16 MMA #55 KOUSOGLOU PANAGIOTIS (GRE) vs GRUBER MATYAS (CZE) 12:35 - 12:43 (00:08) 2 |
12:36 | ||
12:37 | ||
12:38 | ||
12:39 | ||
12:40 | ||
12:41 | ||
12:42 | ||
12:43 |
I02 - 31,7 kg | - 69.9 lbs M U10 MMA #18 BOGDANOV SERGEJI (UKR) vs TRALLERO OLIVER (ESP) 12:43 - 12:51 (00:08) 2 |
F02-56,7 kg | -125,0 lbs M U16 MMA #56 MARIAN MAKSYM (UKR) vs ALIPBEK ZHANGGIR (KAZ) 12:43 - 12:51 (00:08) 2 |
12:44 | ||
12:45 | ||
12:46 | ||
12:47 | ||
12:48 | ||
12:49 | ||
12:50 | ||
12:51 |
I02 - 31,7 kg | - 69.9 lbs M U10 MMA #19 BILINSKYI MARKO (UKR) vs VARSAMAKIS XRISTOTELIS (GRE) 12:51 - 12:59 (00:08) 2 |
F02-56,7 kg | -125,0 lbs M U16 MMA #57 ISKAKOV MIRAS (KAZ) vs GKRISIOUKIDIS NIKOLAOS (GRE) 12:51 - 12:59 (00:08) 2 |
12:52 | ||
12:53 | ||
12:54 | ||
12:55 | ||
12:56 | ||
12:57 | ||
12:58 | ||
12:59 |
I03 + 31,7 kg | + 69.9 lbs M U10 MMA #20 BOLATZHAN MUSLIM (KAZ) vs GKRISIOUKIDIS ALEXANDROS (GRE) 12:59 - 13:07 (00:08) 2 |
F02-56,7 kg | -125,0 lbs M U16 MMA #58 MARTYN ANDRII (UKR) vs ABDYRAKHMANOV ASKAT (KGZ) 12:59 - 13:07 (00:08) 2 |
13:00 | ||
13:01 | ||
13:02 | ||
13:03 | ||
13:04 | ||
13:05 | ||
13:06 | ||
13:07 |
I22 + 31,7 kg | + 69.9 lbs F U10 MMA #21 TOLKA MARIA (GRE) vs BAKER ISABELLE (USA) 13:07 - 13:15 (00:08) 2 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #59 SERIK AMIR (KAZ) vs YASHCHUK YEHOR (UKR) 13:07 - 13:15 (00:08) 2 |
13:08 | ||
13:09 | ||
13:10 | ||
13:11 | ||
13:12 | ||
13:13 | ||
13:14 | ||
13:15 |
H01 - 31,7 kg | - 69.9 lbs M U12 MMA #22 ASADZADE FARID (AZE) vs KISS SAMUEL (SVK) 13:15 - 13:23 (00:08) 2 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #60 COSTELLO DAVID (IRL) vs BARDAS ATHANASIOS (GRE) 13:15 - 13:23 (00:08) 2 |
13:16 | ||
13:17 | ||
13:18 | ||
13:19 | ||
13:20 | ||
13:21 | ||
13:22 | ||
13:23 |
H01 - 31,7 kg | - 69.9 lbs M U12 MMA #23 ASGAROV ADAM (AZE) vs SOLOPOV DÁVID (SVK) 13:23 - 13:31 (00:08) 2 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #61 MARTINEZ KENNETH_ (ESP) vs MESTAN MATYAS (CZE) 13:23 - 13:31 (00:08) 2 |
13:24 | ||
13:25 | ||
13:26 | ||
13:27 | ||
13:28 | ||
13:29 | ||
13:30 | ||
13:31 |
G06 +63,5 kg | + 140,0 lbs M U14 MMA #24 WORDEN TALON (USA) vs KENANIDIS ANDRIANNOS (GRE) 13:31 - 13:39 (00:08) 2 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #62 MIRZOYEV EMIL (KAZ) vs RYEPKA MYKHAILO (UKR) 13:31 - 13:39 (00:08) 2 |
13:32 | ||
13:33 | ||
13:34 | ||
13:35 | ||
13:36 | ||
13:37 | ||
13:38 | ||
13:39 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #25 BAIRAK OLEKSANDR (UKR) vs VANG SCOFIELD (USA) 13:39 - 13:47 (00:08) 2 |
E06 -81,6 kg | -179,9 lbs M U18 MMA #63 SUKHORUK DANIIL (UKR) vs JANOUCH JAN (CZE) 13:39 - 13:49 (00:10) 2 |
13:40 | ||
13:41 | ||
13:42 | ||
13:43 | ||
13:44 | ||
13:45 | ||
13:46 | ||
13:47 |
H02 - 36,3 kg | - 80.0 lbs M U12 MMA #26 HOLENDER YEVHEN (UKR) vs HAGVERDIYEV AYDIN (AZE) 13:47 - 13:55 (00:08) 2 |
|
13:48 | ||
13:49 |
E22 - 59,0 kg | -130,1 lbs F U18 MMA #64 WILSON EVELYN (USA) vs SIDORCHEVA OLEKSANDRA (UKR) 13:49 - 13:59 (00:10) 2 |
|
13:50 | ||
13:51 | ||
13:52 | ||
13:53 | ||
13:54 | ||
13:55 |
H03 - 43,1 kg | - 95.0 lbs M U12 MMA #27 KRASNOBORODKO ARTEM (UKR) vs MARTINEZ_ MAYKEL (ESP) 13:55 - 14:03 (00:08) 2 |
|
13:56 | ||
13:57 | ||
13:58 | ||
13:59 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #65 RIGGS DALTON (USA) vs IVANICHOK STANISLAV (UKR) 13:59 - 14:09 (00:10) 2 |
|
14:00 | ||
14:01 | ||
14:02 | ||
14:03 |
H03 - 43,1 kg | - 95.0 lbs M U12 MMA #28 BALLAS STERGIOS (GRE) vs BENFIELD GAGE (USA) 14:03 - 14:11 (00:08) 2 |
|
14:04 | ||
14:05 | ||
14:06 | ||
14:07 | ||
14:08 | ||
14:09 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #66 FEBRYANO_SIHOTANG SURYA (INA) vs RUIZ EIDAN (ESP) 14:09 - 14:19 (00:10) 2 |
|
14:10 | ||
14:11 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #29 TOKTOSUNOV SAIAN (KGZ) vs MEDEN AMINKHAN (KAZ) 14:11 - 14:19 (00:08) 2 |
|
14:12 | ||
14:13 | ||
14:14 | ||
14:15 | ||
14:16 | ||
14:17 | ||
14:18 | ||
14:19 |
G03 -49,9 kg | -110,0 lbs M U14 MMA #30 KUTSYN YEVHEN (CZE) vs REYNA LEONID (USA) 14:19 - 14:27 (00:08) 2 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #67 TSAKALIDIS ILIAS (GRE) vs KAZEZOV YERALKHAN (KAZ) 14:19 - 14:29 (00:10) 2 |
14:20 | ||
14:21 | ||
14:22 | ||
14:23 | ||
14:24 | ||
14:25 | ||
14:26 | ||
14:27 |
G22 + 40,8 kg | +89,9 lbs F U14 MMA #31 HANEY HAILEY (USA) vs SEMAKA ANASTASIIA (UKR) 14:27 - 14:35 (00:08) 2 |
|
14:28 | ||
14:29 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #68 SLIUSARCHUK OLEKSANDR (UKR) vs ERRAHALI YOUSSEF (ESP) 14:29 - 14:39 (00:10) 2 |
|
14:30 | ||
14:31 | ||
14:32 | ||
14:33 | ||
14:34 | ||
14:35 |
G22 + 40,8 kg | +89,9 lbs F U14 MMA #32 OHORODNIK VARVARA (UKR) vs PERGELI LABRINI (GRE) 14:35 - 14:43 (00:08) 2 |
|
14:36 | ||
14:37 | ||
14:38 | ||
14:39 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #69 DUNNELEAVY RIAN_ (IRL) vs KAZYKENOV NURDAULET (KAZ) 14:39 - 14:49 (00:10) 2 |
|
14:40 | ||
14:41 | ||
14:42 | ||
14:43 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #33 IRCHAK NIKITA (UKR) vs TURSYN NURZHIGIT (KAZ) 14:43 - 14:51 (00:08) 2 |
|
14:44 | ||
14:45 | ||
14:46 | ||
14:47 | ||
14:48 | ||
14:49 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #70 STARY MAXWELL (USA) vs JANÍČEK SAMUEL (SVK) 14:49 - 14:59 (00:10) 2 |
|
14:50 | ||
14:51 |
G02 -43,1 kg | -95,0 lbs M U14 MMA #34 MUKHIT EMIR (KAZ) vs JASKI LANDON (USA) 14:51 - 14:59 (00:08) 2 |
|
14:52 | ||
14:53 | ||
14:54 | ||
14:55 | ||
14:56 | ||
14:57 | ||
14:58 | ||
14:59 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #71 KUTSYN IHOR (CZE) vs ALEXANDRU PETRESCU (ESP) 14:59 - 15:09 (00:10) 2 |
|
15:00 | ||
15:01 | ||
15:02 | ||
15:03 | ||
15:04 | ||
15:05 | ||
15:06 | ||
15:07 | ||
15:08 | ||
15:09 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #72 HASANOV MEHDI (AZE) vs ZUMRÍK LUKÁŠ (SVK) 15:09 - 15:19 (00:10) 2 |
|
15:10 | ||
15:11 | ||
15:12 | ||
15:13 | ||
15:14 | ||
15:15 | ||
15:16 | ||
15:17 | ||
15:18 | ||
15:19 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #73 PASKHALIDI YANIS (KAZ) vs BUBNIAK SERHII (UKR) 15:19 - 15:29 (00:10) 2 |
|
15:20 | ||
15:21 | ||
15:22 | ||
15:23 | ||
15:24 | ||
15:25 | ||
15:26 | ||
15:27 | ||
15:28 | ||
15:29 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #74 OROLIN LADISLAV (CZE) vs WEAVER JAMES (USA) 15:29 - 15:39 (00:10) 2 |
|
15:30 | ||
15:31 | ||
15:32 | ||
15:33 | ||
15:34 | ||
15:35 | ||
15:36 | ||
15:37 | ||
15:38 | ||
15:39 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #75 KARIMOV ARGEN (KGZ) vs MIRHEYDARZADA MIRAMIN (AZE) 15:39 - 15:49 (00:10) 2 |
|
15:40 | ||
15:41 | ||
15:42 | ||
15:43 | ||
15:44 | ||
15:45 | ||
15:46 | ||
15:47 | ||
15:48 | ||
15:49 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #76 BONDARIUK ROMAN (UKR) vs ALIMZHANOV YERNUR (KAZ) 15:49 - 15:59 (00:10) 2 |
|
15:50 | ||
15:51 | ||
15:52 | ||
15:53 | ||
15:54 | ||
15:55 | ||
15:56 | ||
15:57 | ||
15:58 | ||
15:59 |
F21 - 45,4 kg | -100,1 lbs F U16 MMA #77 ASTRINIDOU ELENI (GRE) vs GANINA ERIKA (KAZ) 15:59 - 16:07 (00:08) 2 |
|
16:00 | ||
16:01 | ||
16:02 | ||
16:03 | ||
16:04 | ||
16:05 | ||
16:06 | ||
16:07 |
F01 -49,9 kg | -110,0 lbs M U16 MMA #78 SHYSHKANYCH MAKSYM (UKR) vs OKAS ZHAN (KAZ) 16:07 - 16:15 (00:08) 2 |
|
16:08 | ||
16:09 | ||
16:10 | ||
16:11 | ||
16:12 | ||
16:13 | ||
16:14 | ||
16:15 |
F01 -49,9 kg | -110,0 lbs M U16 MMA #79 HAGVERDIYEV EMIL (AZE) vs MUSTAFIN DARYN (KAZ) 16:15 - 16:23 (00:08) 2 |
|
16:16 | ||
16:17 | ||
16:18 | ||
16:19 | ||
16:20 | ||
16:21 | ||
16:22 | ||
16:23 |
F04 -72,6 kg | - 160,1 lbs M U16 MMA #80 PANTELIDIS ANDREAS (GRE) vs CHERNETSKYI DANIIL (UKR) 16:23 - 16:31 (00:08) 2 |
|
16:24 | ||
16:25 | ||
16:26 | ||
16:27 | ||
16:28 | ||
16:29 | ||
16:30 | ||
16:31 |
F04 -72,6 kg | - 160,1 lbs M U16 MMA #81 SALAJ ANTONIO (GRE) vs ZAVERSHINSKIY GEORGIY (KAZ) 16:31 - 16:39 (00:08) 2 |
|
16:32 | ||
16:33 | ||
16:34 | ||
16:35 | ||
16:36 | ||
16:37 | ||
16:38 | ||
16:39 |
F22 + 45,4 kg | +100,1 lbs F U16 MMA #82 ALKIA AMALIA (GRE) vs COSTNER BRIDGET (USA) 16:39 - 16:47 (00:08) 2 |
|
16:40 | ||
16:41 | ||
16:42 | ||
16:43 | ||
16:44 | ||
16:45 | ||
16:46 | ||
16:47 |
F22 + 45,4 kg | +100,1 lbs F U16 MMA #83 KYZ VIERONIKA (UKR) vs WINSMAN PHOENIX (USA) 16:47 - 16:55 (00:08) 2 |
|
16:48 | ||
16:49 | ||
16:50 | ||
16:51 | ||
16:52 | ||
16:53 | ||
16:54 | ||
16:55 |
F02-56,7 kg | -125,0 lbs M U16 MMA #84 KOUSOGLOU PANAGIOTIS (GRE) vs ALIPBEK ZHANGGIR (KAZ) 16:55 - 17:03 (00:08) 2 |
|
16:56 | ||
16:57 | ||
16:58 | ||
16:59 | ||
17:00 | ||
17:01 | ||
17:02 | ||
17:03 |
F02-56,7 kg | -125,0 lbs M U16 MMA #85 ISKAKOV MIRAS (KAZ) vs MARTYN ANDRII (UKR) 17:03 - 17:11 (00:08) 2 |
|
17:04 | ||
17:05 | ||
17:06 | ||
17:07 | ||
17:08 | ||
17:09 | ||
17:10 | ||
17:11 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #86 SERIK AMIR (KAZ) vs COSTELLO DAVID (IRL) 17:11 - 17:19 (00:08) 2 |
|
17:12 | ||
17:13 | ||
17:14 | ||
17:15 | ||
17:16 | ||
17:17 | ||
17:18 | ||
17:19 |
F03 -63,5 kg | - 140,0 lbs M U16 MMA #87 MARTINEZ KENNETH_ (ESP) vs MIRZOYEV EMIL (KAZ) 17:19 - 17:27 (00:08) 2 |
|
17:20 | ||
17:21 | ||
17:22 | ||
17:23 | ||
17:24 | ||
17:25 | ||
17:26 | ||
17:27 |
E21 - 52,2 kg | -115,1 lbs F U18 MMA #88 BARKER CHLOE (USA) vs HUHLIAK LILIIA (UKR) 17:27 - 17:37 (00:10) 2 |
|
17:28 | ||
17:29 | ||
17:30 | ||
17:31 | ||
17:32 | ||
17:33 | ||
17:34 | ||
17:35 | ||
17:36 | ||
17:37 |
E23 + 59,0 kg | +130,1lbs F U18 MMA #89 ELLIS TAYLOR (USA) vs MAJERČÁKOVÁ GABRIELA (SVK) 17:37 - 17:47 (00:10) 2 |
|
17:38 | ||
17:39 | ||
17:40 | ||
17:41 | ||
17:42 | ||
17:43 | ||
17:44 | ||
17:45 | ||
17:46 | ||
17:47 |
E06 -81,6 kg | -179,9 lbs M U18 MMA #90 VAŽAN DÁVID (SVK) vs SUKHORUK DANIIL (UKR) 17:47 - 17:57 (00:10) 2 |
|
17:48 | ||
17:49 | ||
17:50 | ||
17:51 | ||
17:52 | ||
17:53 | ||
17:54 | ||
17:55 | ||
17:56 | ||
17:57 |
E06 -81,6 kg | -179,9 lbs M U18 MMA #91 KENNETH_NATHAN THONGSONG (THA) vs SOVENOK DMYTRYI (UKR) 17:57 - 18:07 (00:10) 2 |
|
17:58 | ||
17:59 | ||
18:00 | ||
18:01 | ||
18:02 | ||
18:03 | ||
18:04 | ||
18:05 | ||
18:06 | ||
18:07 |
E22 - 59,0 kg | -130,1 lbs F U18 MMA #92 KAPRÁLOVÁ ELIŠKA (SVK) vs WILSON EVELYN (USA) 18:07 - 18:17 (00:10) 2 |
|
18:08 | ||
18:09 | ||
18:10 | ||
18:11 | ||
18:12 | ||
18:13 | ||
18:14 | ||
18:15 | ||
18:16 | ||
18:17 |
E22 - 59,0 kg | -130,1 lbs F U18 MMA #93 ABOAMOU HABIBA_ABDELMONEM_AHMED_MOUSTAFA (EGY) vs ALANIZ NICOLETTE (USA) 18:17 - 18:27 (00:10) 2 |
|
18:18 | ||
18:19 | ||
18:20 | ||
18:21 | ||
18:22 | ||
18:23 | ||
18:24 | ||
18:25 | ||
18:26 | ||
18:27 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #94 RIGGS DALTON (USA) vs FEBRYANO_SIHOTANG SURYA (INA) 18:27 - 18:37 (00:10) 2 |
|
18:28 | ||
18:29 | ||
18:30 | ||
18:31 | ||
18:32 | ||
18:33 | ||
18:34 | ||
18:35 | ||
18:36 | ||
18:37 |
E03 -56,7 kg | -125,0 lbs M U18 MMA #95 KAZEZOV YERALKHAN (KAZ) vs SLIUSARCHUK OLEKSANDR (UKR) 18:37 - 18:47 (00:10) 2 |
|
18:38 | ||
18:39 | ||
18:40 | ||
18:41 | ||
18:42 | ||
18:43 | ||
18:44 | ||
18:45 | ||
18:46 | ||
18:47 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #96 DUNNELEAVY RIAN_ (IRL) vs STARY MAXWELL (USA) 18:47 - 18:57 (00:10) 2 |
|
18:48 | ||
18:49 | ||
18:50 | ||
18:51 | ||
18:52 | ||
18:53 | ||
18:54 | ||
18:55 | ||
18:56 | ||
18:57 |
E04 -63,5 kg | - 140,0 lbs M U18 MMA #97 KUTSYN IHOR (CZE) vs ZUMRÍK LUKÁŠ (SVK) 18:57 - 19:07 (00:10) 2 |
|
18:58 | ||
18:59 | ||
19:00 | ||
19:01 | ||
19:02 | ||
19:03 | ||
19:04 | ||
19:05 | ||
19:06 | ||
19:07 |
E05 -72,6 kg | - 160,1 lbs M U18 MMA #98 PASKHALIDI YANIS (KAZ) vs WEAVER JAMES (USA) 19:07 - 19:17 (00:10) 2 |
|
19:08 | ||
19:09 | ||
19:10 | ||
19:11 | ||
19:12 | ||
19:13 | ||
19:14 | ||
19:15 | ||
19:16 | ||
19:17 |
