All entries of this event
 
U18 World MMA Championships 2023  print this site
 Search:
Team Entries Profile Event Rank Categories
Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan)
 AZERBAIJAN (AZE)
Asadzade Farid   H01 - 31,7 kg | - 69.9 lbs M U12 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Asgarov Adam   H01 - 31,7 kg | - 69.9 lbs M U12 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Hagverdiyev Aydin   H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Hagverdiyev Emil   F01 -49,9 kg | -110,0 lbs M U16 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Hasanov Mehdi   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Jafarov Ibrahim   E07 +81,6 kg | +179,9 lbs M U18 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Mammadov Raul   G03 -49,9 kg | -110,0 lbs M U14 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE) Mirheydarzada Miramin   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Azerbaijan Pankration, Grappling & MMA Federation(GAMMA Azerbaijan), AZERBAIJAN (AZE):   Total entries: 8         Total athletes 8
Czech Mixed Martial Arts Association(MMAA)
 CZECH REPUBLIC (CZE)
Flegr Milan   I01 - 27,3 kg | - 59.9 lbs M U10 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Gruber Matyas   F02-56,7 kg | -125,0 lbs M U16 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Janouch Jan   E06 -81,6 kg | -179,9 lbs M U18 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Kutsyn Ihor   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Kutsyn Yevhen   G03 -49,9 kg | -110,0 lbs M U14 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Mestan Matyas   F03 -63,5 kg | - 140,0 lbs M U16 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Novak Lubomir   G02 -43,1 kg | -95,0 lbs M U14 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Novak Nicolas   H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE) Orolin Ladislav   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Czech Mixed Martial Arts Association(MMAA), CZECH REPUBLIC (CZE):   Total entries: 9         Total athletes 9
Egyptian Mixed Martial Arts Committee(EMMAC)
 EGYPT (EGY)
Abdelkader Mustafa Mahmoud Said Mohammed   G02 -43,1 kg | -95,0 lbs M U14 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Aboamou Habiba Abdelmonem Ahmed Moustafa   E22 - 59,0 kg | -130,1 lbs F U18 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Abouelnour Adam Abdelmoneim Rabie Abdou   G02 -43,1 kg | -95,0 lbs M U14 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Ayyad Ibrahim Hamdy Ibrahim Elsayed   F01 -49,9 kg | -110,0 lbs M U16 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Ayyad Rowan Ahmed Rezk Abdalla   F21 - 45,4 kg | -100,1 lbs F U16 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Elfiki Shahd Ahmed Mahmoud Abdelfattah   E22 - 59,0 kg | -130,1 lbs F U18 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Elthokaby Malak Hossam Samir Ahmed   E21 - 52,2 kg | -115,1 lbs F U18 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Eltoukhy Mohamed Elsayed Elsayed Gouda   F02-56,7 kg | -125,0 lbs M U16 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY) Shafey Mostafa Tarek Gaber Sayed Hassan   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Egyptian Mixed Martial Arts Committee(EMMAC), EGYPT (EGY):   Total entries: 9         Total athletes 9
GAMMA Hellas(GAMMA Hellas)
 GREECE (GRE)
Alkia Amalia   F22 + 45,4 kg | +100,1 lbs F U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Astrinidou Eleni   F21 - 45,4 kg | -100,1 lbs F U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Ballas Stergios   H03 - 43,1 kg | - 95.0 lbs M U12 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Bardas Athanasios   F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Batziou Aikaterini   E21 - 52,2 kg | -115,1 lbs F U18 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Dimitriadis Matthaios   G03 -49,9 kg | -110,0 lbs M U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gerasoudis Panagiotis   G05 -63,5 kg | - 140,0 lbs M U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gerodimos Konstantinos   H04 + 43,1 kg | + 95.0 lbs M U12 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gkagkas Konstantinos   H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gkarntian David   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gkrisioukidis Alexandros   I03 + 31,7 kg | + 69.9 lbs M U10 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Gkrisioukidis Nikolaos   F02-56,7 kg | -125,0 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Kenanidi Penelope   G22 + 40,8 kg | +89,9 lbs F U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Kenanidis Andriannos   G06 +63,5 kg | + 140,0 lbs M U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Kostopoulos Filippos   F01 -49,9 kg | -110,0 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Kousoglou Panagiotis   F02-56,7 kg | -125,0 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Kurialanis Konstantinos   G03 -49,9 kg | -110,0 lbs M U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Nikolaidis Giannis   F05 +72,6 kg | + 160,1 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Pantelidis Andreas   F04 -72,6 kg | - 160,1 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Pergeli Labrini   G22 + 40,8 kg | +89,9 lbs F U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Sakaridis Alexandros   H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Salaj Antonio   F04 -72,6 kg | - 160,1 lbs M U16 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Sideras Apostolis   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Sumeonidou Vlasia   H22 + 36,3 kg | + 80.0 lbs F U12 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Tolka Maria   I22 + 31,7 kg | + 69.9 lbs F U10 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Tsakalidis Ilias   E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Tselikidi Aggelina   G21 - 40,8 kg | -89,9 lbs F U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Tziogkidis Ilias   I03 + 31,7 kg | + 69.9 lbs M U10 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Tziouvaras Dimitris   G04 -56,7 kg | -125.0 lbs M U14 MMA
        GAMMA Hellas(GAMMA Hellas), GREECE (GRE) Varsamakis Xristotelis   I02 - 31,7 kg | - 69.9 lbs M U10 MMA
        GAMMA Hellas[2](GAMMA Hellas[2]), GREECE (GRE):   Total entries: 30         Total athletes 30
GAMMA India(IND)
 INDIA (IND)
ALI ALBAX   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA India(IND), INDIA (IND) SHAIKH MOHAMMAD MOOSA SAJID AHMAD   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA India(IND), INDIA (IND) URUNGPUREL KOROUHENBA   H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        GAMMA India(IND), INDIA (IND) YUMNAM ETHAN   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA India[1](IND[1]), INDIA (IND):   Total entries: 4         Total athletes 4
GAMMA Indonesia / Pertacami(GAMMA Indonesia)
 INDONESIA (INA)
al Dhirgam Jibril   G02 -43,1 kg | -95,0 lbs M U14 MMA
        GAMMA Indonesia / Pertacami(GAMMA Indonesia), INDONESIA (INA) Febryano Sihotang Surya   E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA Indonesia / Pertacami(GAMMA Indonesia), INDONESIA (INA) INA Rizki   F01 -49,9 kg | -110,0 lbs M U16 MMA
        GAMMA Indonesia / Pertacami(GAMMA Indonesia), INDONESIA (INA) Satya Putra Lintang   F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA Indonesia / Pertacami(GAMMA Indonesia), INDONESIA (INA):   Total entries: 4         Total athletes 4
GAMMA Ireland(IRL)
 IRELAND (IRL)
COSTELLO DAVID    3 F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA Ireland(IRL), IRELAND (IRL) DUNNELEAVY RIAN    3 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA Ireland(IRL), IRELAND (IRL) MCGRATH SHONA    2 E23 + 59,0 kg | +130,1lbs F U18 MMA
        GAMMA Ireland[11](IRL[11]), IRELAND (IRL):   Total entries: 3         Total athletes 3
GAMMA KAZAKHSTAN(G-KAZ)
 KAZAKHSTAN (KAZ)
ALIBEKOV RASSUL    3 I01 - 27,3 kg | - 59.9 lbs M U10 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) ALIMZHANOV YERNUR    8 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) ALIPBEK ZHANGGIR    2 F02-56,7 kg | -125,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) BOLATZHAN AKHMAD    2 H04 + 43,1 kg | + 95.0 lbs M U12 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) BOLATZHAN MUSLIM    1 I03 + 31,7 kg | + 69.9 lbs M U10 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) CHIRKIN DANIL    8 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) GANINA ERIKA    1 F21 - 45,4 kg | -100,1 lbs F U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) ISKAKOV MIRAS    3 F02-56,7 kg | -125,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) KAIYRBEKOV ALINUR    2 G06 +63,5 kg | + 140,0 lbs M U14 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) KAZEZOV YERALKHAN    3 E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) KAZYKENOV NURDAULET    5 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) KUANYSHBEK AIGANSHA    5 F22 + 45,4 kg | +100,1 lbs F U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) MEDEN AMINKHAN    3 G03 -49,9 kg | -110,0 lbs M U14 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) MIRZOYEV EMIL    1 F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) MUKHAMETKALIYEV ZHALGAS    5 F04 -72,6 kg | - 160,1 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) MUKHIT EMIR    1 G02 -43,1 kg | -95,0 lbs M U14 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) MUSTAFIN DARYN    1 F01 -49,9 kg | -110,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) OKAS ZHAN    2 F01 -49,9 kg | -110,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) PASKHALIDI YANIS    2 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) SERIK AMIR    2 F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) TURSYN NURZHIGIT    3 G02 -43,1 kg | -95,0 lbs M U14 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) ZAVERSHINSKIY GEORGIY    2 F04 -72,6 kg | - 160,1 lbs M U16 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ) ZHANTASSOV ABYLAY    9 E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA KAZAKHSTAN(G-KAZ), KAZAKHSTAN (KAZ):   Total entries: 23         Total athletes 23
Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan)
 KYRGYZSTAN (KGZ)
Abdyrakhmanov Askat   F02-56,7 kg | -125,0 lbs M U16 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ) Karimov Argen   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ) Maksatov Bakdoolot   I01 - 27,3 kg | - 59.9 lbs M U10 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ) Rakhmatillaev Nurmukhammed   I01 - 27,3 kg | - 59.9 lbs M U10 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ) Toktosunov Saian   G03 -49,9 kg | -110,0 lbs M U14 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ) Zakirov Marat   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        Kyrgyz MMA GAMMA Federation(GAMMA Kyrgyzstan), KYRGYZSTAN (KGZ):   Total entries: 6         Total athletes 6
GAMMA Peru(GAMMA Peru)
 PERU (PER)
Naomi Apuela Roxy   E22 - 59,0 kg | -130,1 lbs F U18 MMA
        GAMMA Peru(GAMMA Peru), PERU (PER):   Total entries: 1         Total athletes 1
SOMMA(SOMMA)
 SLOVAKIA (SVK)
Janíček Samuel    4 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Kaprálová Eliška    3 E22 - 59,0 kg | -130,1 lbs F U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Kiss Samuel    3 H01 - 31,7 kg | - 69.9 lbs M U12 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Koky Martin    9 E03 -56,7 kg | -125,0 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Kožuch Michal    9 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Majerčáková Gabriela    3 E23 + 59,0 kg | +130,1lbs F U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Solopov Dávid    3 H01 - 31,7 kg | - 69.9 lbs M U12 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Solopov Vladislav    9 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Važan Dávid    3 E06 -81,6 kg | -179,9 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK) Zumrík Lukáš    4 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        SOMMA(SOMMA), SLOVAKIA (SVK):   Total entries: 10         Total athletes 10
GAMMA Spain(ESP)
 SPAIN (ESP)
ALEXANDRU PETRESCU    5 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA Spain(ESP), SPAIN (ESP) ERRAHALI YOUSSEF    6 E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA Spain(ESP), SPAIN (ESP) JORDI VELA    8 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA Spain(ESP), SPAIN (ESP) MARTINEZ KENNETH    3 F03 -63,5 kg | - 140,0 lbs M U16 MMA
        GAMMA Spain(ESP), SPAIN (ESP) MARTINEZ MAYKEL    1 H03 - 43,1 kg | - 95.0 lbs M U12 MMA
        GAMMA Spain(ESP), SPAIN (ESP) MELGAR NIRCO FERNANDO    9 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA Spain(ESP), SPAIN (ESP) RUIZ EIDAN    6 E03 -56,7 kg | -125,0 lbs M U18 MMA
        GAMMA Spain(ESP), SPAIN (ESP) TRALLERO OLIVER    1 I02 - 31,7 kg | - 69.9 lbs M U10 MMA
        GAMMA Spain[4](ESP[4]), SPAIN (ESP):   Total entries: 8         Total athletes 8
International Fighting Sports Association(IFSA)
 THAILAND (THA)
Kenneth Nathan Thongsong   E06 -81,6 kg | -179,9 lbs M U18 MMA
        International Fighting Sports Association(IFSA), THAILAND (THA):   Total entries: 1         Total athletes 1
Tunisian committee of Shootfighting MMA and Grappl(TUN)
 TUNISIA (TUN)
ADAM DJEBBI    9 F02-56,7 kg | -125,0 lbs M U16 MMA
        Tunisian committee of Shootfighting MMA and Grappl(TUN), TUNISIA (TUN) AYOUB DJEBBI    9 E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Tunisian committee of Shootfighting MMA and Grappl(TUN), TUNISIA (TUN) BOHLI HAYTHEM   E03 -56,7 kg | -125,0 lbs M U18 MMA
        Tunisian committee of Shootfighting MMA and Grappl(TUN), TUNISIA (TUN) GZARA MOHAMED YASSER   F04 -72,6 kg | - 160,1 lbs M U16 MMA
        Tunisian committee of Shootfighting MMA and Grappl(TUN), TUNISIA (TUN) OTHMEN YASSER SALAH EDDINE   E03 -56,7 kg | -125,0 lbs M U18 MMA
        Tunisian committee of Shootfighting MMA and Grappl(TUN), TUNISIA (TUN):   Total entries: 5         Total athletes 5
Ukrainian Federation of Mixed Martial Arts(UKR)
 UKRAINE (UKR)
BAIRAK OLEKSANDR    2 H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) BILINSKYI MARKO    2 I02 - 31,7 kg | - 69.9 lbs M U10 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Bogdanov Sergeji   I02 - 31,7 kg | - 69.9 lbs M U10 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Bondariuk Roman   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Bubniak Serhii   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Chernetskyi Daniil   F04 -72,6 kg | - 160,1 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Fialo Roman   F04 -72,6 kg | - 160,1 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) HOLENDER YEVHEN    1 H02 - 36,3 kg | - 80.0 lbs M U12 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) HUHLIAK LILIIA    1 E21 - 52,2 kg | -115,1 lbs F U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Irchak Nikita   G02 -43,1 kg | -95,0 lbs M U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Ivanichok Stanislav   E03 -56,7 kg | -125,0 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KACHUR MARKIIAN-IVAN    2 E07 +81,6 kg | +179,9 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Kniahnytskyi Ivan   G01 -36,3 kg | -80.0 lbs M U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KOSTENKO ROSTYSLAV    5 F01 -49,9 kg | -110,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KRASNOBORODKO ARTEM    3 H03 - 43,1 kg | - 95.0 lbs M U12 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) KUSHNIR OLEKSANDRA    2 G21 - 40,8 kg | -89,9 lbs F U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Kuzmenkov Stanislav   E04 -63,5 kg | - 140,0 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Kyz Vieronika   F22 + 45,4 kg | +100,1 lbs F U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Levkovska Sofiia   H22 + 36,3 kg | + 80.0 lbs F U12 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) MAIDANIUK ANDRII   G04 -56,7 kg | -125.0 lbs M U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Marian Maksym   F02-56,7 kg | -125,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Martyn Andrii   F02-56,7 kg | -125,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Mashura Oleksandra   H20 - 31,7 kg | - 69.9 lbs F U12 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) OHORODNIK VARVARA    2 G22 + 40,8 kg | +89,9 lbs F U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Rusaniuk Yevheniy   G04 -56,7 kg | -125.0 lbs M U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Ryepka Mykhailo   F03 -63,5 kg | - 140,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Semaka Anastasiia   G22 + 40,8 kg | +89,9 lbs F U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SHELEST MATVII   G02 -43,1 kg | -95,0 lbs M U14 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Shtefiuk Matvii   I03 + 31,7 kg | + 69.9 lbs M U10 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Shyshkanych Maksym   F01 -49,9 kg | -110,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SIDORCHEVA OLEKSANDRA    5 E22 - 59,0 kg | -130,1 lbs F U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Sliusarchuk Oleksandr   E03 -56,7 kg | -125,0 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SOVENOK DMYTRYI    3 E06 -81,6 kg | -179,9 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) STASIV BOHUSLAVA   I21 - 31,7 kg | - 69.9 lbs F U10 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) SUKHORUK DANIIL    2 E06 -81,6 kg | -179,9 lbs M U18 MMA
        Ukrainian Federation of Mixed Martial Arts(UKR), UKRAINE (UKR) Yashchuk Yehor   F03 -63,5 kg | - 140,0 lbs M U16 MMA
        Ukrainian Federation of Mixed Martial Arts[3](UKR[3]), UKRAINE (UKR):   Total entries: 36         Total athletes 36
GAMMA USA(USA)
 UNITED STATES (USA)
Alaniz Nicolette   E22 - 59,0 kg | -130,1 lbs F U18 MMA
        GAMMA USA(USA), UNITED STATES (USA) ARREDONDO CALEB    8 E04 -63,5 kg | - 140,0 lbs M U18 MMA
        GAMMA USA(USA), UNITED STATES (USA) Baker Isabelle   I22 + 31,7 kg | + 69.9 lbs F U10 MMA
        GAMMA USA(USA), UNITED STATES (USA) BARKER CHLOE    3 E21 - 52,2 kg | -115,1 lbs F U18 MMA
        GAMMA USA(USA), UNITED STATES (USA) Benfield Gage   H03 - 43,1 kg | - 95.0 lbs M U12 MMA
        GAMMA USA(USA), UNITED STATES (USA) COSTNER BRIDGET    2 F22 + 45,4 kg | +100,1 lbs F U16 MMA
        GAMMA USA(USA), UNITED STATES (USA) ELLIS TAYLOR    1 E23 + 59,0 kg | +130,1lbs F U18 MMA
        GAMMA USA(USA), UNITED STATES (USA) Garza Jeremy   G01 -36,3 kg | -80.0 lbs M U14 MMA
        GAMMA USA(USA), UNITED STATES (USA) HAAS ADAM   E05 -72,6 kg | - 160,1 lbs M U18 MMA
        GAMMA USA(USA), UNITED STATES (USA) HANEY HAILEY    3 G22 + 40,8 kg | +89,9 lbs F U14 MMA
        GAMMA USA(USA), UNITED STATES (USA) HAWKEN PIPPA    2 I22 + 31,7 kg | + 69.9 lbs F U10 MMA
        GAMMA USA(USA), UNITED STATES (USA) HO TAYDEN    5 H03 - 43,1 kg | - 95.0 lbs M U12 MMA
