All entries of this event
 
GAMMA World MMA Championships 2021  print this site
 Search:
Team Entries Profile Categories
GAMMA Afghanistan(G-AFG)
 AFGHANISTAN (AFG)
AZAD JAWAD   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Afghanistan(G-AFG), AFGHANISTAN (AFG) HASAN ZADA AHMAD   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Afghanistan(G-AFG), AFGHANISTAN (AFG) ZARBI AHMAD BILAL   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Afghanistan[1](G-AFG[1]), AFGHANISTAN (AFG):   Total entries: 3         Total athletes 3
GAMMA Algeria(ALG)
 ALGERIA (ALG)
ESOLTANE MESSAOUD   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Algeria(ALG), ALGERIA (ALG) MEHMAH MUSTAPHA   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Algeria(ALG), ALGERIA (ALG) ZOUANE TOUFIK   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Algeria(ALG), ALGERIA (ALG):   Total entries: 3         Total athletes 3
Aruba MMA(ARU)
 ARUBA (ARU)
HASSELL STACY   A04 - 65,8 kg | - 145 lbs Elite M
        Aruba MMA(ARU), ARUBA (ARU) HENRIQUEZ KIEYON   A05 - 70,3 kg | - 155 lbs Elite M
        Aruba MMA(ARU), ARUBA (ARU) KOOLMAN RANDON   A06 - 77,1 kg | - 170 lbs Elite M
        Aruba MMA(ARU), ARUBA (ARU) ORMAN MAYVIR   A08 - 93,0 kg | - 205 lbs Elite M
        Aruba MMA(ARU), ARUBA (ARU) TRIMON JAYRON   A05 - 70,3 kg | - 155 lbs Elite M
        Aruba MMA(ARU), ARUBA (ARU):   Total entries: 5         Total athletes 5
Australian MMA Sports Association(AUS)
 AUSTRALIA (AUS)
CURTIS DANIELLE   A14 - 65,8 kg | - 145 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) HANLON CHRISTOPHER   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) HILL PAT   A04 - 65,8 kg | - 145 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) JANKOWSKI FRANK   A03 - 61,2 kg | - 135 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) KOPHAMEL KEVIN   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) PRATT TOM   A06 - 77,1 kg | - 170 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) SZALAY SEBASTIAN   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) TINK ASHBY   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS):   Total entries: 8         Total athletes 8
AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE)
 AZERBAIJAN (AZE)
ABBASGULIYEV IMRAN   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) AZIZOV NAIL   A07 - 83,9 kg | - 185 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) BAYLARZADA BAHRUZ   A05 - 70,3 kg | - 155 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) DARISHOV EHTIRAM   A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) MAMMADOV SABUHI   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) MUTAYEV OMAR   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) RUSTAMOV KHAZAR   A06 - 77,1 kg | - 170 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) TALIBOV FATALI   A01 - 52,2 kg | - 115 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION[5](AZE[5]), AZERBAIJAN (AZE):   Total entries: 8         Total athletes 8
All Combat Canada(CAN)
 CANADA (CAN)
MADY CHARLES   A04 - 65,8 kg | - 145 lbs Elite M
        All Combat Canada(CAN), CANADA (CAN):   Total entries: 1         Total athletes 1
Gamma Colombia(COL)
 COLOMBIA (COL)
BOJACA GONZALEZ YOJAN NICOLAS   A03 - 61,2 kg | - 135 lbs Elite M
        Gamma Colombia(COL), COLOMBIA (COL):   Total entries: 1         Total athletes 1
GAMMA Cote d`Iviore(CIV)
 COTE D`IVOIRE (CIV)
KANTE TOUPLE IDRISS   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) MOZOU AHIZI FRANCOIS   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV):   Total entries: 2         Total athletes 2
Croatian MMA federation(CRO)
 CROATIA (CRO)
LOVRIC GORDAN   A06 - 77,1 kg | - 170 lbs Elite M
        Croatian MMA federation(CRO), CROATIA (CRO):   Total entries: 1         Total athletes 1
CUMAFE(CUR)
 CURACAO (CUR)
ELLIOTT CHIRSTOPHER   A06 - 77,1 kg | - 170 lbs Elite M
        CUMAFE(CUR), CURACAO (CUR) IRAUSQUIN BARRY   A04 - 65,8 kg | - 145 lbs Elite M
        CUMAFE(CUR), CURACAO (CUR):   Total entries: 2         Total athletes 2
Czech association of MMA - MMAA(CZE)
 CZECH REPUBLIC (CZE)
BATFALSKY JAKUB   A04 - 65,8 kg | - 145 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) JAKUBIK ADAM   A07 - 83,9 kg | - 185 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) KOLTUN TOMAS   A06 - 77,1 kg | - 170 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) KREMEN JAKUB   A09A -120,2 KG | - 265 LBS ELITE M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) KROL ADAM   A04 - 65,8 kg | - 145 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) MUDROCH TOMAS   A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) STRIZ PETR   A05 - 70,3 kg | - 155 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) TRIKALOVA NATALIE   A13 - 61,2 kg | - 135 lbs Elite F
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) VELISEK DAVID   A06 - 77,1 kg | - 170 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) VESELIK JAN   A07 - 83,9 kg | - 185 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) VRABLIK ONDREJ   A02 - 56,7 kg | - 125 lbs Elite M
        Czech association of MMA - MMAA(CZE), CZECH REPUBLIC (CZE) ZAVODA DAVID   A09A -120,2 KG | - 265 LBS ELITE M
        Czech association of MMA - MMAA[2](CZE[2]), CZECH REPUBLIC (CZE):   Total entries: 12         Total athletes 12
GAMMA EGYPT (EGY)
 EGYPT (EGY)
ABDELRAHMAN ASHRAF SOLIMAN ABDALLA   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) AHMED KHALIL SALEH KHALIL   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) AHMED SAMY ABDELMONEIM BAKR ALY   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) DINA MAHMOUD ABDELALIM OSMAN   A15 - 72,6 kg | - 160 lbs Elite F
        GAMMA EGYPT (EGY), EGYPT (EGY) FATMA ATTA SHENDY FAYEZ   A12 - 56,7 kg | - 125 lbs Elite F
        GAMMA EGYPT (EGY), EGYPT (EGY) MAHMOUD ATEF ELSAYED ALI GOMAA   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) MARYAM GABER ABDELHADY ABOUELFETOUH   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA EGYPT (EGY), EGYPT (EGY) MENATALLA SALAH MOHAMED LOTFY MASRY   A14 - 65,8 kg | - 145 lbs Elite F
        GAMMA EGYPT (EGY), EGYPT (EGY) MOHAMED AHMED ABDELAZIM HASSAN ELALAIMY   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA EGYPT (EGY), EGYPT (EGY) MUHAMMAD HASSAN MUHAMMAD ALDEEB   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) OMAR ABDELAZIZ ALY ELDEFRAWY   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA EGYPT (EGY), EGYPT (EGY) TAREK SAMIR ABDELAZIZ MOHAMED HASSAN   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA EGYPT [2](EGY[2]), EGYPT (EGY):   Total entries: 12         Total athletes 12
Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA)
 FRANCE (FRA)
BELLAOUI ABDELLAH   A02 - 56,7 kg | - 125 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) CHAUTARD ROBIN   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) DEHAYE MORGANE   A12 - 56,7 kg | - 125 lbs Elite F
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) DENIS JULIEN   A05 - 70,3 kg | - 155 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) GRONDIN MATHIEU   A09A -120,2 KG | - 265 LBS ELITE M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) JADE PALET   A10 - 47,6 kg | - 105 lbs Elite F
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) JEANGUILLAUME ALIX   A06 - 77,1 kg | - 170 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) LELEU THOMAS   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) PETIT BASTIEN   A07 - 83,9 kg | - 185 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) RIVIERE ERIC   A06 - 77,1 kg | - 170 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) ROUSSEAU FLORIAN   A05 - 70,3 kg | - 155 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) ROUZIK MOHAMMED   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) TAIPUNU HIRO   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) TEYSSONNEYRE AURELIEN   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) ZIMAEV KHAMZAT   A04 - 65,8 kg | - 145 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA):   Total entries: 15         Total athletes 15
Gamma Tahiti(Gamma Tahiti)
 FRENCH POLYNESIA (PYF)
TAIPUNU HIRO   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Gamma Tahiti(Gamma Tahiti), FRENCH POLYNESIA (PYF):   Total entries: 1         Total athletes 1
Gamma Gabon(GAB)
 GABON (GAB)
KOBA MABONGO RUBEN CRUZ   A07 - 83,9 kg | - 185 lbs Elite M
        Gamma Gabon(GAB), GABON (GAB):   Total entries: 1         Total athletes 1
Gamma Gambia(GAM)
 GAMBIA (GAM)
JALLOW AWA   A15 - 72,6 kg | - 160 lbs Elite F
        Gamma Gambia(GAM), GAMBIA (GAM) KABA MAHMUDA   A06 - 77,1 kg | - 170 lbs Elite M
        Gamma Gambia(GAM), GAMBIA (GAM) SARGE MARIAMA   A13 - 61,2 kg | - 135 lbs Elite F
        Gamma Gambia(GAM), GAMBIA (GAM):   Total entries: 3         Total athletes 3
GAMMA Georgia(GGAMMA)
 GEORGIA (GEO)
ABRAMISHVILI NIKOLOZ   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) APTSIAURI GIORGI   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) ASHIROVI RESANT   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BAGISHVILI SOFIA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) BREGVADZE LUKA   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) CHOCHISHVILI GIORGI   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GOGALADZE BEKA   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) GUDUSHAURI NIKA   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) MOVSESIANI RAPAEL   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        GAMMA Georgia(GGAMMA), GEORGIA (GEO) NATOBAIDZE GIORGI   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA Georgia[2](GGAMMA[2]), GEORGIA (GEO):   Total entries: 10         Total athletes 10
Deutscher MMA Verband (GER)
 GERMANY (GER)
ABDUL MAJID AIMAN   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Deutscher MMA Verband (GER), GERMANY (GER) ADZHAMYAN ANATOLIY   A05 - 70,3 kg | - 155 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) BAYER JOERN   A07 - 83,9 kg | - 185 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) BRAUN PAUL-MAXIMILIAN   A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) CELIK ENES   A04 - 65,8 kg | - 145 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DAVLETMURZAEV RASUL   A03 - 61,2 kg | - 135 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DERIKVAND KUROSH   A07 - 83,9 kg | - 185 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) GADZHIEV RASANBEK   A02 - 56,7 kg | - 125 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) KARATORAK SONGUEL   A11 - 52,2 kg | - 115 lbs Elite F
        Deutscher MMA Verband (GER), GERMANY (GER) KHIZRIEV IRASKHA   A06 - 77,1 kg | - 170 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) ZAUROV MUSLIM   A03 - 61,2 kg | - 135 lbs Elite M
        Deutscher MMA Verband [5](GER[5]), GERMANY (GER):   Total entries: 11         Total athletes 11
GAMMA Ghana(GHA)
 GHANA (GHA)
ASOMANI MICHAEL   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Ghana(GHA), GHANA (GHA) COMMEY ISAAC   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Ghana(GHA), GHANA (GHA) E URO JONATHAN   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Ghana(GHA), GHANA (GHA) LAMPTEY JONATHAN   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Ghana(GHA), GHANA (GHA) YARTEY BISMARK   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Ghana(GHA), GHANA (GHA):   Total entries: 5         Total athletes 5
GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL)
 GREECE (GRE)
KOUSKOUSIS RAFAIL-EVANGELOS   A09B +120,2 KG | + 265 LBS ELITE M
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL), GREECE (GRE) PAPANIKOLAOU GEORGIOS   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION(HEL), GREECE (GRE) TSOUMAS EVANGELOS   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA HELLAS / HELLENIC WRESTLING FEDERATION[1](HEL[1]), GREECE (GRE):   Total entries: 3         Total athletes 3
AIMMAF(IND)
 INDIA (IND)
B INDIYANA   B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        AIMMAF(IND), INDIA (IND) BHOSALE ADITYA   A03 - 61,2 kg | - 135 lbs Elite M
        AIMMAF(IND), INDIA (IND) BOJANNA BHUVAN   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        AIMMAF(IND), INDIA (IND) KUMAR KISHOR B   B01 - 52,2 kg | - 115 lbs Elite M Striking MMA
        AIMMAF(IND), INDIA (IND) LAISHRAM SURBALA DEVI   B10 - 47,6 kg | - 105 lbs Elite F Striking MMA
        AIMMAF(IND), INDIA (IND) NAOREM DINESH   A02 - 56,7 kg | - 125 lbs Elite M
        AIMMAF(IND), INDIA (IND) PETER CHARLES   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        AIMMAF(IND), INDIA (IND) RATHOD SARITA   A10 - 47,6 kg | - 105 lbs Elite F
        AIMMAF(IND), INDIA (IND) REDDY HAVISH   A01 - 52,2 kg | - 115 lbs Elite M
        AIMMAF(IND), INDIA (IND) SHETTY PRATIK   A06 - 77,1 kg | - 170 lbs Elite M
        AIMMAF(IND), INDIA (IND) SINGH LAISHRAM CHOURAJIT   A04 - 65,8 kg | - 145 lbs Elite M
        AIMMAF(IND), INDIA (IND) SINGH NIRANJAN   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        AIMMAF(IND), INDIA (IND) SINGH DUA GAGANPAL   A09A -120,2 KG | - 265 LBS ELITE M
        AIMMAF(IND), INDIA (IND) S THOLE VEINII SUFFIX   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        AIMMAF(IND), INDIA (IND) ZIMIK SHANCHUI   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        AIMMAF[21](IND[21]), INDIA (IND):   Total entries: 15         Total athletes 15
GAMMA India(IND)
 INDIA (IND)
AO LONGTSUKUMBA   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        GAMMA India(IND), INDIA (IND) BAVISKAR PRITESH   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA India(IND), INDIA (IND) BHYAN SUMIT   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA India(IND), INDIA (IND) HOTKAR ATHUL   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA India(IND), INDIA (IND) HUSSAIN SYED SHAHID   B01 - 52,2 kg | - 115 lbs Elite M Striking MMA
        GAMMA India(IND), INDIA (IND) IMCHEN LIMASUNEP   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA India(IND), INDIA (IND) JAVID AAQUIB   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA India(IND), INDIA (IND) KHADTARE AKSHATA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA India(IND), INDIA (IND) LANAMAI AVIZO   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA India(IND), INDIA (IND) OZUKUM ARSENBA   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA India(IND), INDIA (IND) PATIL DEEPAK   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA India(IND), INDIA (IND) PEGU JOYRAJ   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA India(IND), INDIA (IND) SONAVANE SAMATA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA India(IND), INDIA (IND) TIWARI MOHIT   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA India[1](IND[1]), INDIA (IND):   Total entries: 14         Total athletes 14
GAMMA Indonesia(INA)
 INDONESIA (INA)
DIMAS WIRADINATA   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Indonesia(INA), INDONESIA (INA):   Total entries: 1         Total athletes 1
GAMMA Iraq(IRQ)
 IRAQ (IRQ)
HASSAN REKAN   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Iraq(IRQ), IRAQ (IRQ) KARIM ARAM   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Iraq(IRQ), IRAQ (IRQ) MOHAMED SALIH ZHENAR   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Iraq(IRQ), IRAQ (IRQ):   Total entries: 3         Total athletes 3
Fight1(ITA)
 ITALY (ITA)
DONATO SAMUEL   A06 - 77,1 kg | - 170 lbs Elite M
        Fight1(ITA), ITALY (ITA) LABELLARTE FRANCESCO   A04 - 65,8 kg | - 145 lbs Elite M
        Fight1(ITA), ITALY (ITA) SOWE ABDU KADDIR   A07 - 83,9 kg | - 185 lbs Elite M
        Fight1(ITA), ITALY (ITA) TAKI MEHDI   A07 - 83,9 kg | - 185 lbs Elite M
        Fight1(ITA), ITALY (ITA) VERGLES DOMEN   A08 - 93,0 kg | - 205 lbs Elite M
        Fight1[2](ITA[2]), ITALY (ITA):   Total entries: 5         Total athletes 5
Gamma Jordan(JOR)
 JORDAN (JOR)
ABDELRAHIM AHMAD MOUSA   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ABEDA NART SUHAIL   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ABUALHAYJA THA ER AHMAD   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Gamma Jordan(JOR), JORDAN (JOR) ABU SHREEKH YOUSEF SAMEER   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        Gamma Jordan(JOR), JORDAN (JOR) ABZAKH MOHAMMAD TAHA   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ALBARMAWI QAIS AHMAD   A07 - 83,9 kg | - 185 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) ALFARIS LAITH ABDELHADI   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ALI MALEK ALI   B08 - 93,0 kg | - 205 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ALKHALDEE MAHMOUD AHMAD   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) ALMHARAT MOHAMMAD TAWFIQ   A03 - 61,2 kg | - 135 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) ALSHAMI FUAD AHMAD   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) AL FAYYAD LINA   A13 - 61,2 kg | - 135 lbs Elite F
        Gamma Jordan(JOR), JORDAN (JOR) ATELEH ABDULRAHMAN BADAWI   A09A -120,2 KG | - 265 LBS ELITE M
        Gamma Jordan(JOR), JORDAN (JOR) EHSAIYAN ANAS MOHAMMAD   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) HASANAIN YAZEED ASHRAF   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) MASHAQI SULTAN ENAD   A02 - 56,7 kg | - 125 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) MOHAMMAD MOHAMMAD BASEM   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) MOHAMMAD WASFI ISMAEL EID   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) NAZIR OMAR MAHMOUD ALTAWAB   A03 - 61,2 kg | - 135 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) REMAL HIASAT   B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR) SAYYAM MU TAZ NEDAL   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Gamma Jordan(JOR), JORDAN (JOR):   Total entries: 21         Total athletes 21
GAMMA Kazakhstan(KAZ)
 KAZAKHSTAN (KAZ)
ABILKASSYM BEGZHAN   B01 - 52,2 kg | - 115 lbs Elite M Striking MMA
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) AKANOV KOSHEN   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) AMIR AKHMET   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) GASSANOV ELJAN   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) IBRAYEVA MERUYERT   A14 - 65,8 kg | - 145 lbs Elite F
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) JUMAKHANOV NURTAZA   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) KATYZINA MADINA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) KUANDYKOVA AIKORIK   B13 - 61,2 kg | - 135 lbs Elite F Striking MMA
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) MUSSABEK YERNAZ   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) NURGOZHAY DIYAR   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) ORYNTAYEV YERMAKHAN   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) SAGYNDYKOV SAIRAN   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
