All entries of this event
 
MMA World Championships  print this site
 Search:
Team Entries Profile Categories
GAMMA Algeria(ALG)
 ALGERIA (ALG)
BRAHIM NEGAB   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Algeria(ALG), ALGERIA (ALG) SOFIEN BOUHENI   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Algeria(ALG), ALGERIA (ALG):   Total entries: 2         Total athletes 2
Australian MMA Sports Association(AUS)
 AUSTRALIA (AUS)
CRAIG MASON   A07 - 83,9 kg | - 185 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) ERCEG STEPHEN   A03 - 61,2 kg | - 135 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) FRANCHI MADDISON   A12 - 56,7 kg | - 125 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) FRANCHI PAUL   A06 - 77,1 kg | - 170 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) GRAYSON MARC   A08 - 93,0 kg | - 205 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) JONES LUKE   A04 - 65,8 kg | - 145 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MARTIN COURTNEY   A13 - 61,2 kg | - 135 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) ROBERTSON RYAN   A02 - 56,7 kg | - 125 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) SALKILLD QUILLAN   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) TAUMOEPEAU DAVID JOSHUA   A09 + 93,0 kg | + 205 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) THATCHER ANNIE   A14 - 65,8 kg | - 145 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) WONG STEVEN   A06 - 77,1 kg | - 170 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS):   Total entries: 12         Total athletes 12
AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE)
 AZERBAIJAN (AZE)
ASGAROVA KHAYALA   A12 - 56,7 kg | - 125 lbs Elite F
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) AZAYEV TURAL   A08 - 93,0 kg | - 205 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) DARISHOV EHTIRAM   A03 - 61,2 kg | - 135 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) GULIYEV SEYMUR   A07 - 83,9 kg | - 185 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) NADIROV IBRAHIM   A04 - 65,8 kg | - 145 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION(AZE), AZERBAIJAN (AZE) RUSTAMLI RUSTAM   A06 - 77,1 kg | - 170 lbs Elite M
        AZERBAIJAN PANKRATION GRAPPLING & MMA FEDERATION[5](AZE[5]), AZERBAIJAN (AZE):   Total entries: 6         Total athletes 6
All Combat Canada(CAN)
 CANADA (CAN)
CLARKE JAMES   A02 - 56,7 kg | - 125 lbs Elite M
        All Combat Canada(CAN), CANADA (CAN) CONNORS PATRICK   A05 - 70,3 kg | - 155 lbs Elite M
        All Combat Canada(CAN), CANADA (CAN) LEMAIRE TERRY   A04 - 65,8 kg | - 145 lbs Elite M
        All Combat Canada(CAN), CANADA (CAN) MADY CHARLES   A04 - 65,8 kg | - 145 lbs Elite M
        All Combat Canada(CAN), CANADA (CAN) POULIN MARGUERITE   A14 - 65,8 kg | - 145 lbs Elite F
        All Combat Canada(CAN), CANADA (CAN):   Total entries: 5         Total athletes 5
GAMMA Cote d`Iviore(CIV)
 COTE D`IVOIRE (CIV)
DIENG KARIM   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) EKPO NGUESSAN STEVENS   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) MOZOU AHIZI FRANCOIS   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) SABBAH MOHAMED ALI ASSAD   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) TALI TESSIA IVES ADILPHE   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV) YOADA ABOUBACAR   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Cote d`Iviore(CIV), COTE D`IVOIRE (CIV):   Total entries: 6         Total athletes 6
Fullcontact Czech Union(Czech Union)
 CZECH REPUBLIC (CZE)
Amachanov Zurab   A06 - 77,1 kg | - 170 lbs Elite M
        Fullcontact Czech Union(Czech Union), CZECH REPUBLIC (CZE) Kralik Jan   A06 - 77,1 kg | - 170 lbs Elite M
        Fullcontact Czech Union(Czech Union), CZECH REPUBLIC (CZE):   Total entries: 2         Total athletes 2
GAMMA EGYPT (EGY)
 EGYPT (EGY)
YOUSSEF AHMED   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA EGYPT [2](EGY[2]), EGYPT (EGY):   Total entries: 1         Total athletes 1
Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA)
 FRANCE (FRA)
BELLAOUI ABDELLAH   A02 - 56,7 kg | - 125 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) CORREIA HUMBERTO   A01 - 52,2 kg | - 115 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) DEHAYE MORGANE   A13 - 61,2 kg | - 135 lbs Elite F
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) DENIS JULIEN   A05 - 70,3 kg | - 155 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) JEANGUILLAUME ALIX   A06 - 77,1 kg | - 170 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) PETIT BASTIEN   A07 - 83,9 kg | - 185 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) PHILIPPE SABRINA   A15 - 72,6 kg | - 160 lbs Elite F
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) PIERRAT DAVID   A09 + 93,0 kg | + 205 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) RAVIER MARC   A03 - 61,2 kg | - 135 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) RUIZ ANA   A10 - 47,6 kg | - 105 lbs Elite F
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) TEYSSONNEYRE AURELIEN   A08 - 93,0 kg | - 205 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA) ZIMAEV KHAMZAT   A04 - 65,8 kg | - 145 lbs Elite M
        Commission Nationale Kenpo/Kempo and Arts Martiaux Mixtes(FRA), FRANCE (FRA):   Total entries: 12         Total athletes 12
Belarussian Federation of Pankration and MMA(BFPMMA)
 GAMMA Approved Association (GAA)
KOMAROVA OLGA   A14 - 65,8 kg | - 145 lbs Elite F
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA) KOVALIOV ALEKSANDER   A06 - 77,1 kg | - 170 lbs Elite M
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA) KOVALIOV VLADISLAV   A07 - 83,9 kg | - 185 lbs Elite M
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA) MOKHAMMAD RUSTAM   A05 - 70,3 kg | - 155 lbs Elite M
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA) YAKIMCHUK OLGA   A13 - 61,2 kg | - 135 lbs Elite F
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA) ZASINETS DMITRY   A07 - 83,9 kg | - 185 lbs Elite M
        Belarussian Federation of Pankration and MMA(BFPMMA), GAMMA Approved Association (GAA):   Total entries: 6         Total athletes 6
Federation of MMA of Russia(RUS)
 GAMMA Approved Association (GAA)
FREIMANOV ILIA   A05 - 70,3 kg | - 155 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) MAGAMADOV RIZVAN   A01 - 52,2 kg | - 115 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) MANZHUEV OLEG   A06 - 77,1 kg | - 170 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) MAZAEV EDALBEK   A07 - 83,9 kg | - 185 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) MISHIN GRIGORY   A02 - 56,7 kg | - 125 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) OTARBAEV DAULET   A04 - 65,8 kg | - 145 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) PETROV EVGENII   A08 - 93,0 kg | - 205 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) SINEN TIMUR   A05 - 70,3 kg | - 155 lbs Elite M
        Federation of MMA of Russia(RUS), GAMMA Approved Association (GAA) ULUGOVA KABIRABONU   A10 - 47,6 kg | - 105 lbs Elite F
        Federation of MMA of Russia[2](RUS[2]), GAMMA Approved Association (GAA):   Total entries: 9         Total athletes 9
Deutscher MMA Verband (GER)
 GERMANY (GER)
ADZHAMYAN ANATOLIY   A05 - 70,3 kg | - 155 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) BARTHEL MARTIN   A08 - 93,0 kg | - 205 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DELL EUGEN   A05 - 70,3 kg | - 155 lbs Elite M
        Deutscher MMA Verband (GER), GERMANY (GER) DERIKVAND KUROSH   A08 - 93,0 kg | - 205 lbs Elite M
        Deutscher MMA Verband [5](GER[5]), GERMANY (GER):   Total entries: 4         Total athletes 4
GAMMA India(IND)
 INDIA (IND)
ABDUL LATEEF SHAMMAS   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA India(IND), INDIA (IND) BASAPPA SHIVARAJ   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA India(IND), INDIA (IND) BHYAN SUMIT   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA India(IND), INDIA (IND) BUTT RAYYAN   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA India(IND), INDIA (IND) DAHIYA SAHIL   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA India(IND), INDIA (IND) KAVADI RENUKA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA India(IND), INDIA (IND) KHADTARE AKSHATA   A10 - 47,6 kg | - 105 lbs Elite F
        GAMMA India(IND), INDIA (IND) MANDEEP SINGH JATAIN MANDEEP SINGH JATAIN   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA India(IND), INDIA (IND) NAGARAJ DIVYA   A16 + 72,6 kg | +160 lbs Elite A
        GAMMA India(IND), INDIA (IND) NAIK KIRAN   A15 - 72,6 kg | - 160 lbs Elite F
        GAMMA India(IND), INDIA (IND) NAZZEUR SYED   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA India(IND), INDIA (IND) PETER CHARLES   A09 + 93,0 kg | + 205 lbs Elite M
        GAMMA India(IND), INDIA (IND) RAJENDRAN VIJAYANAND   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA India(IND), INDIA (IND) SAINI PRIYA   A11 - 52,2 kg | - 115 lbs Elite F
        GAMMA India(IND), INDIA (IND) SALELKAR DEEP   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA India(IND), INDIA (IND) SANIL SANIL   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA India(IND), INDIA (IND) SHARMA NIKUNJ SHARMA   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA India(IND), INDIA (IND) SHARMA PAWAN KUMAR   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA India(IND), INDIA (IND) SHIMPI RATNADIPTEE KAMALAKAR   A10 - 47,6 kg | - 105 lbs Elite F
        GAMMA India(IND), INDIA (IND) TIWARI MOHIT   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA India(IND), INDIA (IND) TRIVEDI SIDDHARTHA   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA India(IND), INDIA (IND) WARRIER VISHNU   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA India[1](IND[1]), INDIA (IND):   Total entries: 22         Total athletes 22
GAMMA Indonesia(INA)
 INDONESIA (INA)
ARNOL SUGITO   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Indonesia(INA), INDONESIA (INA) ERPIN ERPIN   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Indonesia(INA), INDONESIA (INA) IKRIMA AFFAN QODAR GUMAI   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA Indonesia(INA), INDONESIA (INA):   Total entries: 3         Total athletes 3
GAMMA IRELAND(IRL)
 IRELAND (IRL)
BRODERICK RUAIRI   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) HANNON PADRAIG   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) IVANOVIC NIKOLA   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) JORDAN DARREN   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) MCCONWAY KARL   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) MILEWSKI DAWID   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) MULLEN STEPHEN MULLEN   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) SCRIVENS CREVAN   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA IRELAND(IRL), IRELAND (IRL) ZIELICHOWSKI JACEK   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA IRELAND[15](IRL[15]), IRELAND (IRL):   Total entries: 9         Total athletes 9
Iran MMA Association(IRI)
 ISLAMIC REPUBLIC OF IRAN (IRI)
ABBASIAMIR SAJJAD   A06 - 77,1 kg | - 170 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) AKBARPOUR ALI   A07 - 83,9 kg | - 185 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) BAGHBANI POYA   A08 - 93,0 kg | - 205 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) BIZAR REZA   A05 - 70,3 kg | - 155 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) MIRJAFARI SEYED MOHAMMAD   A06 - 77,1 kg | - 170 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) NAJAFITOVEHKHOSHKEH SHAHIN   A05 - 70,3 kg | - 155 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) RAMEZANZADEH SINA   A03 - 61,2 kg | - 135 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) TAHERKHANI MORTEZA   A03 - 61,2 kg | - 135 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) TOHIDLOU MANSOOR   A04 - 65,8 kg | - 145 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI) YOUSEFI ALI   A04 - 65,8 kg | - 145 lbs Elite M
        Iran MMA Association(IRI), ISLAMIC REPUBLIC OF IRAN (IRI):   Total entries: 10         Total athletes 10
Fight1(ITA)
 ITALY (ITA)
LUCA ARMETTA   A04 - 65,8 kg | - 145 lbs Elite M
        Fight1(ITA), ITALY (ITA) SAMMARCO MASSIMILIANO   A08 - 93,0 kg | - 205 lbs Elite M
        Fight1(ITA), ITALY (ITA) SIMONE FIORE   A04 - 65,8 kg | - 145 lbs Elite M
        Fight1(ITA), ITALY (ITA) TERGUI OUADIA   A06 - 77,1 kg | - 170 lbs Elite M
        Fight1[4](ITA[4]), ITALY (ITA):   Total entries: 4         Total athletes 4
Gamma Jordan(JOR)
 JORDAN (JOR)
BIBERS NASEREDDIN SULEIMAN QOUJAQ   A07 - 83,9 kg | - 185 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) NART SUHAIL SHAWKAT ABEDA   A05 - 70,3 kg | - 155 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR) RAED MOHAMMAD ALI JAZI   A04 - 65,8 kg | - 145 lbs Elite M
        Gamma Jordan(JOR), JORDAN (JOR):   Total entries: 3         Total athletes 3
GAMMA Kazakhstan(KAZ)
 KAZAKHSTAN (KAZ)
ALKANOV AMIR   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) IBRAGIMOV JAMBULAT   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) KUANYSHBAYEV BAUYRZHAN   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) SHERTAYEV YELAMAN   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) TAISULTANOV IMRAN   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) TASBULATOV RAFFAEL   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) TULEGENOV MEIRBEK   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) ZHAPAROV TEIMUR   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) ZHUMAGALIYEV TALGAT   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Kazakhstan(KAZ), KAZAKHSTAN (KAZ) ZHUMAGAZY NURKHAN   A09 + 93,0 kg | + 205 lbs Elite M
        GAMMA Kazakhstan[3](KAZ[3]), KAZAKHSTAN (KAZ):   Total entries: 10         Total athletes 10
MMA&P F Kyrgyzstan Republic(KGZ)
 KYRGYZSTAN (KGZ)
ESENGULOV EDIL   A06 - 77,1 kg | - 170 lbs Elite M
        MMA&P F Kyrgyzstan Republic(KGZ), KYRGYZSTAN (KGZ) ESENTUROV ASYLMYRZA   A07 - 83,9 kg | - 185 lbs Elite M
        MMA&P F Kyrgyzstan Republic(KGZ), KYRGYZSTAN (KGZ) MINGBOEV ZHAVOKHIR   A04 - 65,8 kg | - 145 lbs Elite M
        MMA&P F Kyrgyzstan Republic(KGZ), KYRGYZSTAN (KGZ) NURMATOV ADILET   A05 - 70,3 kg | - 155 lbs Elite M
        MMA&P F Kyrgyzstan Republic[1](KGZ[1]), KYRGYZSTAN (KGZ):   Total entries: 4         Total athletes 4
Latvian MMA Association(LAT)
 LATVIA (LAT)
ABDURASULOV BILOL   A05 - 70,3 kg | - 155 lbs Elite M
        Latvian MMA Association(LAT), LATVIA (LAT) CHANDERS GVIDO   A06 - 77,1 kg | - 170 lbs Elite M
        Latvian MMA Association(LAT), LATVIA (LAT) KAZIS ARIS   A06 - 77,1 kg | - 170 lbs Elite M
        Latvian MMA Association(LAT), LATVIA (LAT) SAIDHAJAEV SAIDHON   A04 - 65,8 kg | - 145 lbs Elite M
        Latvian MMA Association[1](LAT[1]), LATVIA (LAT):   Total entries: 4         Total athletes 4
Lebanese MMA Committee(LBN)
 LEBANON (LBN)
AL SROUJI NIZAR   A05 - 70,3 kg | - 155 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) HAKIM JULES   A05 - 70,3 kg | - 155 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) HAMMOUD MOHAMAD   A07 - 83,9 kg | - 185 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) HOMAYDA AHMAD   A06 - 77,1 kg | - 170 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) KADRI MOHAMAD   A06 - 77,1 kg | - 170 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) MELHEM MOHAMAD   A08 - 93,0 kg | - 205 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN) SUCCAR SANDRA   A13 - 61,2 kg | - 135 lbs Elite F
        Lebanese MMA Committee(LBN), LEBANON (LBN) ZAAROUR MEHDI   A04 - 65,8 kg | - 145 lbs Elite M
        Lebanese MMA Committee(LBN), LEBANON (LBN):   Total entries: 8         Total athletes 8
Madagascar Kenpo & MMA Federation.(MAD)
 MADAGASCAR (MAD)
RAFIDISALAMA ZOARIVONY JESSICA HENINTSOA   A12 - 56,7 kg | - 125 lbs Elite F
        Madagascar Kenpo & MMA Federation.(MAD), MADAGASCAR (MAD) RAKOTOMARIA TSINJOFINIAVANA NOMENJANAHARY   A04 - 65,8 kg | - 145 lbs Elite M
        Madagascar Kenpo & MMA Federation.(MAD), MADAGASCAR (MAD) RAMAMONJIARIVELO PATRICK   A05 - 70,3 kg | - 155 lbs Elite M
        Madagascar Kenpo & MMA Federation.(MAD), MADAGASCAR (MAD) RAZAFINDRAKOTO SITRAKINIAINA   A03 - 61,2 kg | - 135 lbs Elite M
        Madagascar Kenpo & MMA Federation.(MAD), MADAGASCAR (MAD):   Total entries: 4         Total athletes 4
GAMMA Malaysia(MAS)
 MALAYSIA (MAS)
EFFENDEY BIN KALAI   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA Malaysia(MAS), MALAYSIA (MAS) FIKHRUL IZZAT B ZAIDI   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA Malaysia(MAS), MALAYSIA (MAS) Siah Lance   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA Malaysia(MAS), MALAYSIA (MAS) TERENZ TAN MIN JUN   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA Malaysia(MAS), MALAYSIA (MAS):   Total entries: 4         Total athletes 4
MMA Martinique(MTQ)
 MARTINIQUE (MTQ)
BOHOURI BRYAN   A08 - 93,0 kg | - 205 lbs Elite M
        MMA Martinique(MTQ), MARTINIQUE (MTQ) DUPE YOHAN   A06 - 77,1 kg | - 170 lbs Elite M
        MMA Martinique(MTQ), MARTINIQUE (MTQ):   Total entries: 2         Total athletes 2
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
BISHOPP TAYLAH   A13 - 61,2 kg | - 135 lbs Elite F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) HICKS CARLOS   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MANASE MUAINA   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) RICKUS KANE   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) SUE ROEZALA   A16 + 72,6 kg | +160 lbs Elite A
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TAPOA MICHAEL   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA NEW ZEALAND[14](NZL[14]), NEW ZEALAND (NZL):   Total entries: 6         Total athletes 6
Comisión Nicaragüense de Artes Marciales Mixtas Pr(NIC)
 NICARAGUA (NCA)
MARTINEZ SADAN   A02 - 56,7 kg | - 125 lbs Elite M
        Comisión Nicaragüense de Artes Marciales Mixtas Pr(NIC), NICARAGUA (NCA) MORALES LEONARDO   A05 - 70,3 kg | - 155 lbs Elite M
        Comisión Nicaragüense de Artes Marciales Mixtas Pr(NIC), NICARAGUA (NCA) REYES CHRISTOPHER   A03 - 61,2 kg | - 135 lbs Elite M
        Comisión Nicaragüense de Artes Marciales Mixtas Pr(NIC), NICARAGUA (NCA) RIVERA JOSE RENE   A04 - 65,8 kg | - 145 lbs Elite M
        Comisión Nicaragüense de Artes Marciales Mixtas Pr(NIC), NICARAGUA (NCA):   Total entries: 4         Total athletes 4
Nigeria Mixed Martial Arts Federation(NGR)
 NIGERIA (NGR)
EWEH EMMANUEL BERNARD   A04 - 65,8 kg | - 145 lbs Elite M
        Nigeria Mixed Martial Arts Federation(NGR), NIGERIA (NGR) SALEH ABDULLAH TRIGGER   A05 - 70,3 kg | - 155 lbs Elite M
        Nigeria Mixed Martial Arts Federation(NGR), NIGERIA (NGR):   Total entries: 2         Total athletes 2
Palestinian Federation of Kickboxing(PLE)
 PALESTINE (PLE)
ALSAFTAWI AHMED   A04 - 65,8 kg | - 145 lbs Elite M
        Palestinian Federation of Kickboxing(PLE), PALESTINE (PLE) OSSMAN ALI   A05 - 70,3 kg | - 155 lbs Elite M
        Palestinian Federation of Kickboxing(PLE), PALESTINE (PLE):   Total entries: 2         Total athletes 2
GAMMA China(G-CHN)
 PEOPLES REPUBLIC OF CHINA (CHN)
ALIBIEKE NASIERWULA   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) ASIGATI TUERXUNBAYI   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) LI MENGHAN   A01 - 52,2 kg | - 115 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) LI TIANYUAN   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) LIU ZHIPENG   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) SHAMUHAER AIDELIBIEKE   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) WANG HONGEN   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) YEERASILI AHELIBIEKE   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA China(G-CHN), PEOPLES REPUBLIC OF CHINA (CHN) YEERKAILIDE MUZHABIEKE   A04 - 65,8 kg | - 145 lbs Elite M
        GAMMA China[3](G-CHN[3]), PEOPLES REPUBLIC OF CHINA (CHN):   Total entries: 9         Total athletes 9
MMA Federation of the Philippines(MMAFP)
 PHILIPPINES (PHI)
