|
Entry fee | ||||||||
---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||
Categories | Age from | Age to | Sex | Entry fee INR | team size | Other cut-off date | Limited number of entries Club | Limited number of entries |
A01 - 52,2 kg | - 115 lbs Elite M | 18 | 45 | m | 2000 | ||||
A02 - 56,7 kg | - 125 lbs Elite M | 18 | 45 | m | 2000 | ||||
A03 - 61,2 kg | - 135 lbs Elite M | 18 | 45 | m | 2000 | ||||
A04 - 65,8 kg | - 145 lbs Elite M | 18 | 45 | m | 2000 | ||||
A05 - 70,3 kg | - 155 lbs Elite M | 18 | 45 | m | 2000 | ||||
A06 - 77,1 kg | - 170 lbs Elite M | 18 | 45 | m | 2000 | ||||
A07 - 83,9 kg | - 185 lbs Elite M | 18 | 45 | m | 2000 | ||||
A08 - 93,0 kg | - 205 lbs Elite M | 18 | 45 | m | 2000 | ||||
A09 + 93,0 kg | + 205 lbs Elite M | 18 | 45 | m | 2000 | ||||
A10 - 47,6 kg | - 105 lbs Elite F | 18 | 45 | f | 2000 | ||||
A11 - 52,2 kg | - 115 lbs Elite F | 18 | 45 | f | 2000 | ||||
A12 - 56,7 kg | - 125 lbs Elite F | 18 | 45 | f | 2000 | ||||
A13 - 61,2 kg | - 135 lbs Elite F | 18 | 45 | f | 2000 | ||||
A14 - 65,8 kg | - 145 lbs Elite F | 18 | 45 | f | 2000 | ||||
A15 - 72,6 kg | - 160 lbs Elite F | 18 | 45 | f | 2000 | ||||
A16 + 72,6 kg | +160 lbs Elite A | 18 | 45 | f | 2000 |
Weather Forecast |
---|
Hotels & Airbnbs |
---|
Hotels & AirbnbsNeed a place to stay? Compare every available hotel deals and Airbnbs right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-03-03 01:20:20 CET +01:00) |